Competition: Klubbløp 4 Tynset IF
- Rink:
Tynset (NOR) - Date:
- 01.02.1989
- Records:
- Information:
- 17 athletes from 1 nation
- 2 women and 15 men
- 4 distances (1000m, 100m, 300m, 500m)
- 29 races
Men - Tableview 01.02.1989
Name | 100m | 300m | 500m | 1000m | ||||
---|---|---|---|---|---|---|---|---|
14.90 | (1) | 47.10 | (1) | 1:18.00 | (4) | - | ||
18.20 | (3) | 57.00 | (3) | 1:36.50 | (5) | - | ||
19.60 | (5) | 1:10.30 | (7) | - | - | |||
25.50 | (7) | 1:36.60 | (8) | - | - | |||
18.30 | (4) | 1:02.20 | (4) | - | - | |||
17.60 | (2) | 56.00 | (2) | - | - | |||
20.30 | (6) | 1:06.00 | (6) | - | - | |||
32.40 | (8) | 1:05.50 | (5) | - | - | |||
35.30 | (9) | 1:41.60 | (9) | - | - | |||
56.90 | (10) | - | - | - | ||||
- | 2:27.00 | (11) | - | - | ||||
- | 1:47.00 | (10) | - | - | ||||
- | - | 47.10 | (1) | 1:40.30 | (1) | |||
- | - | 1:01.20 | (2) | - | ||||
- | - | 1:06.40 | (3) | - |
Single Day 1 - 01.02.1989
Women
- 100 meter