Competition: Klubbløp TT
- Rink:
Tønsberg (NOR) - Date:
- 11.02.1954
- Records:
- Information:
- 17 athletes from 1 nation
- 2 women and 15 men
- 3 distances (400m, 5000m, 500m)
- 17 races
Men - Tableview 11.02.1954
Name | 400m Gutter 10-12 år | 500m Gutter 12-14 år | 5000m Junior | |||
---|---|---|---|---|---|---|
49.50 | (1) | - | - | |||
52.50 | (3) | - | - | |||
52.00 | (2) | - | - | |||
- | 58.60 | (8) | - | |||
- | 55.70 | (3) | - | |||
- | 57.50 | (6) | - | |||
- | 58.10 | (7) | - | |||
- | 55.90 | (4) | - | |||
- | 53.30 | (1) | - | |||
- | 54.70 | (2) | - | |||
- | 55.90 | (4) | - | |||
- | 57.10 | (5) | - | |||
- | 55.70 | (3) | - | |||
- | - | 9:01.30 | (1) | |||
- | - | 10:21.00 | (2) |
Single Day 1 - 11.02.1954
Men
Gutter 10-12 år
- 400 meter
Gutter 12-14 år
- 500 meter
Junior
- 5000 meter
Women
Jenter 10-12 år
- 400 meter