Competition: Klubbløp Tønsberg Turn
- Rink:
Tønsberg (NOR) - Date:
- 05.01.1966
- Records:
- Information:
- 46 athletes from 1 nation
- 10 women and 36 men
- 5 distances (1000m, 1500m, 3000m, 400m, 500m)
- 52 races
Men - 1000 meter 05.01.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:36.20 | PB | - | |
2 | NOR | 1:42.30 | +6.100 | ||
3 | NOR | 1:42.70 | +6.500 | ||
4 | NOR | 1:42.90 | +6.700 | ||
5 | NOR | 1:43.60 | +7.400 | ||
6 | NOR | 1:45.50 | +9.300 | ||
7 | NOR | 1:45.80 | +9.600 | ||
8 | NOR | 1:45.90 | SB | +9.700 | |
9 | NOR | 1:49.60 | +13.400 | ||
SB - Seasonal Best |
Men Gutter 10-12 - 400 meter 05.01.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 48.50 | - | ||
2 | NOR | 49.00 | +0.500 | ||
3 | NOR | 51.00 | +2.500 | ||
4 | NOR | 51.70 | +3.200 | ||
5 | NOR | 51.90 | +3.400 | ||
6 | NOR | 53.20 | +4.700 | ||
NOR | 53.20 | +4.700 | |||
8 | NOR | 54.50 | +6.000 | ||
9 | NOR | 54.60 | +6.100 | ||
10 | NOR | 54.80 | +6.300 | ||
NOR | 54.80 | +6.300 | |||
SB - Seasonal Best |
Men Gutter 12-14 - 500 meter 05.01.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 51.00 | - | ||
2 | NOR | 52.20 | +1.200 | ||
3 | NOR | 53.10 | +2.100 | ||
4 | NOR | 53.40 | +2.400 | ||
5 | NOR | 53.60 | +2.600 | ||
6 | NOR | 55.20 | +4.200 | ||
7 | NOR | 55.40 | +4.400 | ||
8 | NOR | 55.80 | +4.800 | ||
SB - Seasonal Best |
Men Senior B - 3000 meter 05.01.1966
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 4:53.30 | - | ||
2 | NOR | 4:53.40 | SB | +0.100 | |
SB - Seasonal Best |
Men Junior B , Samalog - Allround 500m/1500m 05.01.1966
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 45.80 | (1) | 2:27.70 | (1) | 95.034 | - | ||||
2 | NOR | 46.20 | (3) | 2:29.00 | (2) | 95.867 | +0.833 | ||||
3 | NOR | 48.00 | (5) | 2:29.10 | (3) | SB | 97.700 | +2.666 | |||
4 | NOR | 46.10 | (2) | - | 46.100 | - | |||||
5 | NOR | 47.20 | (4) | SB | - | 47.200 | SB | - | |||
6 | NOR | - | 2:36.80 | (4) | SB | 52.267 | - | ||||
SB - Seasonal Best |
Single Day 1 - 05.01.1966
Men
- 1000 meter
Gutter 10-12
- 400 meter
Gutter 12-14
- 500 meter
Senior B
- 3000 meter
Samalogs 05.01.1966
Men
Junior B
- Allround 500 meter1500 meter