Competition: Klubbløp Spk. Snøgg
- Rink:
Notodden (NOR) - Date:
- 04.02.1965
- Records:
- Information:
- 107 athletes from 1 nation
- 14 women and 93 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 112 races
Men - Tableview 04.02.1965
Name | 400m Gutter 10-12 år | 500m Senior | 500m Junior B | 500m Gutter 12-14 år | 1000m Gutter 14-16 år | 1500m Junior B | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1:06.50 | (41) | - | - | - | - | - | ||||||
1:12.00 | (50) | - | - | - | - | - | ||||||
44.20 | (1) | - | - | - | - | - | ||||||
53.20 | (12) | - | - | - | - | - | ||||||
58.50 | (28) | - | - | - | - | - | ||||||
1:09.60 | (47) | - | - | - | - | - | ||||||
51.90 | (9) | - | - | - | - | - | ||||||
50.10 | (4) | - | - | - | - | - | ||||||
51.70 | (8) | - | - | - | - | - | ||||||
47.60 | (3) | - | - | - | - | - | ||||||
50.60 | (6) | - | - | - | - | - | ||||||
55.50 | (20) | - | - | - | - | - | ||||||
55.20 | (18) | - | - | - | - | - | ||||||
1:03.40 | (38) | - | - | - | - | - | ||||||
47.40 | (2) | - | - | - | - | - | ||||||
1:10.00 | (48) | - | - | - | - | - | ||||||
56.80 | (24) | - | - | - | - | - | ||||||
50.50 | (5) | - | - | - | - | - | ||||||
53.90 | (14) | - | - | - | - | - | ||||||
51.00 | (7) | - | - | - | - | - | ||||||
52.70 | (11) | - | - | - | - | - | ||||||
52.30 | (10) | - | - | - | - | - | ||||||
59.90 | (34) | - | - | - | - | - | ||||||
54.30 | (15) | - | - | - | - | - | ||||||
1:09.50 | (46) | - | - | - | - | - | ||||||
54.70 | (17) | - | - | - | - | - | ||||||
57.80 | (27) | - | - | - | - | - | ||||||
59.50 | (32) | - | - | - | - | - | ||||||
58.80 | (30) | - | - | - | - | - | ||||||
59.80 | (33) | - | - | - | - | - | ||||||
56.60 | (23) | - | - | - | - | - | ||||||
53.60 | (13) | - | - | - | - | - | ||||||
1:05.70 | (40) | - | - | - | - | - | ||||||
1:11.10 | (49) | - | - | - | - | - | ||||||
57.50 | (26) | - | - | - | - | - | ||||||
54.50 | (16) | - | - | - | - | - | ||||||
55.30 | (19) | - | - | - | - | - | ||||||
56.00 | (21) | - | - | - | - | - | ||||||
56.10 | (22) | - | - | - | - | - | ||||||
56.90 | (25) | - | - | - | - | - | ||||||
58.50 | (28) | - | - | - | - | - | ||||||
59.30 | (31) | - | - | - | - | - | ||||||
1:00.20 | (35) | - | - | - | - | - | ||||||
1:00.60 | (36) | - | - | - | - | - | ||||||
1:02.50 | (37) | - | - | - | - | - | ||||||
1:04.60 | (39) | - | - | - | - | - | ||||||
1:07.30 | (42) | - | - | - | - | - | ||||||
1:07.60 | (43) | - | - | - | - | - | ||||||
1:07.70 | (44) | - | - | - | - | - | ||||||
1:08.60 | (45) | - | - | - | - | - | ||||||
1:12.00 | (50) | - | - | - | - | - | ||||||
1:19.90 | (52) | - | - | - | - | - | ||||||
1:20.00 | (53) | - | - | - | - | - | ||||||
- | 42.90 | (1) | - | - | - | - | ||||||
- | 44.60 | (2) | - | - | - | - | ||||||
- | - | 50.40 | (4) | - | - | 2:39.30 | (2) | |||||
- | - | 46.80 | (2) | - | - | 2:44.60 | (4) | |||||
- | - | 46.00 | (1) | - | - | 2:34.20 | (1) | |||||
- | - | - | - | - | 2:55.00 | (5) | ||||||
- | - | 49.20 | (3) | - | - | 2:40.60 | (3) | |||||
- | - | - | 1:06.00 | (16) | - | - | ||||||
- | - | - | 53.50 | (3) | - | - | ||||||
- | - | - | 1:01.80 | (11) | - | - | ||||||
- | - | - | 57.40 | (6) | - | - | ||||||
- | - | - | 51.70 | (2) | - | - | ||||||
- | - | - | 55.90 | (4) | - | - | ||||||
- | - | - | 1:03.40 | (13) | - | - | ||||||
- | - | - | 57.60 | (7) | - | - | ||||||
- | - | - | 1:04.40 | (14) | - | - | ||||||
- | - | - | 1:01.90 | (12) | - | - | ||||||
- | - | - | 1:06.30 | (17) | - | - | ||||||
- | - | - | 47.60 | (1) | - | - | ||||||
- | - | - | 59.70 | (10) | - | - | ||||||
- | - | - | 58.30 | (8) | - | - | ||||||
- | - | - | 56.10 | (5) | - | - | ||||||
- | - | - | 1:06.70 | (18) | - | - | ||||||
- | - | - | 59.40 | (9) | - | - | ||||||
- | - | - | 1:09.60 | (20) | - | - | ||||||
- | - | - | 1:14.10 | (21) | - | - | ||||||
- | - | - | 1:07.30 | (19) | - | - | ||||||
- | - | - | 1:05.00 | (15) | - | - | ||||||
- | - | - | - | 1:38.50 | (3) | - | ||||||
- | - | - | - | 1:53.90 | (6) | - | ||||||
- | - | - | - | 1:50.00 | (4) | - | ||||||
- | - | - | - | 1:56.30 | (7) | - | ||||||
- | - | - | - | 1:37.60 | (1) | - | ||||||
- | - | - | - | 1:57.60 | (9) | - | ||||||
- | - | - | - | 1:50.80 | (5) | - | ||||||
- | - | - | - | 1:38.10 | (2) | - | ||||||
- | - | - | - | 2:01.50 | (11) | - | ||||||
- | - | - | - | 1:56.30 | (7) | - | ||||||
- | - | - | - | 2:00.00 | (10) | - | ||||||
- | - | - | - | 2:08.80 | (12) | - |
Single Day 1 - 04.02.1965
Men
Gutter 10-12 år
- 400 meter
Gutter 12-14 år
- 500 meter
Gutter 14-16 år
- 1000 meter
Senior
- 500 meter
Samalogs 04.02.1965
Men
Junior B
- Allround 500 meter1500 meter