Competition: Klubbløp Sør-Fron IL
- Rink:
Hundorp (NOR) - Date:
- 01.02.2006
- Records:
- Information:
- 19 athletes from 1 nation
- 11 women and 8 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 29 races
Women - Tableview 01.02.2006
Name | 400m Kvinner | 500m Kvinner | 1000m Kvinner | 1500m Kvinner | ||||
---|---|---|---|---|---|---|---|---|
39.20 | (1) | 48.40 | (1) | - | - | |||
40.70 | (2) | 50.90 | (2) | - | - | |||
42.30 | (3) | 52.70 | (3) | - | - | |||
43.00 | (4) | 53.50 | (4) | - | - | |||
1:03.30 | (7) | 1:19.50 | (7) | - | - | |||
1:02.10 | (6) | 1:17.70 | (6) | - | - | |||
56.10 | (5) | - | 2:24.70 | (2) | - | |||
1:29.10 | (8) | - | - | - | ||||
1:35.90 | (9) | - | - | - | ||||
- | 56.20 | (5) | 2:08.90 | (1) | - | |||
- | - | - | 2:51.30 | (1) |
Single Day 1 - 01.02.2006
Men
Menn
- 400 meter
- 500 meter
- 1000 meter
Women
Kvinner
- 400 meter
- 500 meter
- 1000 meter
- 1500 meter