Competition: Klubbløp OSK
- Rink:
Oslo (Kristiania) (NOR) - Date:
- 07.01.1975
- Records:
- 1x National Record Master AG 60
- 1x Championship Record Master AG 60
- 1x Personal Best
- 10x Seasonal Best
- Information:
- 10 athletes from 1 nation
- 1 woman and 9 men
- 3 distances (1000m, 3000m, 500m)
- 18 races
Men - Tableview 07.01.1975
Name | 500m Old Boys | 500m Menn Senior Gjesteklasse | 500m Menn Junior | 500m Menn Senior | 1000m Old Boys | 1000m Menn Senior | 3000m Menn Senior Gjesteklasse | 3000m Menn Junior | 3000m Menn Senior | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.70 | (1) | - | - | - | 1:48.30 | (1) | - | - | ||||||||||
- | 43.90 | (1) | - | - | - | - | 4:51.90 | (1) | ||||||||||
- | - | - | - | - | - | - | 5:09.20 | 2 | ||||||||||
- | - | 43.00 | (2) | - | - | - | - | |||||||||||
- | - | 42.20 | (1) | - | - | - | - | 4:59.80 | 1 | |||||||||
- | - | - | 41.80 | (1) | - | 1:30.90 | (1) | - | ||||||||||
- | - | - | 42.30 | (2) | - | - | - | 4:49.00 | 1 | |||||||||
- | - | - | 43.50 | (3) | - | - | - | 5:03.80 | 2 | |||||||||
- | - | - | 45.40 | (4) | - | - | - |
Single Day 1 - 07.01.1975
Men
Menn Senior
- 500 meter
- 1000 meter
- 3000 meter
Women
Damer Senior
- 500 meter