Competition: Klubbløp Kongsvinger IL m Gjester
- Rink:
Hamar (NOR) - Date:
- 06.03.1994
- Records:
- Information:
- 39 athletes from 1 nation
- 14 women and 25 men
- 4 distances (1000m, 100m, 400m, 500m)
- 77 races
Men Menn Senior , Samalog - Allround 500m/1000m 06.03.1994
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 38.40 | (1) | 1:16.90 | (2) | 76.850 | - | ||||
NOR | 38.60 | (2) | SB | 1:16.50 | (1) | 76.850 | - | ||||
2 | NOR | 38.70 | (3) | 1:18.70 | (3) | 78.050 | +1.200 | ||||
3 | NOR | 40.90 | (4) | 1:20.30 | (4) | SB | 81.050 | +4.200 | |||
4 | NOR | 44.30 | (5) | 1:27.80 | (5) | 88.200 | +11.350 | ||||
5 | NOR | 44.70 | (6) | 1:31.40 | (6) | SB | 90.400 | +13.550 | |||
6 | NOR | 45.20 | (7) | SB | 1:34.60 | (7) | SB | 92.500 | +15.650 | ||
7 | NOR | 49.40 | (8) | SB | 1:41.10 | (8) | PB | 99.950 | +23.100 | ||
8 | NOR | 52.80 | (9) | SB | - | 52.800 | SB | - | |||
SB - Seasonal Best |
Men - 500 meter 06.03.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 38.40 | - | ||
2 | NOR | 38.60 | SB | +0.200 | |
3 | NOR | 38.70 | +0.300 | ||
4 | NOR | 40.90 | +2.500 | ||
5 | NOR | 44.30 | +5.900 | ||
6 | NOR | 44.70 | +6.300 | ||
7 | NOR | 45.20 | SB | +6.800 | |
8 | NOR | 49.40 | SB | +11.000 | |
9 | NOR | 52.80 | SB | +14.400 | |
SB - Seasonal Best |
Men - 1000 meter 06.03.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:16.50 | - | ||
2 | NOR | 1:16.90 | +0.400 | ||
3 | NOR | 1:18.70 | +2.200 | ||
4 | NOR | 1:20.30 | SB | +3.800 | |
5 | NOR | 1:27.80 | +11.300 | ||
6 | NOR | 1:31.40 | SB | +14.900 | |
7 | NOR | 1:34.60 | SB | +18.100 | |
8 | NOR | 1:41.10 | PB | +24.600 | |
NOR | - | - | |||
PB - Personal Best |