Competition: Klubbløp IF Liv
- Rink:
Hønefoss (NOR) - Date:
- 27.01.1981
- Records:
- Information:
- 14 athletes from 1 nation
- 8 women and 6 men
- 3 distances (1000m, 1500m, 500m)
- 20 races
Men - Tableview 27.01.1981
Name | 500m S | 500m 14 | 500m 12 | 500m 11 | 1000m 12 | 1000m 11 | 1000m 10 | 1500m S | 1500m 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.40 | (1) | - | - | - | - | - | - | 2:22.90 | 1 | |||||||||
- | 45.80 | (1) | - | - | - | - | - | 2:29.30 | 1 | |||||||||
- | - | 56.00 | (1) | - | 1:56.60 | (1) | - | - | ||||||||||
- | - | - | 1:00.20 | (1) | - | 2:06.90 | (1) | - | ||||||||||
- | - | - | - | - | - | 2:04.10 | (2) | |||||||||||
- | - | - | - | - | - | 2:02.00 | (1) |
Single Day 1 - 27.01.1981
Men
10
- 1000 meter
Women
9
- 1000 meter
10
- 1000 meter
11
- 500 meter
14
- 500 meter