Competition: Klubbløp
- Rink:
Oslo (Kristiania) (NOR) - Date:
- 20.12.1964
- Records:
- 1x National Record Master AG 50
- 1x Championship Record Master AG 50
- 2x Personal Best
- 3x Seasonal Best
- Information:
- 65 athletes from 1 nation
- 5 women and 60 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 65 races
Men Gutter 10-12 - 400 meter 20.12.1964
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 55.40 | - | ||
2 | NOR | 55.80 | +0.400 | ||
3 | NOR | 1:00.90 | +5.500 | ||
4 | NOR | 1:16.00 | +20.600 | ||
Men Gutter 12-14 - 500 meter 20.12.1964
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 50.10 | - | ||
2 | NOR | 53.00 | +2.900 | ||
3 | NOR | 55.40 | +5.300 | ||
4 | NOR | 57.40 | +7.300 | ||
5 | NOR | 57.70 | +7.600 | ||
6 | NOR | 59.40 | +9.300 | ||
7 | NOR | 59.60 | +9.500 | ||
8 | NOR | 1:01.00 | +10.900 | ||
9 | NOR | 1:01.10 | +11.000 | ||
10 | NOR | 1:01.40 | +11.300 | ||
11 | NOR | 1:03.00 | +12.900 | ||
12 | NOR | 1:03.10 | +13.000 | ||
13 | NOR | 1:03.20 | +13.100 | ||
14 | NOR | 1:04.40 | +14.300 | ||
15 | NOR | 1:06.20 | +16.100 | ||
16 | NOR | 1:08.30 | +18.200 | ||
17 | NOR | 1:14.40 | +24.300 | ||
18 | NOR | 1:16.20 | +26.100 | ||
19 | NOR | 1:31.70 | +41.600 | ||
Men Gutter 14-16 - 1000 meter 20.12.1964
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:38.50 | - | ||
2 | NOR | 1:40.40 | +1.900 | ||
3 | NOR | 1:42.70 | +4.200 | ||
4 | NOR | 1:46.80 | +8.300 | ||
5 | NOR | 1:47.70 | +9.200 | ||
6 | NOR | 1:51.20 | +12.700 | ||
7 | NOR | 1:52.20 | +13.700 | ||
8 | NOR | 1:52.60 | +14.100 | ||
9 | NOR | 1:53.50 | +15.000 | ||
10 | NOR | 1:55.30 | +16.800 | ||
11 | NOR | 1:56.40 | +17.900 | ||
12 | NOR | 1:56.60 | +18.100 | ||
13 | NOR | 1:59.91 | +21.410 | ||
14 | NOR | 2:00.00 | +21.500 | ||
15 | NOR | 2:02.10 | +23.600 | ||
16 | NOR | 2:03.60 | PB | +25.100 | |
17 | NOR | 2:17.40 | +38.900 | ||
SB - Seasonal Best |
Men Juniors A - 1500 meter 20.12.1964
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:25.00 | - | ||
2 | NOR | 2:28.20 | +3.200 | ||
SB - Seasonal Best |
Men Juniors B - 1500 meter 20.12.1964
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:30.80 | - | ||
2 | NOR | 2:34.60 | +3.800 | ||
3 | NOR | 2:35.50 | +4.700 | ||
4 | NOR | 2:35.80 | +5.000 | ||
NOR | 2:35.80 | +5.000 | |||
6 | NOR | 2:36.60 | +5.800 | ||
7 | NOR | 2:36.70 | +5.900 | ||
8 | NOR | 2:39.40 | +8.600 | ||
9 | NOR | 2:41.00 | +10.200 | ||
10 | NOR | 2:44.00 | +13.200 | ||
11 | NOR | 2:45.00 | +14.200 | ||
SB - Seasonal Best |
Men Old Boys - 1500 meter 20.12.1964
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:37.00 | NRM | - | |
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men Sen B - 1500 meter 20.12.1964
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:24.80 | - | ||
2 | NOR | 2:30.70 | +5.900 | ||
3 | NOR | 2:33.20 | +8.400 | ||
4 | NOR | 2:40.40 | +15.600 | ||
5 | NOR | 2:52.20 | SB | +27.400 | |
6 | NOR | 2:57.80 | PB | +33.000 | |
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Single Day 1 - 20.12.1964
Men
Gutter 10-12
- 400 meter
Gutter 12-14
- 500 meter
Gutter 14-16
- 1000 meter
Juniors A
- 1500 meter
Juniors B
- 1500 meter
Old Boys
- 1500 meter
Sen B
- 1500 meter
Women
Jenter 12-14
- 400 meter
Jenter 14-16
- 500 meter
Seniors
- 1500 meter