Competition: Klubbløp
- Rink:
Jevnaker (NOR) - Date:
- 25.02.2015
- Records:
- Information:
- 13 athletes from 1 nation
- 4 women and 9 men
- 3 distances (1000m, 400m, 500m)
- 21 races (1x mit DNF/DNS/DQ)
Men - Tableview 25.02.2015
Name | 400m | 500m | 1000m | |||
---|---|---|---|---|---|---|
46.88 | (1) | 57.26 | (9) | - | ||
- | 54.94 | (8) | 1:54.09 | (2) | ||
- | 54.09 | (7) | 1:55.94 | (3) | ||
- | 53.85 | (6) | 1:51.39 | (1) | ||
- | 41.45 | (1) | - | |||
- | 41.50 | (3) | - | |||
- | 41.47 | (2) | - | |||
- | 48.15 | (5) | - | |||
- | 41.99 | (4) | - |
Single Day 1 - 25.02.2015
Women
- 400 meter
- 500 meter
- 1000 meter