Competition: Klubbkarusell
- Rink:
Eidsvoll (NOR) - Date:
- 04.01.1995
- Records:
- Information:
- 33 athletes from 1 nation
- 5 women and 28 men
- 2 distances (400m, 500m)
- 33 races
Men Gutter 10 - 400 meter 04.01.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 57.20 | - | ||
Men Gutter 11 - 400 meter 04.01.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 50.20 | - | ||
2 | NOR | 50.30 | +0.100 | ||
Men Gutter 12 - 500 meter 04.01.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 57.70 | - | ||
2 | NOR | 58.10 | +0.400 | ||
3 | NOR | 1:00.00 | +2.300 | ||
4 | NOR | 1:01.30 | +3.600 | ||
5 | NOR | 1:01.80 | +4.100 | ||
Men Gutter 13 - 500 meter 04.01.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 50.60 | - | ||
2 | NOR | 53.20 | +2.600 | ||
Men Gutter Under 10 - 400 meter 04.01.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 50.10 | - | ||
2 | NOR | 58.40 | +8.300 | ||
3 | NOR | 59.90 | +9.800 | ||
4 | NOR | 1:02.20 | +12.100 | ||
5 | NOR | 1:20.30 | +30.200 | ||
6 | NOR | 1:24.60 | +34.500 | ||
7 | NOR | 1:28.20 | +38.100 | ||
8 | NOR | 1:35.70 | +45.600 | ||
9 | NOR | 2:02.90 | +1.12.800 | ||
Men Menn Junior - 500 meter 04.01.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 41.40 | TR | - | |
2 | NOR | 43.00 | +1.600 | ||
3 | NOR | 44.90 | +3.500 | ||
4 | NOR | 47.00 | +5.600 | ||
5 | NOR | 47.30 | +5.900 | ||
6 | NOR | 47.50 | +6.100 | ||
TRJ - Track Record Junior |
Men Menn Veteran - 500 meter 04.01.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 52.00 | - | ||
2 | NOR | 1:07.70 | +15.700 | ||
3 | NOR | 2:51.60 | PB | +1.59.600 | |
TRJ - Track Record Junior, SB - Seasonal Best |