Competition: Klubbbtävling

Information:
  • 22 athletes from 1 nation
  • 3 women and 19 men
  • 3 distances (1500m, 250m, 500m)
  • 45 races (1x mit DNF/DNS/DQ)

Men , Samalog - Allround 250m/500m
17.01.1963

PosNameNation250m500mPointsDiff
1 Rolf Håkansson (C1) SWE 29.10 (1) 56.20 (1) 85.300 -
2 Roland Palmqvist (C1) SWE 30.10 (2) 58.70 (2) 88.800 +3.500
3 Anders Nordström (C1) SWE 33.70 (3) 1:05.20 (3) PB 98.900 +13.600
4 Nils Bengtsson (C1) SWE 34.70 (4) 1:13.20 (4) 107.900 +22.600
PB - Personal Best

Men - 250 meter
17.01.1963

PosNameNationTimeDiff
1 Rolf Håkansson (C1) SWE 29.10 -
2 Roland Palmqvist (C1) SWE 30.10 +1.000
3 Anders Nordström (C1) SWE 33.70 +4.600
4 Nils Bengtsson (C1) SWE 34.70 +5.600
PB - Personal Best

Men - 500 meter
17.01.1963

PosNameNationTimeDiff
1 Rolf Håkansson (C1) SWE 56.20 -
2 Roland Palmqvist (C1) SWE 58.70 +2.500
3 Anders Nordström (C1) SWE 1:05.20 PB +9.000
4 Nils Bengtsson (C1) SWE 1:13.20 +17.000
PB - Personal Best

Single Day 1 - 17.01.1963

Samalogs 17.01.1963