Competition: Klassifizierungswettkampf
- Rink:
Berlin (GER) - Date:
- 10.03.1965
- Records:
- 1x Age Group Record B1/B2
- 25x Seasonal Best
- 11x Personal Best
- Information:
- 55 athletes from 1 nation
- 20 women and 35 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 83 races
Women - Tableview 10.03.1965
Name | 500m | 500m Juniors | 500m Juniors | 1000m Juniors | 1500m Juniors | 1500m | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
51.80 | (3) | - | - | - | - | 2:41.70 | (2) | |||||
50.40 | (1) | - | - | - | - | 2:39.20 | (1) | |||||
52.20 | (4) | - | - | - | - | - | ||||||
51.60 | (2) | - | - | - | - | - | ||||||
- | 51.60 | (5) | - | 1:47.10 | (1) | - | - | |||||
- | 51.10 | (3) | - | 1:50.30 | (2) | - | - | |||||
- | 53.90 | (8) | - | - | 2:59.00 | (1) | - | |||||
- | 55.10 | (9) | - | - | 3:12.80 | (3) | - | |||||
- | 52.90 | (7) | - | - | - | - | ||||||
- | 51.00 | (2) | - | - | - | - | ||||||
- | 57.20 | (10) | - | - | - | - | ||||||
- | 50.90 | (1) | - | - | - | - | ||||||
- | 52.50 | (6) | - | - | - | - | ||||||
- | 51.30 | (4) | - | - | - | - | ||||||
- | 58.30 | (11) | - | - | - | - | ||||||
- | - | 53.90 | (1) | - | 2:59.00 | (1) | - | |||||
- | - | 57.30 | (2) | - | - | - | ||||||
- | - | 1:07.20 | (4) | - | - | - | ||||||
- | - | 1:00.80 | (3) | - | - | - | ||||||
- | - | 1:10.50 | (5) | - | - | - |
Single Day 1 - 10.03.1965
Men
- 500 meter
- 1500 meter
- 3000 meter
Juniors
- 500 meter
- 1000 meter
Women
- 500 meter
- 1500 meter
Juniors
- 500 meter
- 500 meter
- 1000 meter
- 1500 meter