Competition: Kirov City Championships
- Rink:
Kirov (RUS) - Date:
- 25. - 26.12.2015
- Records:
- Information:
- 27 athletes from 1 nation
- 16 women and 11 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 109 races
Women - Tableview 25. - 26.12.2015
Name | 500m 25.12.2015 | 1000m 25.12.2015 | 1500m 25.12.2015 | 3000m 25.12.2015 | 3000m Out of Competition 26.12.2015 | |||||
---|---|---|---|---|---|---|---|---|---|---|
51.28 | (10) | 1:44.38 | (11) | 2:45.64 | (11) | - | 5:57.53 | (1) | ||
51.62 | (13) | 1:46.30 | (13) | 2:48.84 | (14) | - | 5:58.56 | (2) | ||
53.88 | (16) | 1:47.15 | (15) | 2:54.26 | (16) | - | 6:15.74 | (4) | ||
52.81 | (15) | 1:47.88 | (16) | 2:50.38 | (15) | - | 6:06.04 | (3) | ||
48.37 | (1) | 1:36.21 | (1) | 2:37.48 | (3) | 5:31.31 | (4) | - | ||
51.23 | (9) | 1:44.06 | (10) | 2:39.23 | (7) | 5:48.15 | (9) | - | ||
50.33 | (5) | 1:41.13 | (5) | 2:42.19 | (9) | 5:48.37 | (10) | - | ||
50.12 | (4) | 1:45.61 | (12) | 2:42.41 | (10) | 5:50.58 | (11) | - | ||
51.32 | (11) | 1:42.60 | (8) | 2:38.94 | (6) | 5:25.64 | (1) | - | ||
49.12 | (2) | 1:40.33 | (3) | 2:35.35 | (2) | 5:44.78 | (8) | - | ||
51.36 | (12) | 1:41.42 | (6) | 2:38.43 | (5) | 5:30.14 | (2) | - | ||
52.36 | (14) | 1:46.55 | (14) | 2:46.27 | (12) | 5:51.17 | (12) | - | ||
51.00 | (6) | 1:41.00 | (4) | 2:37.50 | (4) | 5:33.11 | (5) | - | ||
51.09 | (7) | 1:43.09 | (9) | 2:48.54 | (13) | 5:38.92 | (7) | - | ||
51.09 | (7) | 1:41.50 | (7) | 2:40.87 | (8) | 5:31.27 | (3) | - | ||
49.95 | (3) | 1:39.76 | (2) | 2:35.25 | (1) | 5:38.16 | (6) | - |
Single Day 1 - 26.12.2015
Men
Out of Competition
- 5000 meter
Women
Out of Competition
- 3000 meter
Samalogs 25. - 26.12.2015
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter