Competition: Kazakh Single Distance Championships 2015
- Rink:
Astana (KAZ) - Date:
- 24. - 26.10.2014
- Records:
- 1x National Record
- 1x National Record Master AG 60
- 1x Championship Record
- 1x Championship Record Master AG 60
- 57x Personal Best
- 209x Seasonal Best
- Information:
- 133 athletes from 2 nations
- 52 women and 81 men
- 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 522 races (18x mit DNF/DNS/DQ)
Women - 3000 meter 24.10.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KAZ | 4:24.24 | SB | - | |
2 | KAZ | 4:26.54 | SB | +2.300 | |
3 | KAZ | 4:39.60 | PB | +15.360 | |
4 | KAZ | 4:44.53 | SB | +20.290 | |
5 | KAZ | 4:45.58 | SB | +21.340 | |
6 | KAZ | 4:48.41 | SB | +24.170 | |
7 | KAZ | 4:52.62 | +28.380 | ||
8 | KAZ | 4:56.04 | SB | +31.800 | |
9 | KAZ | 4:56.76 | SB | +32.520 | |
10 | KAZ | 4:57.85 | +33.610 | ||
11 | KAZ | 5:01.66 | +37.420 | ||
12 | KAZ | 5:14.18 | +49.940 | ||
13 | KAZ | 5:22.17 | +57.930 | ||
14 | KAZ | 5:31.86 | PB | +1.07.620 | |
15 | KAZ | 5:35.23 | SB | +1.10.990 | |
SB - Seasonal Best |
Women , Samalog - 2x500 meter 500m/500m 24. - 26.10.2014
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAZ | 38.63 | (1) | 38.03 | (1) | SB | 76.660 | NR | - | ||
2 | KAZ | 40.54 | (2) | 40.47 | (2) | 81.010 | +4.350 | ||||
3 | KAZ | 40.93 | (3) | 40.89 | (3) | 81.820 | +5.160 | ||||
4 | KAZ | 41.56 | (5) | 41.65 | (4) | 83.210 | +6.550 | ||||
5 | KAZ | 41.54 | (4) | 41.92 | (5) | 83.460 | PB | +6.800 | |||
6 | KAZ | 43.12 | (6) | SB | 43.18 | (6) | 86.300 | SB | +9.640 | ||
7 | KAZ | 43.66 | (8) | 43.92 | (10) | 87.580 | PB | +10.920 | |||
8 | KAZ | 43.86 | (9) | 43.84 | (9) | 87.700 | SB | +11.040 | |||
9 | KAZ | 44.24 | (10) | 43.75 | (7) | 87.990 | SB | +11.330 | |||
10 | KAZ | 44.88 | (16) | 43.76 | (8) | 88.640 | SB | +11.980 | |||
11 | KAZ | 44.65 | (12) | 44.31 | (11) | 88.960 | SB | +12.300 | |||
12 | KAZ | 44.48 | (11) | 44.54 | (12) | 89.020 | SB | +12.360 | |||
13 | KAZ | 44.70 | (14) | 44.69 | (15) | 89.390 | SB | +12.730 | |||
14 | KAZ | 44.98 | (17) | 44.57 | (13) | SB | 89.550 | SB | +12.890 | ||
15 | KAZ | 44.73 | (15) | 44.99 | (16) | 89.720 | SB | +13.060 | |||
16 | KAZ | 45.08 | (18) | 44.65 | (14) | 89.730 | SB | +13.070 | |||
17 | KAZ | 45.15 | (19) | 45.56 | (18) | 90.710 | SB | +14.050 | |||
18 | KAZ | 45.79 | (21) | 45.50 | (17) | SB | 91.290 | PB | +14.630 | ||
19 | KAZ | 46.15 | (22) | 45.94 | (20) | SB | 92.090 | PB | +15.430 | ||
20 | KAZ | 46.40 | (23) | 45.79 | (19) | 92.190 | SB | +15.530 | |||
21 | KAZ | 46.54 | (24) | 46.76 | (21) | 93.300 | SB | +16.640 | |||
22 | KAZ | 47.08 | (26) | 46.83 | (22) | 93.910 | SB | +17.250 | |||
23 | KAZ | 47.22 | (27) | 47.39 | (23) | 94.610 | PB | +17.950 | |||
24 | KAZ | 47.28 | (28) | SB | 47.80 | (25) | 95.080 | PB | +18.420 | ||
25 | KAZ | 47.92 | (30) | 47.48 | (24) | 95.400 | SB | +18.740 | |||
26 | KAZ | 47.66 | (29) | 47.97 | (26) | 95.630 | SB | +18.970 | |||
27 | KAZ | 48.21 | (31) | 48.02 | (27) | 96.230 | SB | +19.570 | |||
28 | KAZ | 48.90 | (32) | 48.86 | (28) | PB | 97.760 | PB | +21.100 | ||
29 | KAZ | 50.12 | (36) | 49.52 | (29) | PB | 99.640 | PB | +22.980 | ||
30 | KAZ | 49.88 | (33) | 49.88 | (32) | 99.760 | PB | +23.100 | |||
31 | KAZ | 49.95 | (34) | 49.82 | (30) | 99.770 | SB | +23.110 | |||
32 | KAZ | 50.07 | (35) | 49.85 | (31) | 99.920 | PB | +23.260 | |||
33 | KAZ | 50.54 | (37) | 50.45 | (33) | 100.990 | SB | +24.330 | |||
34 | KAZ | 51.53 | (39) | 50.46 | (34) | 101.990 | SB | +25.330 | |||
35 | KAZ | 46.64 | (25) | 55.70 | (42) | 102.340 | SB | +25.680 | |||
36 | KAZ | 51.34 | (38) | 52.08 | (35) | 103.420 | SB | +26.760 | |||
37 | KAZ | 51.82 | (40) | 52.37 | (37) | 104.190 | SB | +27.530 | |||
38 | KAZ | 52.08 | (41) | SB | 52.46 | (39) | 104.540 | SB | +27.880 | ||
39 | KAZ | 52.21 | (42) | 52.44 | (38) | 104.650 | SB | +27.990 | |||
KAZ | 52.40 | (43) | 52.25 | (36) | 104.650 | SB | +27.990 | ||||
41 | KAZ | 52.49 | (44) | 52.49 | (40) | 104.980 | SB | +28.320 | |||
42 | KAZ | 52.95 | (45) | 52.54 | (41) | 105.490 | SB | +28.830 | |||
43 | KAZ | 56.73 | (46) | 57.68 | (44) | 114.410 | PB | +37.750 | |||
44 | KAZ | 58.36 | (47) | 1:00.14 | (45) | 118.500 | SB | +41.840 | |||
45 | KAZ | 58.59 | (48) | 1:00.36 | (46) | 118.950 | PB | +42.290 | |||
46 | KAZ | 1:06.42 | (49) | 56.20 | (43) | 122.620 | PB | +45.960 | |||
47 | KAZ | 1:16.44 | (50) | 1:00.95 | (47) | PB | 137.390 | PB | +1.00.730 | ||
KAZ | 45.59 | (20) | - | - | - | ||||||
KAZ | 44.66 | (13) | PB | - | - | - | |||||
KAZ | 43.26 | (7) | - | - | - | ||||||
NR - National Record, NCR - Championship Record, SB - Seasonal Best |
Single Day 1 - 24.10.2014
Men
- 3000 meter
- 5000 meter
Women
- 3000 meter
Single Day 2 - 25.10.2014
Women
- 1000 meter
- 5000 meter
Single Day 3 - 26.10.2014
Men
- 1500 meter
Women
- 1500 meter
Samalogs 24.10.2014
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Samalogs 24. - 26.10.2014
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter