Competition: Kanto University Championships
- Rink:
Karuizawa (JPN) - Date:
- 04. - 05.01.1986
- Records:
- Information:
- 47 athletes from 1 nation
- 15 women and 32 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 62 races
Distance | Time / Points | Name | Date |
---|---|---|---|
3000 meter | 4:10.93 | 04.01.1986 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
3000 meter | 4:21.02 | 04.01.1986 | |
3000 meter | 4:21.12 | 04.01.1986 | |
3000 meter | 4:19.26 | 04.01.1986 | |
3000 meter | 4:18.87 | 04.01.1986 | |
3000 meter | 4:18.57 | 04.01.1986 | |
3000 meter | 4:18.19 | 04.01.1986 | |
3000 meter | 4:18.09 | 04.01.1986 | |
3000 meter | 4:17.79 | 04.01.1986 | |
3000 meter | 4:17.06 | 04.01.1986 | |
3000 meter | 4:10.93 | 04.01.1986 | |
1500 meter | 2:25.62 | 04.01.1986 | |
1500 meter | 2:17.62 | 04.01.1986 | |
1500 meter | 2:07.93 | 05.01.1986 | |
1500 meter | 2:05.53 | 05.01.1986 | |
1500 meter | 2:05.16 | 05.01.1986 | |
1500 meter | 2:04.38 | 05.01.1986 | |
1500 meter | 2:03.43 | 05.01.1986 | |
1500 meter | 2:02.95 | 05.01.1986 | |
1000 meter | 1:32.58 | 05.01.1986 | |
1000 meter | 1:32.44 | 05.01.1986 | |
1000 meter | 1:32.36 | 05.01.1986 | |
1000 meter | 1:31.92 | 05.01.1986 | |
1000 meter | 1:28.11 | 05.01.1986 | |
3000 meter | 4:58.84 | 05.01.1986 | |
5000 meter | 7:54.01 | 05.01.1986 | |
5000 meter | 7:48.51 | 05.01.1986 | |
5000 meter | 7:42.64 | 05.01.1986 | |
5000 meter | 7:40.48 | 05.01.1986 | |
5000 meter | 7:37.99 | 05.01.1986 | |
5000 meter | 7:30.25 | 05.01.1986 | |
5000 meter | 7:29.21 | 05.01.1986 | |
3000 meter | 5:10.23 | 05.01.1986 | |
3000 meter | 5:09.33 | 05.01.1986 | |
3000 meter | 5:07.30 | 05.01.1986 | |
3000 meter | 5:00.07 | 05.01.1986 | |
500 meter | 43.89 | 04.01.1986 | |
3000 meter | 4:40.22 | 04.01.1986 | |
3000 meter | 4:38.12 | 04.01.1986 | |
3000 meter | 4:34.88 | 04.01.1986 | |
3000 meter | 4:32.67 | 04.01.1986 | |
3000 meter | 4:30.34 | 04.01.1986 | |
3000 meter | 4:30.15 | 04.01.1986 | |
3000 meter | 4:29.46 | 04.01.1986 | |
3000 meter | 4:25.19 | 04.01.1986 | |
3000 meter | 4:23.16 | 04.01.1986 | |
3000 meter | 4:21.94 | 04.01.1986 | |
500 meter | 39.04 | 04.01.1986 | |
500 meter | 43.73 | 04.01.1986 | |
500 meter | 43.53 | 04.01.1986 | |
500 meter | 43.26 | 04.01.1986 | |
500 meter | 43.04 | 04.01.1986 | |
500 meter | 42.54 | 04.01.1986 | |
500 meter | 42.21 | 04.01.1986 | |
500 meter | 41.91 | 04.01.1986 | |
500 meter | 39.98 | 04.01.1986 | |
500 meter | 39.74 | 04.01.1986 | |
500 meter | 39.16 | 04.01.1986 | |
500 meter | 43.88 | 04.01.1986 | |
500 meter | 39.00 | 04.01.1986 | |
500 meter | 38.85 | 04.01.1986 | |
500 meter | 38.84 | 04.01.1986 | |
500 meter | 37.68 | 04.01.1986 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
3000 meter | 4:21.94 | 04.01.1986 | |
1000 meter | 1:28.11 | 05.01.1986 | |
1000 meter | 1:32.36 | 05.01.1986 | |
1000 meter | 1:32.44 | 05.01.1986 | |
1500 meter | 2:07.93 | 05.01.1986 | |
1500 meter | 2:17.62 | 04.01.1986 | |
1500 meter | 2:25.62 | 04.01.1986 | |
500 meter | 39.16 | 04.01.1986 | |
3000 meter | 4:17.79 | 04.01.1986 | |
3000 meter | 4:18.19 | 04.01.1986 | |
3000 meter | 4:18.87 | 04.01.1986 | |
3000 meter | 4:21.12 | 04.01.1986 | |
500 meter | 43.89 | 04.01.1986 | |
3000 meter | 4:23.16 | 04.01.1986 | |
3000 meter | 4:25.19 | 04.01.1986 | |
3000 meter | 4:30.15 | 04.01.1986 | |
3000 meter | 4:30.34 | 04.01.1986 | |
3000 meter | 4:34.88 | 04.01.1986 | |
3000 meter | 4:38.12 | 04.01.1986 | |
3000 meter | 5:07.30 | 05.01.1986 | |
5000 meter | 7:40.48 | 05.01.1986 | |
5000 meter | 7:54.01 | 05.01.1986 | |
3000 meter | 4:17.06 | 04.01.1986 | |
500 meter | 39.74 | 04.01.1986 | |
500 meter | 41.91 | 04.01.1986 | |
500 meter | 42.21 | 04.01.1986 | |
500 meter | 43.04 | 04.01.1986 | |
500 meter | 43.26 | 04.01.1986 | |
500 meter | 43.88 | 04.01.1986 | |
Last Update: 22.11.2024 |