Competition: Kanto Student Games
- Rink:
Fujikawaguchiko (JPN) - Date:
- 08. - 10.12.1980
- Records:
- Information:
- 48 athletes from 1 nation
- 17 women and 31 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 60 races
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:03.85 | 09.12.1980 | |
3000 meter | 4:17.39 | 08.12.1980 | |
500 meter | 43.36 | 09.12.1980 | |
Last Update: 23.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:27.31 | 10.12.1980 | |
500 meter | 43.36 | 09.12.1980 | |
1500 meter | 2:25.82 | 10.12.1980 | |
1500 meter | 2:08.53 | 09.12.1980 | |
1500 meter | 2:08.08 | 09.12.1980 | |
1500 meter | 2:07.61 | 09.12.1980 | |
1500 meter | 2:07.48 | 09.12.1980 | |
1500 meter | 2:07.15 | 09.12.1980 | |
1500 meter | 2:06.71 | 09.12.1980 | |
1500 meter | 2:04.11 | 09.12.1980 | |
1500 meter | 2:03.85 | 09.12.1980 | |
1000 meter | 1:36.91 | 10.12.1980 | |
1000 meter | 1:36.57 | 10.12.1980 | |
1000 meter | 1:36.27 | 10.12.1980 | |
1000 meter | 1:33.88 | 10.12.1980 | |
1000 meter | 1:32.50 | 10.12.1980 | |
500 meter | 47.15 | 09.12.1980 | |
500 meter | 47.14 | 09.12.1980 | |
500 meter | 46.92 | 09.12.1980 | |
500 meter | 46.66 | 09.12.1980 | |
500 meter | 46.49 | 09.12.1980 | |
500 meter | 44.80 | 09.12.1980 | |
5000 meter | 7:54.57 | 09.12.1980 | |
3000 meter | 5:04.22 | 09.12.1980 | |
5000 meter | 7:45.35 | 09.12.1980 | |
5000 meter | 7:44.25 | 09.12.1980 | |
5000 meter | 7:40.17 | 09.12.1980 | |
5000 meter | 7:36.47 | 09.12.1980 | |
5000 meter | 7:35.40 | 09.12.1980 | |
5000 meter | 7:27.16 | 09.12.1980 | |
3000 meter | 5:30.63 | 09.12.1980 | |
3000 meter | 5:21.50 | 09.12.1980 | |
3000 meter | 5:17.46 | 09.12.1980 | |
3000 meter | 5:08.87 | 09.12.1980 | |
3000 meter | 5:04.41 | 09.12.1980 | |
1500 meter | 2:28.66 | 10.12.1980 | |
3000 meter | 4:48.64 | 08.12.1980 | |
3000 meter | 4:40.22 | 08.12.1980 | |
3000 meter | 4:36.48 | 08.12.1980 | |
3000 meter | 4:36.35 | 08.12.1980 | |
3000 meter | 4:35.73 | 08.12.1980 | |
3000 meter | 4:31.23 | 08.12.1980 | |
3000 meter | 4:30.21 | 08.12.1980 | |
3000 meter | 4:29.13 | 08.12.1980 | |
3000 meter | 4:17.39 | 08.12.1980 | |
1500 meter | 2:32.21 | 10.12.1980 | |
500 meter | 39.36 | 08.12.1980 | |
500 meter | 41.70 | 08.12.1980 | |
500 meter | 41.42 | 08.12.1980 | |
500 meter | 40.87 | 08.12.1980 | |
500 meter | 40.86 | 08.12.1980 | |
500 meter | 40.55 | 08.12.1980 | |
500 meter | 40.44 | 08.12.1980 | |
500 meter | 40.22 | 08.12.1980 | |
500 meter | 40.08 | 08.12.1980 | |
500 meter | 39.81 | 08.12.1980 | |
500 meter | 39.57 | 08.12.1980 | |
500 meter | 39.49 | 08.12.1980 | |
500 meter | 41.90 | 08.12.1980 | |
500 meter | 39.05 | 08.12.1980 | |
Last Update: 23.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
3000 meter | 4:30.21 | 08.12.1980 | |
1000 meter | 1:36.57 | 10.12.1980 | |
1000 meter | 1:36.91 | 10.12.1980 | |
1500 meter | 2:03.85 | 09.12.1980 | |
1500 meter | 2:06.71 | 09.12.1980 | |
1500 meter | 2:07.15 | 09.12.1980 | |
500 meter | 39.49 | 08.12.1980 | |
1500 meter | 2:07.61 | 09.12.1980 | |
1500 meter | 2:08.08 | 09.12.1980 | |
1500 meter | 2:08.53 | 09.12.1980 | |
1500 meter | 2:28.66 | 10.12.1980 | |
3000 meter | 4:17.39 | 08.12.1980 | |
1000 meter | 1:36.27 | 10.12.1980 | |
3000 meter | 4:31.23 | 08.12.1980 | |
3000 meter | 4:35.73 | 08.12.1980 | |
3000 meter | 4:36.35 | 08.12.1980 | |
3000 meter | 4:48.64 | 08.12.1980 | |
3000 meter | 5:04.41 | 09.12.1980 | |
3000 meter | 5:21.50 | 09.12.1980 | |
3000 meter | 5:30.63 | 09.12.1980 | |
5000 meter | 7:36.47 | 09.12.1980 | |
5000 meter | 7:44.25 | 09.12.1980 | |
1500 meter | 2:07.48 | 09.12.1980 | |
500 meter | 40.08 | 08.12.1980 | |
500 meter | 40.86 | 08.12.1980 | |
500 meter | 40.87 | 08.12.1980 | |
500 meter | 41.70 | 08.12.1980 | |
500 meter | 41.90 | 08.12.1980 | |
500 meter | 46.49 | 09.12.1980 | |
500 meter | 46.66 | 09.12.1980 | |
500 meter | 47.15 | 09.12.1980 | |
1000 meter | 1:33.88 | 10.12.1980 | |
Last Update: 23.11.2024 |