Competition: 3. Junior World Cup 2017/2018

Information:
  • 104 athletes from 24 nations
  • 42 women and 62 men
  • 9 distances (1000m, 1500m, 3000m, 500m, Mass Start, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
  • 288 races (14x mit DNF/DNS/DQ)

World Cups of the Season

Women - 1000 meter
03.03.2018

PosNameNationTimeDiffWC Points
1 Jutta Leerdam (A2) NED 1:15.09 WRJ, TRJ - 150
2 Joy Beune (A2) NED 1:15.44 +0.350 27
3 Elisa Dul (A2) NED 1:16.46 +1.370 24
4 Lea Sophie Scholz (A2) GER 1:17.32 +2.230 21
5 Jeong-Min Yoon (A2) KOR 1:17.66 PB +2.570 18
6 Chae-Eun Park (C2) KOR 1:18.12 NRJ +3.030 15
7 Yui Fujimori (A1) JPN 1:18.35 +3.260 12
8 Mihaela Hogas (A2) ROU 1:19.01 NRJ +3.920 9
9 Kristina Silaeva (A1) RUS 1:19.20 SB +4.110 6
10 Kurumi Inagawa (A2) JPN 1:19.26 +4.170 0
11 Anastasija Korkina (A1) RUS 1:19.68 +4.590 31
12 Akari Hori-Shimizu (A2) JPN 1:19.80 +4.710 36
13 Laura Peveri (B1) ITA 1:20.13 NRJ +5.040 120
14 Federica Maffei (B2) ITA 1:20.54 +5.450 105
15 Ane By Farstad (A1) NOR 1:20.82 SB +5.730 90
16 Andreea Haldan (A2) ROU 1:21.56 +6.470 75
17 Kaja Gajewska (B2) POL 1:22.53 +7.440 67
18 Julie Nistad Samsonsen (A1) NOR 1:23.00 +7.910 60
19 Lindsey Woodbury (C2) USA 1:23.32 SB +8.230 54
20 Saree Han (A2) USA 1:25.73 +10.640 48
DNF Viktoria Schinnerl (A1) AUT DNF - 0
DNS Jamie Lindquist-Nielson (A2) USA DNS - 42
WRJ - World Record Juniors, WCRJ - World Cup Record Juniors, NRJ - National Record Juniors, TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best

Women - Team Pursuit
03.03.2018

PosNameNationTimeDiffWC Points
1 Elisa Dul (A2) Joy Beune (A2) Jutta Leerdam (A2) NED 3:02.72 WRJ, TRJ - 150
2 Yui Fujimori (A1) Karuna Koyama (A1) Lemi Williamson (A1) JPN 3:05.06 NRJ +2.340 90
3 Karolina Bosiek (A1) Karolina Gąsecka (A1) Natalia Jabrzyk (B2) POL 3:08.72 NRJ +6.000 105
4 Irina.98 Kuznetsova (A2) Karina.98 Akhmetova (A2) Kristina Silaeva (A1) RUS 3:11.24 PB +8.520 120
5 Gabrielle Jelonek (B2) Béatrice Lamarche (A2) Alexa Scott (B2) CAN 3:11.68 PB +8.960 150
WRJ - World Record Juniors, WCRJ - World Cup Record Juniors, NRJ - National Record Juniors, TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best