Competition: Junior Meeting
- Rink:
Collalbo (ITA) - Date:
- 13. - 14.01.2024
- Records:
- 1x National Record
- 1x Championship Record
- 1x Age Group Record B1/B2
- 84x Personal Best
- 198x Seasonal Best
- Information:
- 161 athletes from 8 nations
- 79 women and 82 men
- 7 distances (1000m, 1500m, 3000m, 300m, 500m, 500m (1. Race), 500m (2. Race))
- 644 races (13x mit DNF/DNS/DQ)
Women Junior D , Samalog - Allround 300m/500m/500m/1000m 13. - 14.01.2024
Pos | Name | Nation | 300m | 500m 1. Race | 500m 2. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 28.46 | (1) | 45.47 | (1) | 45.28 | (1) | 1:32.52 | (1) | PB | 165.470 | - | |||||
2 | ITA | 29.44 | (3) | 46.65 | (2) | 47.09 | (5) | 1:33.32 | (2) | 169.840 | +4.370 | ||||||
3 | ITA | 29.42 | (2) | 46.79 | (3) | 46.33 | (2) | 1:35.26 | (4) | 170.170 | +4.700 | ||||||
4 | EST | 29.54 | (4) | PB | 47.03 | (4) | 46.46 | (3) | 1:34.96 | (3) | 170.510 | +5.040 | |||||
5 | ITA | 29.79 | (5) | SB | 47.24 | (5) | SB | 47.04 | (4) | SB | 1:39.24 | (6) | SB | 173.690 | +8.220 | ||
6 | AUT | 30.39 | (8) | PB | 48.14 | (6) | 48.10 | (8) | 1:39.27 | (7) | 176.265 | +10.795 | |||||
7 | ITA | 30.31 | (6) | 48.24 | (7) | 47.68 | (6) | 1:40.55 | (9) | 176.505 | +11.035 | ||||||
8 | ITA | 30.35 | (7) | 48.32 | (8) | 48.08 | (7) | 1:39.95 | (8) | 176.725 | +11.255 | ||||||
9 | ROU | 31.52 | (16) | PB | 49.26 | (10) | 48.80 | (9) | 1:37.05 | (5) | 178.105 | +12.635 | |||||
10 | ITA | 31.16 | (13) | 48.75 | (9) | 48.85 | (10) | 1:40.58 | (10) | 179.050 | +13.580 | ||||||
11 | ITA | 30.51 | (9) | SB | 49.46 | (11) | SB | 48.87 | (11) | SB | 1:41.80 | (13) | SB | 179.740 | +14.270 | ||
12 | ITA | 31.35 | (15) | SB | 50.16 | (15) | 49.87 | (12) | 1:41.22 | (11) | SB | 181.990 | +16.520 | ||||
13 | ITA | 31.24 | (14) | SB | 49.51 | (12) | SB | 50.48 | (15) | 1:41.73 | (12) | SB | 182.095 | +16.625 | |||
14 | ITA | 31.02 | (12) | 49.73 | (14) | 50.34 | (13) | 1:43.13 | (14) | 182.655 | +17.185 | ||||||
15 | ITA | 30.97 | (11) | 50.80 | (17) | 51.75 | (19) | 1:46.10 | (16) | 186.570 | +21.100 | ||||||
16 | ITA | 32.29 | (20) | 51.19 | (19) | 51.54 | (17) | 1:44.87 | (15) | 187.455 | +21.985 | ||||||
17 | ITA | 31.63 | (17) | 50.79 | (16) | SB | 51.06 | (16) | 1:50.33 | (18) | 188.645 | +23.175 | |||||
18 | ITA | 32.20 | (19) | PB | 51.77 | (20) | 52.37 | (20) | 1:51.43 | (20) | SB | 192.055 | +26.585 | ||||
19 | ITA | 32.55 | (21) | PB | 53.20 | (21) | 51.68 | (18) | 1:49.46 | (17) | 192.160 | +26.690 | |||||
20 | ITA | 33.38 | (22) | 54.36 | (22) | 53.39 | (22) | SB | 1:51.20 | (19) | SB | 196.730 | +31.260 | ||||
21 | ITA | 33.61 | (23) | SB | 54.47 | (23) | 53.22 | (21) | SB | 1:53.63 | (21) | SB | 198.115 | +32.645 | |||
22 | ITA | 35.12 | (24) | 57.97 | (24) | 56.39 | (23) | 1:57.23 | (22) | 208.095 | +42.625 | ||||||
23 | ESP | 35.53 | (25) | PB | 58.00 | (25) | PB | 58.79 | (25) | SB | 2:01.48 | (24) | PB | 213.060 | +47.590 | ||
24 | ITA | 36.55 | (26) | 58.21 | (26) | 58.50 | (24) | 1:59.92 | (23) | SB | 213.220 | +47.750 | |||||
25 | UKR | 38.01 | (27) | SB | 1:01.06 | (27) | SB | 1:00.95 | (26) | 2:10.29 | (25) | SB | 225.165 | +59.695 | |||
ITA | 30.67 | (10) | PB | 49.68 | (13) | DNS | - | - | - | ||||||||
ROU | 31.87 | (18) | PB | 51.18 | (18) | SB | 50.35 | (14) | SB | DQ | - | - | |||||
SB - Seasonal Best |
Women - 500 (2. Race) meter 14.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 45.28 | - | ||
2 | ITA | 46.33 | +1.050 | ||
3 | EST | 46.46 | +1.180 | ||
4 | ITA | 47.04 | SB | +1.760 | |
5 | ITA | 47.09 | +1.810 | ||
6 | ITA | 47.68 | +2.400 | ||
7 | ITA | 48.08 | +2.800 | ||
8 | AUT | 48.10 | +2.820 | ||
9 | ROU | 48.80 | +3.520 | ||
10 | ITA | 48.85 | +3.570 | ||
11 | ITA | 48.87 | SB | +3.590 | |
12 | ITA | 49.87 | +4.590 | ||
13 | ITA | 50.34 | +5.060 | ||
14 | ROU | 50.35 | SB | +5.070 | |
15 | ITA | 50.48 | +5.200 | ||
16 | ITA | 51.06 | +5.780 | ||
17 | ITA | 51.54 | +6.260 | ||
18 | ITA | 51.68 | +6.400 | ||
19 | ITA | 51.75 | +6.470 | ||
20 | ITA | 52.37 | +7.090 | ||
21 | ITA | 53.22 | SB | +7.940 | |
22 | ITA | 53.39 | SB | +8.110 | |
23 | ITA | 56.39 | +11.110 | ||
24 | ITA | 58.50 | +13.220 | ||
25 | ESP | 58.79 | SB | +13.510 | |
26 | UKR | 1:00.95 | +15.670 | ||
DNS | ITA | DNS | - | ||
SB - Seasonal Best |
Women - 1000 meter 14.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 1:32.52 | PB | - | |
2 | ITA | 1:33.32 | +0.800 | ||
3 | EST | 1:34.96 | +2.440 | ||
4 | ITA | 1:35.26 | +2.740 | ||
5 | ROU | 1:37.05 | +4.530 | ||
6 | ITA | 1:39.24 | SB | +6.720 | |
7 | AUT | 1:39.27 | +6.750 | ||
8 | ITA | 1:39.95 | +7.430 | ||
9 | ITA | 1:40.55 | +8.030 | ||
10 | ITA | 1:40.58 | +8.060 | ||
11 | ITA | 1:41.22 | SB | +8.700 | |
12 | ITA | 1:41.73 | SB | +9.210 | |
13 | ITA | 1:41.80 | SB | +9.280 | |
14 | ITA | 1:43.13 | +10.610 | ||
15 | ITA | 1:44.87 | +12.350 | ||
16 | ITA | 1:46.10 | +13.580 | ||
17 | ITA | 1:49.46 | +16.940 | ||
18 | ITA | 1:50.33 | +17.810 | ||
19 | ITA | 1:51.20 | SB | +18.680 | |
20 | ITA | 1:51.43 | SB | +18.910 | |
21 | ITA | 1:53.63 | SB | +21.110 | |
22 | ITA | 1:57.23 | +24.710 | ||
23 | ITA | 1:59.92 | SB | +27.400 | |
24 | ESP | 2:01.48 | PB | +28.960 | |
25 | UKR | 2:10.29 | SB | +37.770 | |
ITA | - | - | |||
DQ | ROU | DQ | - | ||
SB - Seasonal Best |
Women - 500 (1. Race) meter 13.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 45.47 | - | ||
2 | ITA | 46.65 | +1.180 | ||
3 | ITA | 46.79 | +1.320 | ||
4 | EST | 47.03 | +1.560 | ||
5 | ITA | 47.24 | SB | +1.770 | |
6 | AUT | 48.14 | +2.670 | ||
7 | ITA | 48.24 | +2.770 | ||
8 | ITA | 48.32 | +2.850 | ||
9 | ITA | 48.75 | +3.280 | ||
10 | ROU | 49.26 | +3.790 | ||
11 | ITA | 49.46 | SB | +3.990 | |
12 | ITA | 49.51 | SB | +4.040 | |
13 | ITA | 49.68 | +4.210 | ||
14 | ITA | 49.73 | +4.260 | ||
15 | ITA | 50.16 | +4.690 | ||
16 | ITA | 50.79 | SB | +5.320 | |
17 | ITA | 50.80 | +5.330 | ||
18 | ROU | 51.18 | SB | +5.710 | |
19 | ITA | 51.19 | +5.720 | ||
20 | ITA | 51.77 | +6.300 | ||
21 | ITA | 53.20 | +7.730 | ||
22 | ITA | 54.36 | +8.890 | ||
23 | ITA | 54.47 | +9.000 | ||
24 | ITA | 57.97 | +12.500 | ||
25 | ESP | 58.00 | PB | +12.530 | |
26 | ITA | 58.21 | +12.740 | ||
27 | UKR | 1:01.06 | SB | +15.590 | |
SB - Seasonal Best |
Women - 300 meter 13.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 28.46 | - | ||
2 | ITA | 29.42 | +0.960 | ||
3 | ITA | 29.44 | +0.980 | ||
4 | EST | 29.54 | PB | +1.080 | |
5 | ITA | 29.79 | SB | +1.330 | |
6 | ITA | 30.31 | +1.850 | ||
7 | ITA | 30.35 | +1.890 | ||
8 | AUT | 30.39 | PB | +1.930 | |
9 | ITA | 30.51 | SB | +2.050 | |
10 | ITA | 30.67 | PB | +2.210 | |
11 | ITA | 30.97 | +2.510 | ||
12 | ITA | 31.02 | +2.560 | ||
13 | ITA | 31.16 | +2.700 | ||
14 | ITA | 31.24 | SB | +2.780 | |
15 | ITA | 31.35 | SB | +2.890 | |
16 | ROU | 31.52 | PB | +3.060 | |
17 | ITA | 31.63 | +3.170 | ||
18 | ROU | 31.87 | PB | +3.410 | |
19 | ITA | 32.20 | PB | +3.740 | |
20 | ITA | 32.29 | +3.830 | ||
21 | ITA | 32.55 | PB | +4.090 | |
22 | ITA | 33.38 | +4.920 | ||
23 | ITA | 33.61 | SB | +5.150 | |
24 | ITA | 35.12 | +6.660 | ||
25 | ESP | 35.53 | PB | +7.070 | |
26 | ITA | 36.55 | +8.090 | ||
27 | UKR | 38.01 | SB | +9.550 | |
SB - Seasonal Best |
Samalogs 13. - 14.01.2024
Men
Junior D
- Allround 300 meter500 (1. Race) meter500 (2. Race) meter1000 meter
Junior C
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
Junior B
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
Junior A
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Neo-Senior
- Mini Combination 3000 meter1500 meter1000 meter500 meter
Women
Junior D
- Allround 500 (2. Race) meter1000 meter500 (1. Race) meter300 meter
Junior C
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
Junior B
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
Junior A
- Mini Combination 1000 meter500 meter1500 meter3000 meter
Neo-Senior
- Mini Combination 500 meter1500 meter1000 meter3000 meter