Competition: Jeugdwedstrijd Pupillen F T/m A
- Rink:
Groningen (NED) - Date:
- 28.12.2014
- Records:
- Information:
- 75 athletes from 1 nation
- 41 women and 34 men
- 7 distances (1000m, 100m, 100m (1. Race), 100m (2. Race), 300m, 500m, 700m)
- 193 races (3x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/500m/700m 28.12.2014
Pos | Name | Nation | 100m | 500m | 700m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 12.92 | (1) | SB | 50.06 | (1) | 1:12.81 | (1) | 166.667 | - | ||||
2 | NED | 13.28 | (3) | 52.55 | (2) | 1:14.25 | (2) | 171.985 | +5.318 | |||||
3 | NED | 13.28 | (2) | 54.50 | (4) | 1:16.89 | (4) | 175.821 | +9.154 | |||||
4 | NED | 13.79 | (5) | 53.86 | (3) | 1:15.89 | (3) | 177.017 | +10.350 | |||||
5 | NED | 13.79 | (4) | 59.96 | (5) | 1:24.48 | (5) | 189.252 | +22.585 | |||||
SB - Seasonal Best |
Women - 700 meter 28.12.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:12.81 | - | ||
2 | NED | 1:14.25 | +1.440 | ||
3 | NED | 1:15.89 | +3.080 | ||
4 | NED | 1:16.89 | +4.080 | ||
5 | NED | 1:24.48 | +11.670 | ||
SB - Seasonal Best |
Women - 100 meter 28.12.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 12.92 | SB | - | |
2 | NED | 13.28 | +0.360 | ||
3 | NED | 13.28 | +0.360 | ||
4 | NED | 13.79 | +0.870 | ||
5 | NED | 13.79 | +0.870 | ||
SB - Seasonal Best |
Women - 500 meter 28.12.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 50.06 | - | ||
2 | NED | 52.55 | +2.490 | ||
3 | NED | 53.86 | +3.800 | ||
4 | NED | 54.50 | +4.440 | ||
5 | NED | 59.96 | +9.900 | ||
SB - Seasonal Best |
Single Day 1 - 28.12.2014
Women
- 1000 meter
Samalogs 28.12.2014
Men
- Allround 100 (1. Race) meter100 (2. Race) meter
- Allround 100 (1. Race) meter100 (2. Race) meter300 meter
- Allround 100 meter300 meter500 meter
- Allround 100 meter500 meter
- Allround 500 meter700 meter100 meter
- Allround 100 meter500 meter1000 meter
- Allround 300 meter500 meter
- Allround 500 meter700 meter
- Allround 500 meter1000 meter
Women
- Allround 100 (2. Race) meter100 (1. Race) meter
- Allround 100 (1. Race) meter100 (2. Race) meter300 meter
- Allround 100 meter300 meter500 meter
- Allround 100 meter500 meter1000 meter
- Allround 500 meter300 meter
- Allround 500 meter700 meter
- Allround 500 meter1000 meter
- Allround 700 meter100 meter500 meter