Competition: Japanese Single Distance Championships 2010
- Rink:
Nagano (JPN) - Date:
- 23. - 25.10.2009
- Records:
- 1x National Record Master AG 35
- 1x Championship Record Master AG 35
- 28x Personal Best
- 155x Seasonal Best
- Information:
- 188 athletes from 1 nation
- 72 women and 116 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 448 races (18x mit DNF/DNS/DQ)
Men , Samalog - 2x500 meter 500m/500m 23. - 25.10.2009
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPN | 34.93 | (1) | 34.94 | (1) | 69.870 | SB | - | |||
2 | JPN | 35.45 | (4) | 35.32 | (2) | 70.770 | +0.900 | ||||
3 | JPN | 35.40 | (2) | 35.40 | (4) | 70.800 | +0.930 | ||||
4 | JPN | 35.41 | (3) | 35.46 | (6) | 70.870 | +1.000 | ||||
5 | JPN | 35.58 | (6) | 35.35 | (3) | 70.930 | +1.060 | ||||
6 | JPN | 35.53 | (5) | 35.41 | (5) | 70.940 | +1.070 | ||||
7 | JPN | 35.91 | (8) | 35.71 | (7) | 71.620 | +1.750 | ||||
8 | JPN | 35.86 | (7) | 35.92 | (8) | 71.780 | +1.910 | ||||
9 | JPN | 36.10 | (9) | 36.13 | (9) | 72.230 | +2.360 | ||||
10 | JPN | 36.19 | (11) | 36.14 | (10) | 72.330 | +2.460 | ||||
11 | JPN | 36.11 | (10) | 36.43 | (13) | 72.540 | +2.670 | ||||
12 | JPN | 36.24 | (12) | 36.41 | (12) | 72.650 | +2.780 | ||||
13 | JPN | 36.43 | (13) | 36.31 | (11) | 72.740 | +2.870 | ||||
14 | JPN | 36.63 | (14) | 36.56 | (14) | 73.190 | +3.320 | ||||
15 | JPN | 36.86 | (18) | 36.61 | (15) | 73.470 | +3.600 | ||||
16 | JPN | 36.89 | (21) | 36.62 | (16) | 73.510 | +3.640 | ||||
17 | JPN | 36.92 | (22) | 36.73 | (17) | 73.650 | +3.780 | ||||
18 | JPN | 36.87 | (19) | 36.80 | (19) | 73.670 | +3.800 | ||||
19 | JPN | 36.76 | (16) | 36.98 | (21) | 73.740 | +3.870 | ||||
20 | JPN | 37.04 | (23) | 36.76 | (18) | 73.800 | +3.930 | ||||
21 | JPN | 36.74 | (15) | PB | 37.10 | (24) | 73.840 | PB | +3.970 | ||
22 | JPN | 36.85 | (17) | 37.01 | (23) | 73.860 | +3.990 | ||||
23 | JPN | 36.88 | (20) | 37.15 | (25) | 74.030 | +4.160 | ||||
24 | JPN | 37.24 | (24) | 36.85 | (20) | 74.090 | +4.220 | ||||
25 | JPN | 37.37 | (25) | 37.25 | (26) | 74.620 | +4.750 | ||||
26 | JPN | 37.41 | (27) | 37.34 | (28) | 74.750 | +4.880 | ||||
27 | JPN | 37.52 | (28) | 37.27 | (27) | 74.790 | +4.920 | ||||
28 | JPN | 37.38 | (26) | 37.60 | (30) | 74.980 | +5.110 | ||||
29 | JPN | 37.63 | (29) | SB | 37.81 | (32) | 75.440 | SB | +5.570 | ||
30 | JPN | 37.99 | (33) | 37.46 | (29) | 75.450 | +5.580 | ||||
31 | JPN | 37.81 | (30) | 37.77 | (31) | 75.580 | SB | +5.710 | |||
32 | JPN | 37.92 | (32) | 37.96 | (33) | 75.880 | SB | +6.010 | |||
33 | JPN | 37.82 | (31) | 38.11 | (34) | 75.930 | +6.060 | ||||
34 | JPN | 38.55 | (34) | 39.20 | (35) | 77.750 | +7.880 | ||||
35 | JPN | 46.72 | (35) | 36.98 | (21) | 83.700 | +13.830 | ||||
SB - Seasonal Best |
Men - 500 (1. Race) meter 23.10.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 34.93 | - | ||
2 | JPN | 35.40 | +0.470 | ||
3 | JPN | 35.41 | +0.480 | ||
4 | JPN | 35.45 | +0.520 | ||
5 | JPN | 35.53 | +0.600 | ||
6 | JPN | 35.58 | +0.650 | ||
7 | JPN | 35.86 | +0.930 | ||
8 | JPN | 35.91 | +0.980 | ||
9 | JPN | 36.10 | +1.170 | ||
10 | JPN | 36.11 | +1.180 | ||
11 | JPN | 36.19 | +1.260 | ||
12 | JPN | 36.24 | +1.310 | ||
13 | JPN | 36.43 | +1.500 | ||
14 | JPN | 36.63 | +1.700 | ||
15 | JPN | 36.74 | PB | +1.810 | |
16 | JPN | 36.76 | +1.830 | ||
17 | JPN | 36.85 | +1.920 | ||
18 | JPN | 36.86 | +1.930 | ||
19 | JPN | 36.87 | +1.940 | ||
20 | JPN | 36.88 | +1.950 | ||
21 | JPN | 36.89 | +1.960 | ||
22 | JPN | 36.92 | +1.990 | ||
23 | JPN | 37.04 | +2.110 | ||
24 | JPN | 37.24 | +2.310 | ||
25 | JPN | 37.37 | +2.440 | ||
26 | JPN | 37.38 | +2.450 | ||
27 | JPN | 37.41 | +2.480 | ||
28 | JPN | 37.52 | +2.590 | ||
29 | JPN | 37.63 | SB | +2.700 | |
30 | JPN | 37.81 | +2.880 | ||
31 | JPN | 37.82 | +2.890 | ||
32 | JPN | 37.92 | +2.990 | ||
33 | JPN | 37.99 | +3.060 | ||
34 | JPN | 38.55 | +3.620 | ||
35 | JPN | 46.72 | +11.790 | ||
SB - Seasonal Best |
Men - 500 (2. Race) meter 23.10.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 34.94 | - | ||
2 | JPN | 35.32 | +0.380 | ||
3 | JPN | 35.35 | +0.410 | ||
4 | JPN | 35.40 | +0.460 | ||
5 | JPN | 35.41 | +0.470 | ||
6 | JPN | 35.46 | +0.520 | ||
7 | JPN | 35.71 | +0.770 | ||
8 | JPN | 35.92 | +0.980 | ||
9 | JPN | 36.13 | +1.190 | ||
10 | JPN | 36.14 | +1.200 | ||
11 | JPN | 36.31 | +1.370 | ||
12 | JPN | 36.41 | +1.470 | ||
13 | JPN | 36.43 | +1.490 | ||
14 | JPN | 36.56 | +1.620 | ||
15 | JPN | 36.61 | +1.670 | ||
16 | JPN | 36.62 | +1.680 | ||
17 | JPN | 36.73 | +1.790 | ||
18 | JPN | 36.76 | +1.820 | ||
19 | JPN | 36.80 | +1.860 | ||
20 | JPN | 36.85 | +1.910 | ||
21 | JPN | 36.98 | +2.040 | ||
JPN | 36.98 | +2.040 | |||
23 | JPN | 37.01 | +2.070 | ||
24 | JPN | 37.10 | +2.160 | ||
25 | JPN | 37.15 | +2.210 | ||
26 | JPN | 37.25 | +2.310 | ||
27 | JPN | 37.27 | +2.330 | ||
28 | JPN | 37.34 | +2.400 | ||
29 | JPN | 37.46 | +2.520 | ||
30 | JPN | 37.60 | +2.660 | ||
31 | JPN | 37.77 | +2.830 | ||
32 | JPN | 37.81 | +2.870 | ||
33 | JPN | 37.96 | +3.020 | ||
34 | JPN | 38.11 | +3.170 | ||
35 | JPN | 39.20 | +4.260 | ||
SB - Seasonal Best |
Single Day 1 - 24.10.2009
Men
- 1000 meter
- 5000 meter
Women
- 1000 meter
Single Day 2 - 25.10.2009
Men
- 1500 meter
Women
- 1500 meter
Single Day 3 - 23.10.2009
Women
- 3000 meter
Samalogs 23. - 25.10.2009
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter