Competition: Japanese Junior Championships 2012
- Rink:
Obihiro (JPN) - Date:
- 13. - 15.01.2012
- Records:
- 1x Track Record
- 2x Track Record Junior
- 11x Championship Record Juniors
- 91x Personal Best
- 350x Seasonal Best
- Information:
- 253 athletes from 1 nation
- 90 women and 163 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 1012 races (11x mit DNF/DNS/DQ)
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 13. - 15.01.2012
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPN | 36.85 | (1) | SB | 3:56.03 | (1) | 1:50.03 | (1) | TRJ, SB | 6:45.56 | (2) | SB | 153.420 | TR, SB | - | ||
2 | JPN | 37.02 | (2) | 3:57.85 | (2) | SB | 1:50.27 | (2) | 6:55.69 | (9) | SB | 154.986 | +1.566 | ||||
3 | JPN | 37.45 | (3) | 3:59.07 | (5) | 1:53.01 | (5) | 6:56.08 | (10) | PB | 156.573 | PB | +3.153 | ||||
4 | JPN | 37.80 | (6) | 3:59.58 | (6) | SB | 1:51.66 | (3) | 6:57.10 | (11) | 156.660 | SB | +3.240 | ||||
5 | JPN | 38.63 | (13) | SB | 3:58.48 | (4) | 1:53.29 | (8) | SB | 6:48.59 | (3) | SB | 156.998 | PB | +3.578 | ||
6 | JPN | 39.36 | (31) | 3:58.00 | (3) | SB | 1:53.98 | (13) | SB | 6:45.20 | (1) | SB | 157.539 | +4.119 | |||
7 | JPN | 38.39 | (11) | 3:59.77 | (8) | SB | 1:54.30 | (16) | 6:55.59 | (8) | 158.010 | SB | +4.590 | ||||
8 | JPN | 38.96 | (21) | SB | 4:00.85 | (10) | 1:53.53 | (9) | SB | 6:51.12 | (4) | SB | 158.056 | SB | +4.636 | ||
9 | JPN | 38.83 | (17) | SB | 4:01.50 | (12) | 1:53.59 | (10) | 6:55.34 | (7) | 158.477 | PB | +5.057 | ||||
10 | JPN | 37.95 | (7) | 4:03.18 | (20) | SB | 1:52.16 | (4) | SB | 7:06.65 | (14) | SB | 158.531 | PB | +5.111 | ||
11 | JPN | 38.83 | (18) | SB | 4:00.96 | (11) | SB | 1:54.92 | (20) | 6:54.57 | (6) | 158.753 | PB | +5.333 | |||
12 | JPN | 38.12 | (8) | 4:02.76 | (17) | 1:53.25 | (7) | SB | 7:07.60 | (15) | SB | 159.090 | +5.670 | ||||
13 | JPN | 39.74 | (45) | SB | 4:00.55 | (9) | 1:54.19 | (15) | PB | 6:51.97 | (5) | PB | 159.091 | PB | +5.671 | ||
14 | JPN | 38.69 | (14) | PB | 4:01.65 | (14) | SB | 1:54.31 | (17) | PB | 7:00.70 | (13) | SB | 159.138 | PB | +5.718 | |
15 | JPN | 39.71 | (44) | 4:01.50 | (13) | 1:54.72 | (18) | 7:00.04 | (12) | SB | 160.204 | PB | +6.784 | ||||
16 | JPN | 37.62 | (4) | SB | 4:07.11 | (32) | SB | 1:53.15 | (6) | SB | 7:16.92 | (16) | SB | 160.213 | SB | +6.793 | |
JPN | WDR | WDR | - | - | - | - | |||||||||||
JPN | DQ | 3:59.70 | (7) | 1:56.98 | (35) | - | - | - | |||||||||
JPN | 40.40 | (62) | PB | 4:10.13 | (39) | PB | DQ | - | - | - | |||||||
JPN | 1:12.72 | (92) | 4:24.82 | (82) | 2:00.59 | (56) | - | - | - | ||||||||
JPN | 41.32 | (77) | SB | 4:41.47 | (93) | PB | 2:04.92 | (75) | PB | - | - | - | |||||
JPN | 41.10 | (74) | PB | 4:38.43 | (90) | 2:07.56 | (88) | - | - | - | |||||||
JPN | 40.18 | (53) | SB | 4:40.46 | (92) | SB | 2:05.35 | (78) | SB | - | - | - | |||||
JPN | 1:06.40 | (91) | 4:17.58 | (59) | SB | 1:59.54 | (50) | SB | - | - | - | ||||||
JPN | 42.13 | (84) | SB | 4:30.89 | (88) | 2:08.97 | (91) | SB | - | - | - | ||||||
JPN | 39.80 | (46) | SB | 4:38.46 | (91) | SB | 2:03.72 | (70) | - | - | - | ||||||
JPN | 41.98 | (81) | SB | 4:30.82 | (87) | 2:07.57 | (89) | - | - | - | |||||||
JPN | 42.47 | (88) | SB | 4:26.36 | (84) | 2:09.86 | (92) | SB | - | - | - | ||||||
JPN | 40.57 | (65) | PB | 4:34.53 | (89) | 2:03.33 | (67) | PB | - | - | - | ||||||
JPN | 40.68 | (69) | SB | 4:27.82 | (86) | 2:05.79 | (83) | - | - | - | |||||||
JPN | 40.29 | (56) | SB | 4:27.40 | (85) | PB | 2:05.67 | (81) | - | - | - | ||||||
JPN | 43.12 | (90) | SB | 4:21.79 | (76) | 2:07.77 | (90) | - | - | - | |||||||
JPN | 40.47 | (64) | SB | 4:26.22 | (83) | 2:05.00 | (76) | SB | - | - | - | ||||||
JPN | 42.33 | (86) | SB | 4:22.73 | (79) | 2:05.81 | (84) | - | - | - | |||||||
JPN | 42.41 | (87) | PB | 4:21.06 | (72) | SB | 2:06.10 | (86) | - | - | - | ||||||
JPN | 42.10 | (83) | SB | 4:21.96 | (77) | 2:05.14 | (77) | - | - | - | |||||||
JPN | 40.37 | (61) | PB | 4:22.70 | (78) | PB | 2:04.91 | (74) | SB | - | - | - | |||||
JPN | 42.09 | (82) | SB | 4:21.03 | (71) | 2:04.71 | (72) | - | - | - | |||||||
JPN | 41.88 | (80) | SB | 4:19.46 | (68) | 2:05.96 | (85) | - | - | - | |||||||
JPN | 40.68 | (68) | SB | 4:20.87 | (70) | 2:05.46 | (79) | SB | - | - | - | ||||||
JPN | 42.52 | (89) | SB | 4:18.82 | (64) | 2:05.54 | (80) | - | - | - | |||||||
JPN | 41.36 | (78) | 4:23.71 | (81) | 2:01.75 | (61) | - | - | - | ||||||||
JPN | 41.79 | (79) | SB | 4:18.66 | (62) | 2:06.27 | (87) | SB | - | - | - | ||||||
JPN | 39.99 | (51) | SB | 4:23.23 | (80) | SB | 2:03.06 | (65) | - | - | - | ||||||
JPN | 39.93 | (50) | SB | 4:21.68 | (75) | SB | 2:03.58 | (68) | - | - | - | ||||||
JPN | 40.58 | (66) | SB | 4:21.24 | (73) | 2:02.07 | (63) | SB | - | - | - | ||||||
JPN | 42.22 | (85) | SB | 4:16.71 | (57) | PB | 2:04.73 | (73) | PB | - | - | - | |||||
JPN | 40.33 | (58) | SB | 4:18.94 | (66) | 2:04.27 | (71) | - | - | - | |||||||
JPN | 39.93 | (49) | SB | 4:21.46 | (74) | SB | 2:01.87 | (62) | - | - | - | ||||||
JPN | 41.19 | (75) | 4:18.36 | (61) | 2:03.63 | (69) | - | - | - | ||||||||
JPN | 40.80 | (71) | SB | 4:16.40 | (55) | 2:05.69 | (82) | - | - | - | |||||||
JPN | 40.67 | (67) | SB | 4:19.14 | (67) | SB | 2:02.08 | (64) | SB | - | - | - | |||||
JPN | 39.69 | (43) | 4:19.95 | (69) | SB | 2:01.00 | (59) | - | - | - | |||||||
JPN | 40.74 | (70) | SB | 4:18.91 | (65) | 2:00.58 | (55) | SB | - | - | - | ||||||
JPN | 40.42 | (63) | PB | 4:18.74 | (63) | 2:00.90 | (58) | - | - | - | |||||||
JPN | 40.30 | (57) | 4:18.18 | (60) | SB | 2:01.31 | (60) | SB | - | - | - | ||||||
JPN | 41.26 | (76) | PB | 4:15.21 | (50) | 2:03.26 | (66) | - | - | - | |||||||
JPN | 39.88 | (48) | SB | 4:14.79 | (49) | 2:00.61 | (57) | - | - | - | |||||||
JPN | 39.37 | (33) | SB | 4:17.51 | (58) | 1:58.32 | (42) | - | - | - | |||||||
JPN | 39.20 | (28) | SB | 4:15.27 | (51) | 2:00.31 | (53) | SB | - | - | - | ||||||
JPN | 39.36 | (32) | PB | 4:16.61 | (56) | SB | 1:58.77 | (44) | PB | - | - | - | |||||
JPN | 39.68 | (42) | 4:15.46 | (53) | 1:59.50 | (49) | - | - | - | ||||||||
JPN | 39.02 | (25) | 4:16.05 | (54) | SB | 1:58.66 | (43) | SB | - | - | - | ||||||
JPN | 39.81 | (47) | SB | 4:14.40 | (48) | 1:59.42 | (48) | SB | - | - | - | ||||||
JPN | 38.96 | (22) | 4:15.42 | (52) | 1:59.06 | (46) | - | - | - | ||||||||
JPN | 40.89 | (72) | SB | 4:11.48 | (41) | 2:00.49 | (54) | SB | - | - | - | ||||||
JPN | 39.63 | (39) | 4:13.87 | (46) | 1:59.01 | (45) | - | - | - | ||||||||
JPN | 40.36 | (60) | SB | 4:12.77 | (45) | 1:59.29 | (47) | SB | - | - | - | ||||||
JPN | 39.64 | (40) | SB | 4:13.94 | (47) | 1:58.07 | (41) | SB | - | - | - | ||||||
JPN | 40.92 | (73) | 4:09.84 | (38) | 1:59.81 | (52) | - | - | - | ||||||||
JPN | 38.94 | (20) | SB | 4:12.45 | (42) | 1:57.96 | (40) | - | - | - | |||||||
JPN | 38.80 | (16) | SB | 4:12.48 | (43) | SB | 1:57.59 | (39) | - | - | - | ||||||
JPN | 39.21 | (29) | SB | 4:12.52 | (44) | SB | 1:56.63 | (28) | SB | - | - | - | |||||
JPN | 40.35 | (59) | 4:06.80 | (29) | 1:59.60 | (51) | - | - | - | ||||||||
JPN | 39.01 | (23) | SB | 4:11.25 | (40) | 1:56.46 | (27) | - | - | - | |||||||
JPN | 39.49 | (36) | SB | 4:09.56 | (37) | 1:57.35 | (37) | SB | - | - | - | ||||||
JPN | 40.26 | (54) | SB | 4:08.57 | (36) | SB | 1:56.70 | (30) | SB | - | - | - | |||||
JPN | 39.66 | (41) | SB | 4:07.26 | (33) | SB | 1:57.58 | (38) | PB | - | - | - | |||||
JPN | 39.61 | (38) | SB | 4:07.81 | (35) | PB | 1:56.89 | (34) | PB | - | - | - | |||||
JPN | 40.28 | (55) | PB | 4:06.94 | (30) | PB | 1:56.32 | (26) | PB | - | - | - | |||||
JPN | 39.06 | (26) | 4:07.63 | (34) | SB | 1:56.66 | (29) | SB | - | - | - | ||||||
JPN | 39.18 | (27) | 4:07.03 | (31) | SB | 1:56.76 | (32) | SB | - | - | - | ||||||
JPN | 39.51 | (37) | 4:05.80 | (23) | 1:56.81 | (33) | - | - | - | ||||||||
JPN | 40.09 | (52) | SB | 4:04.48 | (22) | 1:57.24 | (36) | SB | - | - | - | ||||||
JPN | 38.84 | (19) | SB | 4:06.54 | (28) | SB | 1:56.09 | (24) | SB | - | - | - | |||||
JPN | 38.72 | (15) | SB | 4:06.24 | (26) | 1:56.18 | (25) | - | - | - | |||||||
JPN | 39.41 | (34) | SB | 4:03.18 | (19) | SB | 1:56.75 | (31) | - | - | - | ||||||
JPN | 37.75 | (5) | 4:06.42 | (27) | 1:54.75 | (19) | SB | - | - | - | |||||||
JPN | 38.17 | (9) | SB | 4:06.10 | (24) | SB | 1:54.00 | (14) | PB | - | - | - | |||||
JPN | 38.47 | (12) | 4:06.15 | (25) | PB | 1:53.63 | (11) | PB | - | - | - | ||||||
JPN | 39.01 | (24) | SB | 4:02.95 | (18) | 1:55.92 | (23) | - | - | - | |||||||
JPN | 39.47 | (35) | SB | 4:02.71 | (16) | SB | 1:55.42 | (22) | SB | - | - | - | |||||
JPN | 38.28 | (10) | SB | 4:03.24 | (21) | 1:55.09 | (21) | SB | - | - | - | ||||||
JPN | 39.31 | (30) | 4:02.67 | (15) | 1:53.90 | (12) | - | - | - | ||||||||
TRJ - Track Record Junior, NCRJ - Championship Record Juniors, SB - Seasonal Best |
Men - 500 meter 13.01.2012
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 36.85 | SB | - | |
2 | JPN | 37.02 | +0.170 | ||
3 | JPN | 37.45 | +0.600 | ||
4 | JPN | 37.62 | SB | +0.770 | |
5 | JPN | 37.75 | +0.900 | ||
6 | JPN | 37.80 | +0.950 | ||
7 | JPN | 37.95 | +1.100 | ||
8 | JPN | 38.12 | +1.270 | ||
9 | JPN | 38.17 | SB | +1.320 | |
10 | JPN | 38.28 | SB | +1.430 | |
11 | JPN | 38.39 | +1.540 | ||
12 | JPN | 38.47 | +1.620 | ||
13 | JPN | 38.63 | SB | +1.780 | |
14 | JPN | 38.69 | PB | +1.840 | |
15 | JPN | 38.72 | SB | +1.870 | |
16 | JPN | 38.80 | SB | +1.950 | |
17 | JPN | 38.83 | SB | +1.980 | |
18 | JPN | 38.83 | SB | +1.980 | |
19 | JPN | 38.84 | SB | +1.990 | |
20 | JPN | 38.94 | SB | +2.090 | |
21 | JPN | 38.96 | SB | +2.110 | |
22 | JPN | 38.96 | +2.110 | ||
23 | JPN | 39.01 | SB | +2.160 | |
24 | JPN | 39.01 | SB | +2.160 | |
25 | JPN | 39.02 | +2.170 | ||
26 | JPN | 39.06 | +2.210 | ||
27 | JPN | 39.18 | +2.330 | ||
28 | JPN | 39.20 | SB | +2.350 | |
29 | JPN | 39.21 | SB | +2.360 | |
30 | JPN | 39.31 | +2.460 | ||
31 | JPN | 39.36 | +2.510 | ||
32 | JPN | 39.36 | PB | +2.510 | |
33 | JPN | 39.37 | SB | +2.520 | |
34 | JPN | 39.41 | SB | +2.560 | |
35 | JPN | 39.47 | SB | +2.620 | |
36 | JPN | 39.49 | SB | +2.640 | |
37 | JPN | 39.51 | +2.660 | ||
38 | JPN | 39.61 | SB | +2.760 | |
39 | JPN | 39.63 | +2.780 | ||
40 | JPN | 39.64 | SB | +2.790 | |
41 | JPN | 39.66 | SB | +2.810 | |
42 | JPN | 39.68 | +2.830 | ||
43 | JPN | 39.69 | +2.840 | ||
44 | JPN | 39.71 | +2.860 | ||
45 | JPN | 39.74 | SB | +2.890 | |
46 | JPN | 39.80 | SB | +2.950 | |
47 | JPN | 39.81 | SB | +2.960 | |
48 | JPN | 39.88 | SB | +3.030 | |
49 | JPN | 39.93 | SB | +3.080 | |
50 | JPN | 39.93 | SB | +3.080 | |
51 | JPN | 39.99 | SB | +3.140 | |
52 | JPN | 40.09 | SB | +3.240 | |
53 | JPN | 40.18 | SB | +3.330 | |
54 | JPN | 40.26 | SB | +3.410 | |
55 | JPN | 40.28 | PB | +3.430 | |
56 | JPN | 40.29 | SB | +3.440 | |
57 | JPN | 40.30 | +3.450 | ||
58 | JPN | 40.33 | SB | +3.480 | |
59 | JPN | 40.35 | +3.500 | ||
60 | JPN | 40.36 | SB | +3.510 | |
61 | JPN | 40.37 | PB | +3.520 | |
62 | JPN | 40.40 | PB | +3.550 | |
63 | JPN | 40.42 | PB | +3.570 | |
64 | JPN | 40.47 | SB | +3.620 | |
65 | JPN | 40.57 | PB | +3.720 | |
66 | JPN | 40.58 | SB | +3.730 | |
67 | JPN | 40.67 | SB | +3.820 | |
68 | JPN | 40.68 | SB | +3.830 | |
69 | JPN | 40.68 | SB | +3.830 | |
70 | JPN | 40.74 | SB | +3.890 | |
71 | JPN | 40.80 | SB | +3.950 | |
72 | JPN | 40.89 | SB | +4.040 | |
73 | JPN | 40.92 | +4.070 | ||
74 | JPN | 41.10 | PB | +4.250 | |
75 | JPN | 41.19 | +4.340 | ||
76 | JPN | 41.26 | PB | +4.410 | |
77 | JPN | 41.32 | SB | +4.470 | |
78 | JPN | 41.36 | +4.510 | ||
79 | JPN | 41.79 | SB | +4.940 | |
80 | JPN | 41.88 | SB | +5.030 | |
81 | JPN | 41.98 | SB | +5.130 | |
82 | JPN | 42.09 | SB | +5.240 | |
83 | JPN | 42.10 | SB | +5.250 | |
84 | JPN | 42.13 | SB | +5.280 | |
85 | JPN | 42.22 | SB | +5.370 | |
86 | JPN | 42.33 | SB | +5.480 | |
87 | JPN | 42.41 | PB | +5.560 | |
88 | JPN | 42.47 | SB | +5.620 | |
89 | JPN | 42.52 | SB | +5.670 | |
90 | JPN | 43.12 | SB | +6.270 | |
91 | JPN | 1:06.40 | +29.550 | ||
92 | JPN | 1:12.72 | +35.870 | ||
WDR | JPN | WDR | - | ||
DQ | JPN | DQ | - | ||
TRJ - Track Record Junior, NCRJ - Championship Record Juniors, SB - Seasonal Best |
Men - 3000 meter 13.01.2012
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 3:56.03 | - | ||
2 | JPN | 3:57.85 | SB | +1.820 | |
3 | JPN | 3:58.00 | SB | +1.970 | |
4 | JPN | 3:58.48 | +2.450 | ||
5 | JPN | 3:59.07 | +3.040 | ||
6 | JPN | 3:59.58 | SB | +3.550 | |
7 | JPN | 3:59.70 | +3.670 | ||
8 | JPN | 3:59.77 | SB | +3.740 | |
9 | JPN | 4:00.55 | +4.520 | ||
10 | JPN | 4:00.85 | +4.820 | ||
11 | JPN | 4:00.96 | SB | +4.930 | |
12 | JPN | 4:01.50 | +5.470 | ||
13 | JPN | 4:01.50 | +5.470 | ||
14 | JPN | 4:01.65 | SB | +5.620 | |
15 | JPN | 4:02.67 | +6.640 | ||
16 | JPN | 4:02.71 | SB | +6.680 | |
17 | JPN | 4:02.76 | +6.730 | ||
18 | JPN | 4:02.95 | +6.920 | ||
19 | JPN | 4:03.18 | SB | +7.150 | |
20 | JPN | 4:03.18 | SB | +7.150 | |
21 | JPN | 4:03.24 | +7.210 | ||
22 | JPN | 4:04.48 | +8.450 | ||
23 | JPN | 4:05.80 | +9.770 | ||
24 | JPN | 4:06.10 | SB | +10.070 | |
25 | JPN | 4:06.15 | PB | +10.120 | |
26 | JPN | 4:06.24 | +10.210 | ||
27 | JPN | 4:06.42 | +10.390 | ||
28 | JPN | 4:06.54 | SB | +10.510 | |
29 | JPN | 4:06.80 | +10.770 | ||
30 | JPN | 4:06.94 | PB | +10.910 | |
31 | JPN | 4:07.03 | SB | +11.000 | |
32 | JPN | 4:07.11 | SB | +11.080 | |
33 | JPN | 4:07.26 | SB | +11.230 | |
34 | JPN | 4:07.63 | SB | +11.600 | |
35 | JPN | 4:07.81 | PB | +11.780 | |
36 | JPN | 4:08.57 | SB | +12.540 | |
37 | JPN | 4:09.56 | +13.530 | ||
38 | JPN | 4:09.84 | +13.810 | ||
39 | JPN | 4:10.13 | PB | +14.100 | |
40 | JPN | 4:11.25 | +15.220 | ||
41 | JPN | 4:11.48 | +15.450 | ||
42 | JPN | 4:12.45 | +16.420 | ||
43 | JPN | 4:12.48 | SB | +16.450 | |
44 | JPN | 4:12.52 | SB | +16.490 | |
45 | JPN | 4:12.77 | +16.740 | ||
46 | JPN | 4:13.87 | +17.840 | ||
47 | JPN | 4:13.94 | +17.910 | ||
48 | JPN | 4:14.40 | +18.370 | ||
49 | JPN | 4:14.79 | +18.760 | ||
50 | JPN | 4:15.21 | +19.180 | ||
51 | JPN | 4:15.27 | +19.240 | ||
52 | JPN | 4:15.42 | +19.390 | ||
53 | JPN | 4:15.46 | +19.430 | ||
54 | JPN | 4:16.05 | SB | +20.020 | |
55 | JPN | 4:16.40 | +20.370 | ||
56 | JPN | 4:16.61 | SB | +20.580 | |
57 | JPN | 4:16.71 | PB | +20.680 | |
58 | JPN | 4:17.51 | +21.480 | ||
59 | JPN | 4:17.58 | SB | +21.550 | |
60 | JPN | 4:18.18 | SB | +22.150 | |
61 | JPN | 4:18.36 | +22.330 | ||
62 | JPN | 4:18.66 | +22.630 | ||
63 | JPN | 4:18.74 | +22.710 | ||
64 | JPN | 4:18.82 | +22.790 | ||
65 | JPN | 4:18.91 | +22.880 | ||
66 | JPN | 4:18.94 | +22.910 | ||
67 | JPN | 4:19.14 | SB | +23.110 | |
68 | JPN | 4:19.46 | +23.430 | ||
69 | JPN | 4:19.95 | SB | +23.920 | |
70 | JPN | 4:20.87 | +24.840 | ||
71 | JPN | 4:21.03 | +25.000 | ||
72 | JPN | 4:21.06 | SB | +25.030 | |
73 | JPN | 4:21.24 | +25.210 | ||
74 | JPN | 4:21.46 | SB | +25.430 | |
75 | JPN | 4:21.68 | SB | +25.650 | |
76 | JPN | 4:21.79 | +25.760 | ||
77 | JPN | 4:21.96 | +25.930 | ||
78 | JPN | 4:22.70 | PB | +26.670 | |
79 | JPN | 4:22.73 | +26.700 | ||
80 | JPN | 4:23.23 | SB | +27.200 | |
81 | JPN | 4:23.71 | +27.680 | ||
82 | JPN | 4:24.82 | +28.790 | ||
83 | JPN | 4:26.22 | +30.190 | ||
84 | JPN | 4:26.36 | +30.330 | ||
85 | JPN | 4:27.40 | PB | +31.370 | |
86 | JPN | 4:27.82 | +31.790 | ||
87 | JPN | 4:30.82 | +34.790 | ||
88 | JPN | 4:30.89 | +34.860 | ||
89 | JPN | 4:34.53 | +38.500 | ||
90 | JPN | 4:38.43 | +42.400 | ||
91 | JPN | 4:38.46 | SB | +42.430 | |
92 | JPN | 4:40.46 | SB | +44.430 | |
93 | JPN | 4:41.47 | PB | +45.440 | |
WDR | JPN | WDR | - | ||
TRJ - Track Record Junior, NCRJ - Championship Record Juniors, SB - Seasonal Best |
Men - 1500 meter 14.01.2012
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 1:50.03 | TRJ, SB | - | |
2 | JPN | 1:50.27 | +0.240 | ||
3 | JPN | 1:51.66 | +1.630 | ||
4 | JPN | 1:52.16 | SB | +2.130 | |
5 | JPN | 1:53.01 | +2.980 | ||
6 | JPN | 1:53.15 | SB | +3.120 | |
7 | JPN | 1:53.25 | SB | +3.220 | |
8 | JPN | 1:53.29 | SB | +3.260 | |
9 | JPN | 1:53.53 | SB | +3.500 | |
10 | JPN | 1:53.59 | +3.560 | ||
11 | JPN | 1:53.63 | PB | +3.600 | |
12 | JPN | 1:53.90 | +3.870 | ||
13 | JPN | 1:53.98 | SB | +3.950 | |
14 | JPN | 1:54.00 | PB | +3.970 | |
15 | JPN | 1:54.19 | PB | +4.160 | |
16 | JPN | 1:54.30 | +4.270 | ||
17 | JPN | 1:54.31 | PB | +4.280 | |
18 | JPN | 1:54.72 | +4.690 | ||
19 | JPN | 1:54.75 | SB | +4.720 | |
20 | JPN | 1:54.92 | +4.890 | ||
21 | JPN | 1:55.09 | SB | +5.060 | |
22 | JPN | 1:55.42 | SB | +5.390 | |
23 | JPN | 1:55.92 | +5.890 | ||
24 | JPN | 1:56.09 | SB | +6.060 | |
25 | JPN | 1:56.18 | +6.150 | ||
26 | JPN | 1:56.32 | PB | +6.290 | |
27 | JPN | 1:56.46 | +6.430 | ||
28 | JPN | 1:56.63 | SB | +6.600 | |
29 | JPN | 1:56.66 | SB | +6.630 | |
30 | JPN | 1:56.70 | SB | +6.670 | |
31 | JPN | 1:56.75 | +6.720 | ||
32 | JPN | 1:56.76 | SB | +6.730 | |
33 | JPN | 1:56.81 | +6.780 | ||
34 | JPN | 1:56.89 | PB | +6.860 | |
35 | JPN | 1:56.98 | +6.950 | ||
36 | JPN | 1:57.24 | SB | +7.210 | |
37 | JPN | 1:57.35 | SB | +7.320 | |
38 | JPN | 1:57.58 | PB | +7.550 | |
39 | JPN | 1:57.59 | +7.560 | ||
40 | JPN | 1:57.96 | +7.930 | ||
41 | JPN | 1:58.07 | SB | +8.040 | |
42 | JPN | 1:58.32 | +8.290 | ||
43 | JPN | 1:58.66 | SB | +8.630 | |
44 | JPN | 1:58.77 | PB | +8.740 | |
45 | JPN | 1:59.01 | +8.980 | ||
46 | JPN | 1:59.06 | +9.030 | ||
47 | JPN | 1:59.29 | SB | +9.260 | |
48 | JPN | 1:59.42 | SB | +9.390 | |
49 | JPN | 1:59.50 | +9.470 | ||
50 | JPN | 1:59.54 | SB | +9.510 | |
51 | JPN | 1:59.60 | +9.570 | ||
52 | JPN | 1:59.81 | +9.780 | ||
53 | JPN | 2:00.31 | SB | +10.280 | |
54 | JPN | 2:00.49 | SB | +10.460 | |
55 | JPN | 2:00.58 | SB | +10.550 | |
56 | JPN | 2:00.59 | +10.560 | ||
57 | JPN | 2:00.61 | +10.580 | ||
58 | JPN | 2:00.90 | +10.870 | ||
59 | JPN | 2:01.00 | +10.970 | ||
60 | JPN | 2:01.31 | SB | +11.280 | |
61 | JPN | 2:01.75 | +11.720 | ||
62 | JPN | 2:01.87 | +11.840 | ||
63 | JPN | 2:02.07 | SB | +12.040 | |
64 | JPN | 2:02.08 | SB | +12.050 | |
65 | JPN | 2:03.06 | +13.030 | ||
66 | JPN | 2:03.26 | +13.230 | ||
67 | JPN | 2:03.33 | PB | +13.300 | |
68 | JPN | 2:03.58 | +13.550 | ||
69 | JPN | 2:03.63 | +13.600 | ||
70 | JPN | 2:03.72 | +13.690 | ||
71 | JPN | 2:04.27 | +14.240 | ||
72 | JPN | 2:04.71 | +14.680 | ||
73 | JPN | 2:04.73 | PB | +14.700 | |
74 | JPN | 2:04.91 | SB | +14.880 | |
75 | JPN | 2:04.92 | PB | +14.890 | |
76 | JPN | 2:05.00 | SB | +14.970 | |
77 | JPN | 2:05.14 | +15.110 | ||
78 | JPN | 2:05.35 | SB | +15.320 | |
79 | JPN | 2:05.46 | SB | +15.430 | |
80 | JPN | 2:05.54 | +15.510 | ||
81 | JPN | 2:05.67 | +15.640 | ||
82 | JPN | 2:05.69 | +15.660 | ||
83 | JPN | 2:05.79 | +15.760 | ||
84 | JPN | 2:05.81 | +15.780 | ||
85 | JPN | 2:05.96 | +15.930 | ||
86 | JPN | 2:06.10 | +16.070 | ||
87 | JPN | 2:06.27 | SB | +16.240 | |
88 | JPN | 2:07.56 | +17.530 | ||
89 | JPN | 2:07.57 | +17.540 | ||
90 | JPN | 2:07.77 | +17.740 | ||
91 | JPN | 2:08.97 | SB | +18.940 | |
92 | JPN | 2:09.86 | SB | +19.830 | |
DQ | JPN | DQ | - | ||
JPN | - | - | |||
TRJ - Track Record Junior, NCRJ - Championship Record Juniors, SB - Seasonal Best |
Men - 5000 meter 15.01.2012
Samalogs 13. - 15.01.2012
Men
- Sprint Combination 1000 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Sprint Combination 1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter
- Allround 500 meter1000 meter1500 meter3000 meter