Competition: Japanese Allround Championships 1943

Rink:
Takasaki (JPN)
Date:
22. - 24.01.1943
Records:
Information:
  • 19 athletes from 1 nation
  • 7 women and 12 men
  • 6 distances (10000m, 1000m, 1500m, 3000m, 5000m, 500m)
  • 69 races

Text view of the competition results

 Japanese Allround Championships 1943
22. - 24.01.1943
Haruna-Ko (JPN)

Big Combination (Men), 23. - 24.01.1943

POS   NAME                  AG    NAT   500M               5000M                     1500M                    10000M                 POINTS    DIFF      RECORDS   
1     Takamasa Hirokawa     n/a   JPN   47.40   (3)   PB   8:44.00    (1)   NR, TR   2:24.00   (1)   NR, TR   21:09.30   (8)    SB   211.265             TR, PB    
2     Katsuhisa Yamashita   n/a   JPN   45.30   (1)   SB   9:52.20    (7)   SB       2:44.40   (2)   SB       21:08.80   (3)    SB   222.762   +11.497   SB        
3     Go Abe                n/a   JPN   47.30   (2)   SB   10:24.90   (8)   PB       2:54.20   (3)   PB       21:08.90   (4)    PB   231.303   +20.038   PB        
4     Masao Katakura        n/a   JPN   56.30   (4)   SB   9:51.70    (2)   SB       2:56.40   (5)   SB       24:06.00   (9)    PB   246.571   +35.306   PB        
5     Minoru Hashimoto      n/a   JPN   57.80   (5)   SB   9:51.90    (4)   PB       3:00.60   (6)   PB       24:33.40   (10)   PB   250.860   +39.595   PB        
6     Tetsuseki Watanabe    n/a   JPN   58.80   (6)   PB   9:52.00    (5)   PB       2:56.30   (4)   PB       24:52.50   (11)   PB   251.392   +40.127   PB        
7     Tsuneo Fukai          n/a   JPN   -                  9:51.80    (3)   SB       -                        21:09.20   (7)    SB   122.640                       
8     Kensen Kinkou         n/a   JPN   -                  9:52.10    (6)   PB       -                        -                      59.210                        
9     Masao Nagaoka         n/a   JPN   -                  -                         -                        20:32.00   (2)    PB   61.600                        
10    Tomoyoshi Takuyama    n/a   JPN   -                  -                         -                        21:09.00   (5)    PB   63.450                        
11    Tateyoshi Yamaoka     n/a   JPN   -                  -                         -                        21:09.10   (6)    PB   63.455                        
12    Masakatsu Mishiro     n/a   JPN   -                  -                         -                        -                      -                             



Allround (Women), 22. - 23.01.1943

POS   NAME              AG       NAT   500M                   3000M                    1000M                    POINTS    DIFF      RECORDS   
1     Maiko Nawate      Senior   JPN   51.80   (1)   TR, SB   6:19.90   (6)   PB       1:50.90   (1)   TR, SB   170.567                       
2     Mitsuko Nozawa    n/a      JPN   55.20   (7)   PB       6:02.40   (1)   TR, PB   1:56.80   (2)   SB       174.000   +3.433              
3     Tomiko Nagano     Senior   JPN   54.80   (3)   PB       6:19.40   (2)   SB       1:56.80   (2)   SB       176.434   +5.867              
4     Toshiko Toshima   n/a      JPN   54.70   (2)   PB       6:19.70   (5)   PB       2:03.30   (4)   PB       179.634   +9.067              
5     Yoshiko Kimura    Senior   JPN   54.90   (4)   SB       6:19.60   (4)   PB       2:03.20   (3)   SB       179.767   +9.200              
6     Fusako Sasaki     n/a      JPN   55.00   (5)   PB       6:19.50   (3)   PB       2:08.40   (6)   PB       182.450   +11.883             
7     Aiko Horijke      n/a      JPN   55.10   (6)   PB       -                        2:08.30   (5)   PB       119.250                       



 Japanese Allround Championships 1943
22. - 24.01.1943
Haruna-Ko (JPN)

NAME                  AG    500M          1500M           5000M            10000M            
Go Abe                n/a   47.30   (2)   2:54.20   (3)   10:24.90   (8)   21:08.90   (4)    
Tsuneo Fukai          n/a                                 9:51.80    (3)   21:09.20   (7)    
Minoru Hashimoto      n/a   57.80   (5)   3:00.60   (6)   9:51.90    (4)   24:33.40   (10)   
Takamasa Hirokawa     n/a   47.40   (3)   2:24.00   (1)   8:44.00    (1)   21:09.30   (8)    
Masao Katakura        n/a   56.30   (4)   2:56.40   (5)   9:51.70    (2)   24:06.00   (9)    
Kensen Kinkou         n/a                                 9:52.10    (6)                     
Masakatsu Mishiro     n/a                                                                    
Masao Nagaoka         n/a                                                  20:32.00   (2)    
Tomoyoshi Takuyama    n/a                                                  21:09.00   (5)    
Tetsuseki Watanabe    n/a   58.80   (6)   2:56.30   (4)   9:52.00    (5)   24:52.50   (11)   
Tateyoshi Yamaoka     n/a                                                  21:09.10   (6)    
Katsuhisa Yamashita   n/a   45.30   (1)   2:44.40   (2)   9:52.20    (7)   21:08.80   (3)    

NAME              AG       500M          1000M           3000M           
Maiko Nawate      Senior   51.80   (1)   1:50.90   (1)   6:19.90   (6)   
Tomiko Nagano     Senior   54.80   (3)   1:56.80   (2)   6:19.40   (2)   
Yoshiko Kimura    Senior   54.90   (4)   2:03.20   (3)   6:19.60   (4)   
Aiko Horijke      n/a      55.10   (6)   2:08.30   (5)                   
Mitsuko Nozawa    n/a      55.20   (7)   1:56.80   (2)   6:02.40   (1)   
Fusako Sasaki     n/a      55.00   (5)   2:08.40   (6)   6:19.50   (3)   
Toshiko Toshima   n/a      54.70   (2)   2:03.30   (4)   6:19.70   (5)