Competition: Japanese Allround Championships 1935
- Rink:
Nikkō (JPN) - Date:
- 22. - 23.01.1935
- Records:
- 10x National Record
- 4x National Record Juniors
- 3x National Record Master AG 30
- 6x Track Record
- 5x Track Record Junior
- 10x Championship Record
- 6x Championship Record Juniors
- 3x Championship Record Master AG 30
- 4x Age Group Record A1/A2
- 23x Personal Best
- 67x Seasonal Best
- Information:
- 26 athletes from 2 nations
- 7 women and 19 men
- 4 distances (10000m, 1500m, 5000m, 500m)
- 90 races
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 54.40 | 22.01.1935 | |
1500 meter | 2:28.00 | 23.01.1935 | |
1500 meter | 2:35.80 | 23.01.1935 | |
1500 meter | 2:57.00 | 23.01.1935 | |
Big combination | 204.648 | 22. - 23.01.1935 | |
Big combination | 215.273 | 22. - 23.01.1935 | |
5000 meter | 8:49.90 | 22.01.1935 | |
5000 meter | 9:24.10 | 22.01.1935 | |
10.000 meter | 18:24.50 | 23.01.1935 | |
10.000 meter | 19:28.60 | 23.01.1935 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 46.80 | 22.01.1935 | |
1500 meter | 2:32.60 | 23.01.1935 | |
Big combination | 217.041 | 22. - 23.01.1935 | |
10.000 meter | 19:49.50 | 23.01.1935 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 48.60 | 22.01.1935 | |
1500 meter | 2:34.50 | 23.01.1935 | |
Big combination | 216.775 | 22. - 23.01.1935 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 54.40 | 22.01.1935 | |
1500 meter | 2:28.00 | 23.01.1935 | |
1500 meter | 2:57.00 | 23.01.1935 | |
Big combination | 204.648 | 22. - 23.01.1935 | |
5000 meter | 8:49.90 | 22.01.1935 | |
10.000 meter | 18:24.50 | 23.01.1935 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 46.80 | 22.01.1935 | |
1500 meter | 2:32.60 | 23.01.1935 | |
Big combination | 217.041 | 22. - 23.01.1935 | |
5000 meter | 9:50.00 | 22.01.1935 | |
10.000 meter | 19:49.50 | 23.01.1935 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 54.40 | 22.01.1935 | |
1500 meter | 2:28.00 | 23.01.1935 | |
1500 meter | 2:35.80 | 23.01.1935 | |
1500 meter | 2:57.00 | 23.01.1935 | |
Big combination | 204.648 | 22. - 23.01.1935 | |
Big combination | 215.273 | 22. - 23.01.1935 | |
5000 meter | 8:49.90 | 22.01.1935 | |
5000 meter | 9:24.10 | 22.01.1935 | |
10.000 meter | 18:24.50 | 23.01.1935 | |
10.000 meter | 19:28.60 | 23.01.1935 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 46.80 | 22.01.1935 | |
500 meter | 54.40 | 22.01.1935 | |
1500 meter | 2:32.60 | 23.01.1935 | |
1500 meter | 2:57.00 | 23.01.1935 | |
Big combination | 215.467 | 22. - 23.01.1935 | |
5000 meter | 9:26.30 | 22.01.1935 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 48.60 | 22.01.1935 | |
1500 meter | 2:34.50 | 23.01.1935 | |
Big combination | 216.775 | 22. - 23.01.1935 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 46.80 | 22.01.1935 | |
1500 meter | 2:32.60 | 23.01.1935 | |
Big combination | 217.041 | 22. - 23.01.1935 | |
10.000 meter | 19:49.50 | 23.01.1935 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Big Combination | 217.524 | 22. - 23.01.1935 | |
Big Combination | 208.140 | 22. - 23.01.1935 | |
Big Combination | 215.275 | 22. - 23.01.1935 | |
Big Combination | 216.479 | 22. - 23.01.1935 | |
Big Combination | 216.775 | 22. - 23.01.1935 | |
1500 meter | 19:55.90 | 22.01.1935 | |
500 meter | 48.40 | 23.01.1935 | |
10.000 meter | 19:36.10 | 22.01.1935 | |
5000 meter | 9:58.90 | 23.01.1935 | |
5000 meter | 9:40.40 | 22.01.1935 | |
5000 meter | 9:34.40 | 23.01.1935 | |
5000 meter | 9:30.40 | 22.01.1935 | |
5000 meter | 9:06.50 | 22.01.1935 | |
5000 meter | 8:49.90 | 22.01.1935 | |
1500 meter | 3:14.40 | 22.01.1935 | |
1500 meter | 3:03.30 | 23.01.1935 | |
1500 meter | 2:38.80 | 23.01.1935 | |
1500 meter | 2:35.50 | 23.01.1935 | |
1500 meter | 2:34.50 | 22.01.1935 | |
1500 meter | 2:33.10 | 22.01.1935 | |
500 meter | 55.40 | 23.01.1935 | |
500 meter | 48.60 | 23.01.1935 | |
500 meter | 48.50 | 22.01.1935 | |
Last Update: 22.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 45.90 | 22.01.1935 | |
500 meter | 46.80 | 22.01.1935 | |
500 meter | 47.00 | 23.01.1935 | |
500 meter | 47.10 | 22.01.1935 | |
500 meter | 47.50 | 22.01.1935 | |
500 meter | 47.70 | 22.01.1935 | |
500 meter | 48.00 | 22.01.1935 | |
500 meter | 48.40 | 23.01.1935 | |
500 meter | 48.50 | 22.01.1935 | |
500 meter | 48.60 | 23.01.1935 | |
500 meter | 54.40 | 23.01.1935 | |
500 meter | 55.40 | 23.01.1935 | |
1500 meter | 2:28.00 | 22.01.1935 | |
1500 meter | 2:30.00 | 22.01.1935 | |
1500 meter | 2:31.20 | 22.01.1935 | |
1500 meter | 2:32.60 | 22.01.1935 | |
1500 meter | 2:33.10 | 22.01.1935 | |
1500 meter | 2:34.20 | 22.01.1935 | |
1500 meter | 2:34.40 | 22.01.1935 | |
1500 meter | 2:34.50 | 22.01.1935 | |
1500 meter | 2:35.30 | 22.01.1935 | |
1500 meter | 2:35.50 | 23.01.1935 | |
1500 meter | 2:35.80 | 22.01.1935 | |
1500 meter | 2:38.80 | 23.01.1935 | |
1500 meter | 2:40.00 | 22.01.1935 | |
1500 meter | 2:57.00 | 22.01.1935 | |
1500 meter | 2:59.60 | 23.01.1935 | |
1500 meter | 3:03.30 | 23.01.1935 | |
1500 meter | 3:14.40 | 22.01.1935 | |
Big combination | 204.649 | 22. - 23.01.1935 | |
Big combination | 208.140 | 22. - 23.01.1935 | |
Big combination | 214.045 | 22. - 23.01.1935 | |
Big combination | 215.275 | 22. - 23.01.1935 | |
Big combination | 215.467 | 22. - 23.01.1935 | |
Big combination | 215.840 | 22. - 23.01.1935 | |
Big combination | 216.479 | 22. - 23.01.1935 | |
Big combination | 216.775 | 22. - 23.01.1935 | |
Big combination | 217.042 | 22. - 23.01.1935 | |
Big combination | 217.524 | 22. - 23.01.1935 | |
Big combination | 218.153 | 22. - 23.01.1935 | |
5000 meter | 8:49.90 | 22.01.1935 | |
5000 meter | 9:06.50 | 22.01.1935 | |
5000 meter | 9:24.10 | 22.01.1935 | |
5000 meter | 9:26.30 | 22.01.1935 | |
5000 meter | 9:28.60 | 22.01.1935 | |
5000 meter | 9:29.20 | 22.01.1935 | |
5000 meter | 9:30.40 | 22.01.1935 | |
5000 meter | 9:32.50 | 22.01.1935 | |
5000 meter | 9:34.40 | 23.01.1935 | |
5000 meter | 9:37.70 | 22.01.1935 | |
5000 meter | 9:40.20 | 23.01.1935 | |
5000 meter | 9:40.40 | 22.01.1935 | |
5000 meter | 9:42.20 | 22.01.1935 | |
5000 meter | 9:49.80 | 22.01.1935 | |
5000 meter | 9:58.90 | 23.01.1935 | |
10.000 meter | 18:24.50 | 22.01.1935 | |
10.000 meter | 19:03.80 | 22.01.1935 | |
10.000 meter | 19:28.60 | 22.01.1935 | |
10.000 meter | 19:36.10 | 22.01.1935 | |
10.000 meter | 19:38.10 | 22.01.1935 | |
1500 meter | 19:41.80 | 22.01.1935 | |
10.000 meter | 19:49.50 | 22.01.1935 | |
10.000 meter | 19:52.50 | 22.01.1935 | |
1500 meter | 19:55.90 | 22.01.1935 | |
10.000 meter | 19:59.00 | 23.01.1935 | |
10.000 meter | 19:59.20 | 22.01.1935 | |
10.000 meter | 20:23.30 | 22.01.1935 | |
Last Update: 22.11.2024 |