Competition: Japan Time Trial
- Rink:
Calgary (CAN) - Date:
- 03.08.1996
- Records:
- Information:
- 23 athletes from 1 nation
- 8 women and 15 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 44 races
Women - Tableview 03.08.1996
Name | 500m | 500m 2.Race | 1000m | 1500m | 3000m | 5000m | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.99 | (3) | 42.82 | (1) | - | - | - | - | |||||
41.95 | (1) | - | 1:24.55 | (3) | - | - | - | |||||
42.70 | (2) | - | 1:24.46 | (2) | - | - | - | |||||
- | - | 1:28.75 | (4) | - | 4:56.23 | (4) | - | |||||
- | - | 1:24.07 | (1) | - | - | - | ||||||
- | - | - | 2:12.17 | (1) | 4:36.59 | (1) | - | |||||
- | - | - | 2:13.09 | (2) | 4:40.72 | (3) | - | |||||
- | - | - | - | 4:38.39 | (2) | 8:07.41 | (1) |
Single Day 1 - 03.08.1996
Men
- 5000 meter
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
2.Race
- 500 meter
Women
- 500 meter
- 1000 meter
- 5000 meter
- 1500 meter
- 3000 meter
2.Race
- 500 meter