Competition: Japan Summer Time Trials #4

Rink:
Calgary (CAN)
Date:
07.08.1998
Records:
Information:
  • 40 athletes from 2 nations
  • 17 women and 23 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 56 races
DistanceTime / PointsNameDate
3000 meter 3:54.18 Keiji Shirahata (Senior) 07.08.1998
Last Update: 23.12.2024
DistanceTime / PointsNameDate
3000 meter 3:54.18 Keiji Shirahata (Senior) 07.08.1998
Last Update: 23.12.2024
DistanceTime / PointsNameDate
5000 meter 7:17.19 Kazuya Hayashi (A2) 07.08.1998
5000 meter 7:13.91 Fumihiko Kurasawa (A1) 07.08.1998
3000 meter 4:32.80 Emi Yamamoto (A2) 07.08.1998
3000 meter 4:04.04 Kazuki Sawaguchi (Senior) 07.08.1998
3000 meter 4:03.59 Nobutada Miyamoto (Senior) 07.08.1998
3000 meter 4:00.35 Mamoru Ishioka (Senior) 07.08.1998
3000 meter 3:59.76 Toshihiko Itokawa (Senior) 07.08.1998
3000 meter 3:54.18 Keiji Shirahata (Senior) 07.08.1998
3000 meter 3:51.27 Erben Wennemars (Neo) 07.08.1998
1500 meter 2:16.29 Akiko Azuma (Neo) 07.08.1998
1500 meter 2:13.55 S Wakebe (n/a) 07.08.1998
1500 meter 2:13.29 H Sato (n/a) 07.08.1998
1500 meter 2:10.74 Shihoko Hayashi (Neo) 07.08.1998
1500 meter 2:08.33 T Kawaziri (n/a) 07.08.1998
1000 meter 1:23.65 Ikue Oogaki (A2) 07.08.1998
1000 meter 1:22.49 Akiko Nonaka (Neo) 07.08.1998
1000 meter 1:18.66 Manabu Osada (A1) 07.08.1998
1000 meter 1:18.06 Syoji Tatsuta (A1) 07.08.1998
500 meter 43.06 Shihoko Hayashi (Neo) 07.08.1998
500 meter 42.77 Yuki Yasuda (Neo) 07.08.1998
500 meter 42.47 Akiko Nonaka (Neo) 07.08.1998
Last Update: 23.12.2024
DistanceTime / PointsNameDate
3000 meter 4:03.59 Nobutada Miyamoto (Senior) 07.08.1998
3000 meter 4:00.35 Mamoru Ishioka (Senior) 07.08.1998
1500 meter 2:16.29 Akiko Azuma (Neo) 07.08.1998
1500 meter 2:13.55 S Wakebe (n/a) 07.08.1998
1500 meter 2:13.29 H Sato (n/a) 07.08.1998
1500 meter 2:08.33 T Kawaziri (n/a) 07.08.1998
1000 meter 1:18.06 Syoji Tatsuta (A1) 07.08.1998
Last Update: 23.12.2024