Japan - Junior Championships 2024
12. - 14.01.2024
YS Arena Hachinohe (JPN)
500 meter (Women), 12.01.2024
POS NAME AG NAT TIME DIFF RECORD
1 Hana Noake A2 JPN 39.56 TRJ, SB
2 Anna Kubo A2 JPN 39.68 +0.120
3 Shizuko Okuaki B1 JPN 39.71 +0.150
4 Waka Sasabuchi B1 JPN 39.85 +0.290
5 Iori Kitahara A2 JPN 39.98 +0.420
6 Rio Kawahara A2 JPN 40.00 +0.440
7 Mikuru Matsushima A1 JPN 40.68 +1.120
8 Shuuka Imai B2 JPN 41.01 +1.450
9 Rearu Yamada A1 JPN 41.23 +1.670
10 Hiyona Hayashi A1 JPN 41.24 +1.680
11 Maho Takeda A1 JPN 41.26 +1.700
12 Himari Tabata B2 JPN 41.39 +1.830 SB
13 Yui Kuratsubo A2 JPN 41.42 +1.860
14 Noa Fukushima B2 JPN 41.61 +2.050
15 Sarasa Kinami B2 JPN 41.62 +2.060
16 Shuu Kumagai B2 JPN 41.80 +2.240
17 Sono Nishikawa A1 JPN 41.83 +2.270
18 Fumina Ishioka B2 JPN 41.92 +2.360
19 Hina Miura A1 JPN 41.93 +2.370 SB
20 Riko Kamada B2 JPN 41.97 +2.410 PB
21 Iroha Saeki A1 JPN 42.08 +2.520 PB
22 Miyuru Kodaira A2 JPN 42.23 +2.677
23 Mei Noake B2 JPN 42.23 +2.678
24 Satomi.06 Nejo A1 JPN 42.30 +2.740 PB
25 Rikka Nakano B2 JPN 42.36 +2.800 PB
26 Ruri Sakae A1 JPN 42.77 +3.210
27 Serina Sato B2 JPN 42.79 +3.230
28 Hinata Monda A1 JPN 43.01 +3.450 SB
29 Karen Doumi A2 JPN 43.10 +3.540
30 Rina Shimada A1 JPN 43.14 +3.580 SB
31 Sae Hirata B2 JPN 43.50 +3.940 SB
32 Yuuki.05 Ishikawa A1 JPN 43.52 +3.960
33 Yuzu Ichiba A1 JPN 43.62 +4.060
34 Yuu Kimoto A1 JPN 43.63 +4.070
35 Yumi Maruko A2 JPN 43.72 +4.160 SB
36 Kokono Yamazaki A1 JPN 43.75 +4.190
37 Akemi Ishikawa B2 JPN 43.97 +4.410
38 Yuu.05 Sasaki A2 JPN 44.17 +4.610
39 Nana Fueki A2 JPN 44.19 +4.630
40 Ai Ito A1 JPN 44.38 +4.820
41 Maiko Uebayashi B2 JPN 44.57 +5.010
42 Ryouka Yuyama A1 JPN 44.70 +5.140
43 Sakina Wada A1 JPN 44.95 +5.390
44 Moka Sawano A2 JPN 44.96 +5.400 SB
45 Nana Matsuda B2 JPN 45.00 +5.440
46 Momono Watanabe A1 JPN 45.01 +5.450
47 Ouka Ueda A1 JPN 45.24 +5.680
48 Yuuka Hiraoka A2 JPN 45.28 +5.720
49 Kokoa Naito A1 JPN 45.66 +6.100
50 Rina Kano A2 JPN 45.92 +6.360
51 Saki Endo A1 JPN 46.43 +6.870
52 Tenka Sakagami B2 JPN 46.58 +7.020
WDR Kokoro Mitsui B1 JPN -
1500 meter (Women), 12.01.2024
POS NAME AG NAT TIME DIFF RECORD
1 Hana Noake A2 JPN 2:01.29
2 Anna Kubo A2 JPN 2:02.60 +1.310 SB
3 Emika Miyagawa A2 JPN 2:02.76 +1.470
4 Yukina Hatakeyama A2 JPN 2:02.79 +1.500 SB
5 Kaede Kojima B2 JPN 2:04.97 +3.680
6 Rio Kawahara A2 JPN 2:05.27 +3.980
7 Akane Iida A1 JPN 2:05.65 +4.360
8 Tomoka Okuaki A1 JPN 2:05.85 +4.560
9 Satomi.06 Nejo A1 JPN 2:06.01 +4.720
10 Azusa Maeda A2 JPN 2:06.47 +5.180
11 Sono Nishikawa A1 JPN 2:06.63 +5.340 PB
12 Sarasa Kinami B2 JPN 2:08.03 +6.740
13 Himari Tabata B2 JPN 2:08.19 +6.900
14 Karin Suzuki A2 JPN 2:08.40 +7.110
15 Harune Karai A2 JPN 2:08.57 +7.280
16 Miku Miyasaka A2 JPN 2:09.31 +8.020 SB
17 Myuu Hirabayashi A1 JPN 2:09.61 +8.320
18 Nao Ookubo A2 JPN 2:09.80 +8.510
19 Rina Shimada A1 JPN 2:09.83 +8.540 SB
20 Mei Noake B2 JPN 2:09.98 +8.690
21 Hina Fujioka A2 JPN 2:10.07 +8.780
22 Ririka Seto A2 JPN 2:10.47 +9.180 PB
23 Rikka Nakano B2 JPN 2:10.60 +9.310 SB
24 Shizuko Okuaki B1 JPN 2:10.80 +9.510
25 Chiyuki Matsudzu A1 JPN 2:10.90 +9.610 PB
26 Yae Takahashi A2 JPN 2:11.09 +9.800
27 Yuu Kimoto A1 JPN 2:11.76 +10.470
28 Ruri Sakae A1 JPN 2:12.28 +10.990 PB
29 Aina Miyashita A2 JPN 2:12.53 +11.240 SB
30 Karen Doumi A2 JPN 2:12.59 +11.300 SB
31 Himeka Hashimoto B1 JPN 2:12.78 +11.490 SB
32 Yumi Maruko A2 JPN 2:13.93 +12.640
33 Saki Juudo A1 JPN 2:14.53 +13.240
34 Miyuu Fukushima B2 JPN 2:14.59 +13.300 SB
35 Ruka Oono A1 JPN 2:16.13 +14.840 SB
36 Akemi Ishikawa B2 JPN 2:16.15 +14.860
37 Yuuki.05 Ishikawa A1 JPN 2:16.69 +15.400
38 Moka Sawano A2 JPN 2:17.26 +15.970
39 Sae Hirata B2 JPN 2:17.32 +16.030 SB
40 Mei Konishi B2 JPN 2:17.59 +16.300
41 Mao Ogihara B2 JPN 2:17.82 +16.530
42 Mei Takahashi B2 JPN 2:18.22 +16.930
43 Sana Suzuki B2 JPN 2:18.79 +17.500
44 Ami Yoshida B2 JPN 2:19.73 +18.440
45 Yuuka Hiraoka A2 JPN 2:19.75 +18.460 PB
46 Waka Suzuki B2 JPN 2:19.95 +18.660
47 Saya.05 Sasaki A2 JPN 2:20.01 +18.720
48 Mirai Maruko A2 JPN 2:20.54 +19.250
49 Ayano Tagaya B1 JPN 2:21.04 +19.750
50 Tenka Sakagami B2 JPN 2:21.26 +19.970
51 Misato Kitajima B1 JPN 2:21.93 +20.640
52 Miyuki Hane A2 JPN 2:23.30 +22.010
53 Aoi Hoshikawa B2 JPN 2:23.31 +22.020 SB
54 Riko Nirasawa A2 JPN 2:23.83 +22.540
55 Misaki Maehama A1 JPN 2:24.08 +22.790
56 Maiko Uebayashi B2 JPN 2:24.36 +23.070 SB
57 Miho Hirabuki A1 JPN 2:24.62 +23.330
58 Namie Nishijima A2 JPN 2:24.77 +23.480
59 Ouka Ueda A1 JPN 2:26.40 +25.110
60 Shuu Kumagai B2 JPN 2:27.24 +25.950
DQ Rearu Yamada A1 JPN -
WDR Kokoro Mitsui B1 JPN -
500 meter (Men), 12.01.2024
POS NAME AG NAT TIME DIFF RECORD
1 Issa Gunji A2 JPN 35.25 TRJ
2 Yuuta Hirose A2 JPN 35.49 +0.240
3 Fuga Tsujimoto A1 JPN 36.04 +0.790
4 Shuuto Fujinaka A2 JPN 36.19 +0.940 PB
5 Jin Urakawa A1 JPN 36.31 +1.060
6 Haruto Abe A1 JPN 36.50 +1.250 SB
7 Keita.04 Yamamoto A2 JPN 36.60 +1.350
8 Yasuharu Matsumura A2 JPN 36.87 +1.620
9 Sho Yoshizawa A2 JPN 36.97 +1.720
10 Yuuto.07 Sato B2 JPN 37.00 +1.750
11 Kensho Kusaka A1 JPN 37.16 +1.910
12 Souichiro Kumagai A1 JPN 37.18 +1.930
13 Sousuke Yokoyama A1 JPN 37.26 +2.010
14 Masahiro Namioka A2 JPN 37.29 +2.040
15 Atsushi.06 Sato A1 JPN 37.36 +2.110
16 Hirochika Yamaguchi B2 JPN 37.38 +2.130
17 Akito Kitano A1 JPN 37.39 +2.140
18 Motonari Kuroiwa A2 JPN 37.52 +2.270
19 Kouhei Shimizu A1 JPN 37.66 +2.410
20 Souta Kubo B2 JPN 37.69 +2.440
21 Souta Yoshida A1 JPN 37.70 +2.454
22 Yukio Inoue A1 JPN 37.70 +2.456 SB
23 Raishin Sato A2 JPN 37.80 +2.550
24 Daichi Hashidzume A2 JPN 37.85 +2.600
25 Yamato Mori A1 JPN 37.86 +2.610
26 Tsudzuki Shouji A1 JPN 37.92 +2.670
27 Raimon Kato B2 JPN 38.01 +2.760
28 Takeru Hoshikawa A2 JPN 38.02 +2.770 PB
29 Sorato Takahara A2 JPN 38.08 +2.830 SB
30 Haru Kanno A1 JPN 38.28 +3.030 SB
31 Tomoya Kinsu A1 JPN 38.33 +3.080
32 Kanato Murai B2 JPN 38.35 +3.100 SB
33 Ryuuta Asashina A1 JPN 38.53 +3.280
34 Joujiro Miyamoto A1 JPN 38.56 +3.310
35 Ryo Tsuboi A1 JPN 38.64 +3.390
36 Garyuu Takamisawa B2 JPN 38.69 +3.440
37 Yuuki Sawa A1 JPN 38.70 +3.450 SB
38 Dai Horiuchi A2 JPN 38.74 +3.490
39 Yoshiyasu Nishio A1 JPN 38.79 +3.540
40 Ryuu Hirabayashi A1 JPN 38.81 +3.560
41 Yuuta Murakami A1 JPN 38.92 +3.670 SB
42 Riuua Miyamoto B2 JPN 38.95 +3.700
43 Yuutaro Oikawa B2 JPN 39.05 +3.800 SB
44 Kai Handa A2 JPN 39.08 +3.830
45 Renki Ooshuu A2 JPN 39.17 +3.920 SB
46 Masaya Saito B2 JPN 39.20 +3.950 SB
47 Yuuki Tooyama A1 JPN 39.69 +4.440
48 Souto Ando A1 JPN 39.71 +4.460 PB
49 Sena Uemura A2 JPN 40.10 +4.850
50 Hisato Anda A1 JPN 40.11 +4.860
51 Haruki Matsudzu A2 JPN 40.24 +4.990
52 Ryo Morikawa A1 JPN 40.45 +5.200
53 Hiroki Kashiwazaki A2 JPN 40.55 +5.300
54 Touma Gunji B1 JPN 48.34 +13.090
DQ Koudai Sanpei B2 JPN -
1500 meter (Men), 12.01.2024
POS NAME AG NAT TIME DIFF RECORD
1 Souta Kubo B2 JPN 1:50.67 PB
2 Takumi Murashita B2 JPN 1:50.78 +0.110 PB
3 Kensho Kusaka A1 JPN 1:50.80 +0.130 SB
4 Taiki Shingai B2 JPN 1:51.24 +0.570
5 Shuuto Fujinaka A2 JPN 1:51.59 +0.920 PB
6 Yuuta Fuchigami B2 JPN 1:52.08 +1.410
7 Daichi Miyasaka A1 JPN 1:52.10 +1.430
8 Hinato Yui A2 JPN 1:52.36 +1.690
9 Koutaro Nakamura A2 JPN 1:53.26 +2.590
10 Kousei Saika A2 JPN 1:53.57 +2.900
11 Eitaro Tachibana A1 JPN 1:53.71 +3.040 SB
12 Yoshiki Kikuchi A1 JPN 1:54.08 +3.410
13 Kentaro Kotani A2 JPN 1:54.13 +3.460
14 Shingo Kurosawa B2 JPN 1:54.35 +3.680 PB
15 Mizuki.05 Hara A2 JPN 1:54.64 +3.970
16 Ifuki Amemiya B2 JPN 1:54.65 +3.980 PB
17 Hinata Kosaka A1 JPN 1:55.04 +4.370
18 Ryouya Ichiba A1 JPN 1:55.14 +4.470
19 Kei Miyahara A1 JPN 1:55.19 +4.520
20 Shundai Tomizu A2 JPN 1:55.20 +4.530 SB
21 Yuuta Funazaki A2 JPN 1:55.33 +4.660
22 Uta Nagaoka B2 JPN 1:55.41 +4.740
23 Takehiro Horikawa B1 JPN 1:55.44 +4.770
24 Mitsutaka Funaba B2 JPN 1:55.83 +5.160 SB
25 Sora Kobayashi A1 JPN 1:55.84 +5.170
26 Takeru Hoshikawa A2 JPN 1:55.95 +5.280
27 Wahei Nakamura B1 JPN 1:55.96 +5.290
28 Manato Sato A1 JPN 1:55.99 +5.320
29 Shintaro Kurasawa A1 JPN 1:56.00 +5.330 PB
30 Ryuutaro Nakamura A2 JPN 1:56.19 +5.520
31 Takuma Hayashi A2 JPN 1:56.48 +5.810
32 Akito Kitano A1 JPN 1:56.52 +5.850
33 Kamon Harada A1 JPN 1:56.56 +5.890 SB
34 Shidzuki Ishikawa A2 JPN 1:56.78 +6.110
35 Yukio Inoue A1 JPN 1:56.92 +6.250 SB
36 Shouta Mitsui A1 JPN 1:57.00 +6.330
37 Koutaro Hoskawa B2 JPN 1:57.17 +6.500
38 Yamato Yuzawa A2 JPN 1:57.24 +6.570
39 Rento Shinohara A2 JPN 1:57.38 +6.710 PB
40 Yuuya Ide A2 JPN 1:57.39 +6.720
41 Ryouta Teramachi A2 JPN 1:57.50 +6.830 SB
42 Yuuta Murakami A1 JPN 1:57.84 +7.172
43 Yoshito Suzuki A2 JPN 1:57.84 +7.177
44 Souto Ando A1 JPN 1:57.85 +7.180
45 Kanamu Matsumoto A1 JPN 1:58.12 +7.450
46 Tetsuta Sato A1 JPN 1:58.13 +7.460 SB
47 Takuto Shinohara A2 JPN 1:58.27 +7.600
48 Shin Kuroiwa A2 JPN 1:58.33 +7.660
49 Ryouga Yamazaki B2 JPN 1:58.70 +8.030
50 Kengo Nakamura A2 JPN 1:58.90 +8.230 PB
51 Tomoya Kinsu A1 JPN 1:59.01 +8.340
52 Kaito Kurosaka A1 JPN 1:59.07 +8.400
53 Kaichi Sasaki A1 JPN 1:59.20 +8.530
54 Eiji Oomori A1 JPN 1:59.38 +8.710
55 Kouyo Torii A2 JPN 1:59.53 +8.860
56 Kaito Konishi A2 JPN 1:59.69 +9.020
57 Masakiyo Oota B2 JPN 2:00.21 +9.540 PB
58 Souki Fujita B2 JPN 2:00.34 +9.670 SB
59 Raiji Takeda A1 JPN 2:00.61 +9.940
60 Ryousuke Musha B2 JPN 2:00.63 +9.960
61 Yuuki Yoshioka A1 JPN 2:00.67 +10.000 SB
62 Yuutaro Oikawa B2 JPN 2:00.69 +10.020 PB
63 Yuuseki Sato A1 JPN 2:00.76 +10.090 SB
64 Yoshiyasu Nishio A1 JPN 2:01.26 +10.590
65 Ranze Suzuki A1 JPN 2:01.42 +10.750
66 Ryo Morikawa A1 JPN 2:01.53 +10.860
67 Kai Sakaki A2 JPN 2:01.57 +10.900
68 Ryuutaro Shimizu A2 JPN 2:01.69 +11.020 PB
69 Yamato Koyama A2 JPN 2:01.94 +11.270 PB
70 Riku Yamada A2 JPN 2:02.29 +11.620
71 Ouki Yajima B2 JPN 2:03.27 +12.600
72 Shinya Imai A2 JPN 2:03.34 +12.670 SB
73 Subaru Onodera A1 JPN 2:03.66 +12.990
74 Riku Yokoyama A1 JPN 2:03.89 +13.220
75 Hiroto Yoshimoto B2 JPN 2:04.48 +13.810 SB
76 Yuu Kubo A1 JPN 2:04.89 +14.222
77 Rin Sasaki A2 JPN 2:04.89 +14.224 SB
78 Kakeru Mizuguchi B2 JPN 2:04.91 +14.240 SB
79 Daiki Sasaki A2 JPN 2:05.67 +15.000
80 Yukihiro Hatano A2 JPN 2:06.22 +15.550
81 Akidzu Hara A1 JPN 2:07.25 +16.580
82 Yuudai Hosoi A2 JPN 2:07.34 +16.670
83 Yuushin Kondo A1 JPN 2:08.82 +18.150
84 Ryoutaro Miyake A1 JPN 2:16.34 +25.670
DQ Masaya Saito B2 JPN -
DQ Dan Yamanaka B1 JPN -
1000 meter (Women), 13.01.2024
POS NAME AG NAT TIME DIFF RECORD
1 Hana Noake A2 JPN 1:19.15
2 Anna Kubo A2 JPN 1:19.17 +0.020
3 Iori Kitahara A2 JPN 1:20.36 +1.210
4 Rio Kawahara A2 JPN 1:20.89 +1.740
5 Rearu Yamada A1 JPN 1:20.91 +1.760
6 Kaede Kojima B2 JPN 1:21.67 +2.520
7 Sono Nishikawa A1 JPN 1:21.94 +2.790 SB
8 Hiyona Hayashi A1 JPN 1:21.96 +2.810
9 Shuuka Imai B2 JPN 1:22.09 +2.940 SB
10 Shizuko Okuaki B1 JPN 1:22.12 +2.970
11 Waka Sasabuchi B1 JPN 1:22.29 +3.140
12 Sarasa Kinami B2 JPN 1:22.61 +3.460
13 Satomi.06 Nejo A1 JPN 1:22.63 +3.480
14 Karin Suzuki A2 JPN 1:23.30 +4.150
15 Himari Tabata B2 JPN 1:23.40 +4.253
16 Mikuru Matsushima A1 JPN 1:23.40 +4.256
17 Yui Kuratsubo A2 JPN 1:23.66 +4.510
18 Maho Takeda A1 JPN 1:23.98 +4.834
19 Myuu Hirabayashi A1 JPN 1:23.98 +4.835
20 Nao Ookubo A2 JPN 1:24.28 +5.130
21 Shuu Kumagai B2 JPN 1:24.61 +5.460
22 Fumina Ishioka B2 JPN 1:24.74 +5.590
23 Noa Fukushima B2 JPN 1:24.77 +5.620 SB
24 Rina Shimada A1 JPN 1:24.78 +5.630 SB
25 Ruri Sakae A1 JPN 1:24.89 +5.740
26 Yuu Kimoto A1 JPN 1:25.21 +6.060
27 Rikka Nakano B2 JPN 1:25.39 +6.240 SB
28 Hina Miura A1 JPN 1:25.71 +6.560 SB
29 Riko Kamada B2 JPN 1:25.89 +6.740
30 Himeka Hashimoto B1 JPN 1:26.36 +7.210
31 Iroha Saeki A1 JPN 1:26.47 +7.320
32 Akemi Ishikawa B2 JPN 1:27.00 +7.850 PB
33 Karen Doumi A2 JPN 1:27.02 +7.870
34 Miyuru Kodaira A2 JPN 1:27.10 +7.950
35 Serina Sato B2 JPN 1:27.51 +8.360
36 Yuuki.05 Ishikawa A1 JPN 1:27.69 +8.540
37 Mei Takahashi B2 JPN 1:27.92 +8.770
38 Ruka Oono A1 JPN 1:28.00 +8.850
39 Sae Hirata B2 JPN 1:28.31 +9.160 SB
40 Sana Suzuki B2 JPN 1:28.73 +9.580
41 Nana Fueki A2 JPN 1:28.88 +9.736
42 Yumi Maruko A2 JPN 1:28.88 +9.737
43 Yuzu Ichiba A1 JPN 1:29.49 +10.340
44 Hinata Monda A1 JPN 1:29.64 +10.490 SB
45 Moka Sawano A2 JPN 1:29.82 +10.674
46 Sakina Wada A1 JPN 1:29.82 +10.675
47 Ryouka Yuyama A1 JPN 1:30.09 +10.940
48 Aoi Hoshikawa B2 JPN 1:30.19 +11.040
49 Nana Matsuda B2 JPN 1:30.94 +11.790
50 Momono Watanabe A1 JPN 1:31.02 +11.870
51 Maiko Uebayashi B2 JPN 1:31.15 +12.000
52 Ai Ito A1 JPN 1:31.30 +12.150
53 Yuuka Hiraoka A2 JPN 1:31.39 +12.240
54 Kokono Yamazaki A1 JPN 1:32.41 +13.260
55 Kokoa Naito A1 JPN 1:32.42 +13.270
56 Miyuki Hane A2 JPN 1:32.45 +13.300
57 Riko Nirasawa A2 JPN 1:32.70 +13.550
58 Ayano Tagaya B1 JPN 1:33.48 +14.330
59 Ouka Ueda A1 JPN 1:34.12 +14.970
60 Tenka Sakagami B2 JPN 1:34.49 +15.340
61 Saki Endo A1 JPN 1:35.36 +16.210
1000 meter (Men), 13.01.2024
POS NAME AG NAT TIME DIFF RECORD
1 Issa Gunji A2 JPN 1:11.33
2 Fuga Tsujimoto A1 JPN 1:11.68 +0.350 SB
3 Yuuta Hirose A2 JPN 1:12.09 +0.760
4 Souta Kubo B2 JPN 1:12.14 +0.810 PB
5 Daichi Miyasaka A1 JPN 1:12.37 +1.040
6 Kensho Kusaka A1 JPN 1:12.41 +1.080 PB
7 Shuuto Fujinaka A2 JPN 1:12.51 +1.180
8 Hinato Yui A2 JPN 1:13.44 +2.116
9 Keita.04 Yamamoto A2 JPN 1:13.44 +2.117
10 Akito Kitano A1 JPN 1:13.92 +2.593
11 Haruto Abe A1 JPN 1:13.92 +2.594 SB
12 Touma Gunji B1 JPN 1:14.14 +2.810
13 Mizuki.05 Hara A2 JPN 1:14.30 +2.970
14 Rento Shinohara A2 JPN 1:14.59 +3.260 PB
15 Wahei Nakamura B1 JPN 1:14.66 +3.330 PB
16 Shundai Tomizu A2 JPN 1:14.70 +3.370 PB
17 Sho Yoshizawa A2 JPN 1:14.76 +3.430
18 Kei Miyahara A1 JPN 1:14.80 +3.470
19 Sora Kobayashi A1 JPN 1:14.83 +3.500
20 Masahiro Namioka A2 JPN 1:15.05 +3.720
21 Souichiro Kumagai A1 JPN 1:15.06 +3.730
22 Souta Yoshida A1 JPN 1:15.13 +3.800
23 Kanamu Matsumoto A1 JPN 1:15.18 +3.850
24 Yuuto.07 Sato B2 JPN 1:15.28 +3.950
25 Yuuya Ide A2 JPN 1:15.35 +4.020
26 Yukio Inoue A1 JPN 1:15.39 +4.060
27 Shouta Mitsui A1 JPN 1:15.42 +4.090
28 Hirochika Yamaguchi B2 JPN 1:15.48 +4.150
29 Shingo Kurosawa B2 JPN 1:15.59 +4.260 SB
30 Raimon Kato B2 JPN 1:15.68 +4.350
31 Sousuke Yokoyama A1 JPN 1:15.70 +4.370
32 Atsushi.06 Sato A1 JPN 1:15.72 +4.390
33 Jin Urakawa A1 JPN 1:15.93 +4.600
34 Joujiro Miyamoto A1 JPN 1:16.10 +4.770
35 Kouhei Shimizu A1 JPN 1:16.11 +4.780 SB
36 Motonari Kuroiwa A2 JPN 1:16.23 +4.900
37 Yuuta Murakami A1 JPN 1:16.28 +4.950 PB
38 Raishin Sato A2 JPN 1:16.35 +5.020
39 Souto Ando A1 JPN 1:16.36 +5.030
40 Takeru Hoshikawa A2 JPN 1:16.44 +5.110 SB
41 Tomoya Kinsu A1 JPN 1:16.58 +5.250
42 Yamato Mori A1 JPN 1:16.84 +5.510
43 Raiji Takeda A1 JPN 1:16.96 +5.630
44 Masaya Saito B2 JPN 1:17.14 +5.810
45 Shin Kuroiwa A2 JPN 1:17.25 +5.920
46 Ryo Tsuboi A1 JPN 1:17.27 +5.941 SB
47 Takuto Shinohara A2 JPN 1:17.27 +5.945
48 Daichi Hashidzume A2 JPN 1:17.31 +5.980
49 Ryuuta Asashina A1 JPN 1:17.49 +6.160 PB
50 Yuutaro Oikawa B2 JPN 1:17.52 +6.190 SB
51 Tsudzuki Shouji A1 JPN 1:17.54 +6.210
52 Kanato Murai B2 JPN 1:17.78 +6.450 SB
53 Garyuu Takamisawa B2 JPN 1:17.98 +6.654
54 Ryo Morikawa A1 JPN 1:17.98 +6.657 PB
55 Yuuki Sawa A1 JPN 1:18.05 +6.726 SB
56 Yoshiyasu Nishio A1 JPN 1:18.05 +6.727
57 Ryuu Hirabayashi A1 JPN 1:18.11 +6.780
58 Sena Uemura A2 JPN 1:18.48 +7.150
59 Haru Kanno A1 JPN 1:18.55 +7.222
60 Sorato Takahara A2 JPN 1:18.55 +7.227 SB
61 Riku Yokoyama A1 JPN 1:18.70 +7.370
62 Riuua Miyamoto B2 JPN 1:18.72 +7.390
63 Dai Horiuchi A2 JPN 1:18.90 +7.570
64 Renki Ooshuu A2 JPN 1:19.37 +8.040 PB
65 Koudai Sanpei B2 JPN 1:19.61 +8.280
66 Haruki Matsudzu A2 JPN 1:19.70 +8.370 SB
67 Yamato Koyama A2 JPN 1:20.08 +8.750
68 Ouki Yajima B2 JPN 1:20.13 +8.800
69 Kai Handa A2 JPN 1:20.32 +8.990
70 Yuudai Hosoi A2 JPN 1:20.33 +9.000
71 Yuuki Tooyama A1 JPN 1:20.36 +9.030
72 Hisato Anda A1 JPN 1:21.21 +9.880
73 Yuu Kubo A1 JPN 1:21.51 +10.180
74 Rin Sasaki A2 JPN 1:21.81 +10.480
75 Hayato Kodama A1 JPN 1:23.99 +12.660
76 Hiroki Kashiwazaki A2 JPN 1:24.78 +13.450
77 Kouyo Torii A2 JPN 1:32.34 +21.010
WDR Kaito Konishi A2 JPN -
DQ Yasuharu Matsumura A2 JPN -
DQ Yamato Yuzawa A2 JPN -
3000 meter (Women), 13.01.2024
POS NAME AG NAT TIME DIFF RECORD
1 Hana Noake A2 JPN 4:16.60
2 Akane Iida A1 JPN 4:21.49 +4.890
3 Yukina Hatakeyama A2 JPN 4:21.62 +5.020 SB
4 Miku Miyasaka A2 JPN 4:24.66 +8.060 PB
5 Emika Miyagawa A2 JPN 4:24.81 +8.210
6 Satomi.06 Nejo A1 JPN 4:25.35 +8.750 SB
7 Azusa Maeda A2 JPN 4:26.11 +9.510
8 Harune Karai A2 JPN 4:26.81 +10.210
9 Tomoka Okuaki A1 JPN 4:29.83 +13.230
10 Rina Shimada A1 JPN 4:32.30 +15.700 SB
11 Sarasa Kinami B2 JPN 4:33.03 +16.430 SB
12 Saki Juudo A1 JPN 4:33.97 +17.370
13 Mei Noake B2 JPN 4:36.28 +19.680
14 Hina Fujioka A2 JPN 4:38.18 +21.580
15 Himari Tabata B2 JPN 4:39.64 +23.040 PB
16 Ririka Seto A2 JPN 4:39.68 +23.080 PB
17 Yae Takahashi A2 JPN 4:41.31 +24.710 SB
18 Shuu Kumagai B2 JPN 4:42.72 +26.120 PB
19 Mei Konishi B2 JPN 4:43.45 +26.850 SB
20 Yumi Maruko A2 JPN 4:43.53 +26.930 SB
21 Karen Doumi A2 JPN 4:43.82 +27.220 SB
22 Chiyuki Matsudzu A1 JPN 4:43.93 +27.330
23 Aina Miyashita A2 JPN 4:44.09 +27.490 SB
24 Sono Nishikawa A1 JPN 4:44.93 +28.330
25 Karin Suzuki A2 JPN 4:46.14 +29.540
26 Mao Ogihara B2 JPN 4:48.69 +32.090
27 Misato Kitajima B1 JPN 4:51.49 +34.890
28 Waka Suzuki B2 JPN 4:51.57 +34.970
29 Miyuu Fukushima B2 JPN 4:54.23 +37.630
30 Rina Kano A2 JPN 4:54.68 +38.080 PB
31 Yuuki.05 Ishikawa A1 JPN 4:54.87 +38.270 PB
32 Saya.05 Sasaki A2 JPN 4:55.08 +38.480 SB
33 Ami Yoshida B2 JPN 4:57.28 +40.680
34 Sae Hirata B2 JPN 4:59.71 +43.110 SB
35 Moka Sawano A2 JPN 5:00.18 +43.580 SB
36 Namie Nishijima A2 JPN 5:02.59 +45.990
37 Misaki Maehama A1 JPN 5:02.73 +46.130
38 Tenka Sakagami B2 JPN 5:02.80 +46.200
39 Mirai Maruko A2 JPN 5:04.64 +48.040
40 Akemi Ishikawa B2 JPN 5:09.13 +52.530
41 Miyuki Hane A2 JPN 5:09.54 +52.940 PB
42 Miho Hirabuki A1 JPN 5:10.19 +53.590
WDR Kaede Kojima B2 JPN -
5000 meter (Men), 13.01.2024
POS NAME AG NAT TIME DIFF RECORD
1 Taiki Shingai B2 JPN 6:43.43
2 Yuuta Fuchigami B2 JPN 6:47.80 +4.370
3 Yoshiki Kikuchi A1 JPN 6:48.12 +4.690 PB
4 Koutaro Nakamura A2 JPN 6:48.54 +5.110 PB
5 Ryouya Ichiba A1 JPN 6:49.62 +6.190
6 Eitaro Tachibana A1 JPN 6:50.00 +6.570
7 Tetsuta Sato A1 JPN 6:50.49 +7.060 PB
8 Takumi Murashita B2 JPN 6:52.89 +9.460 SB
9 Ifuki Amemiya B2 JPN 6:52.90 +9.470 PB
10 Hinata Kosaka A1 JPN 6:53.40 +9.970
11 Kamon Harada A1 JPN 6:57.80 +14.370 SB
12 Kaichi Sasaki A1 JPN 6:58.45 +15.020
13 Eiji Oomori A1 JPN 6:59.23 +15.800
14 Kentaro Kotani A2 JPN 6:59.45 +16.020
15 Kousei Saika A2 JPN 6:59.46 +16.030
16 Ryuutaro Nakamura A2 JPN 7:00.81 +17.380
17 Shintaro Kurasawa A1 JPN 7:00.92 +17.490 PB
18 Takuma Hayashi A2 JPN 7:01.43 +18.000
19 Manato Sato A1 JPN 7:01.77 +18.340
20 Ryouta Teramachi A2 JPN 7:02.34 +18.910 PB
21 Dan Yamanaka B1 JPN 7:02.72 +19.290 PB
22 Mitsutaka Funaba B2 JPN 7:02.77 +19.340
23 Masakiyo Oota B2 JPN 7:03.50 +20.070 PB
24 Koutaro Hoskawa B2 JPN 7:03.54 +20.110
25 Yuuta Funazaki A2 JPN 7:04.79 +21.360
26 Takehiro Horikawa B1 JPN 7:05.00 +21.570
27 Yuuta Murakami A1 JPN 7:05.70 +22.270 PB
28 Kai Sakaki A2 JPN 7:06.57 +23.140 SB
29 Takeru Hoshikawa A2 JPN 7:06.65 +23.220
