Competition: Japan Cup 2nd Game
- Rink:
Sapporo (JPN) - Date:
- 24. - 25.11.2012
- Records:
- Information:
- 166 athletes from 1 nation
- 59 women and 107 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 386 races (9x mit DNF/DNS/DQ)
Women - 1500 meter 24.11.2012
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 2:05.85 | - | ||
2 | JPN | 2:08.72 | +2.870 | ||
3 | JPN | 2:09.38 | +3.530 | ||
4 | JPN | 2:09.85 | +4.000 | ||
5 | JPN | 2:09.95 | +4.100 | ||
6 | JPN | 2:11.27 | +5.420 | ||
7 | JPN | 2:11.68 | +5.830 | ||
8 | JPN | 2:11.95 | +6.100 | ||
9 | JPN | 2:12.71 | +6.860 | ||
10 | JPN | 2:12.91 | +7.060 | ||
11 | JPN | 2:12.92 | +7.070 | ||
12 | JPN | 2:13.14 | +7.290 | ||
13 | JPN | 2:13.25 | +7.400 | ||
14 | JPN | 2:13.28 | +7.430 | ||
15 | JPN | 2:13.32 | +7.470 | ||
16 | JPN | 2:13.58 | +7.730 | ||
17 | JPN | 2:13.59 | +7.740 | ||
18 | JPN | 2:13.83 | +7.980 | ||
19 | JPN | 2:14.01 | +8.160 | ||
20 | JPN | 2:14.03 | +8.180 | ||
21 | JPN | 2:14.72 | +8.870 | ||
22 | JPN | 2:15.52 | +9.670 | ||
23 | JPN | 2:16.28 | +10.430 | ||
24 | JPN | 2:16.56 | +10.710 | ||
25 | JPN | 2:17.93 | +12.080 | ||
26 | JPN | 2:18.34 | +12.490 | ||
27 | JPN | 2:18.46 | +12.610 | ||
28 | JPN | 2:19.48 | +13.630 | ||
29 | JPN | 2:19.65 | +13.800 | ||
30 | JPN | 2:19.76 | +13.910 | ||
31 | JPN | 2:20.97 | +15.120 | ||
32 | JPN | 2:21.12 | +15.270 | ||
33 | JPN | 2:21.20 | +15.350 | ||
34 | JPN | 2:22.23 | +16.380 | ||
35 | JPN | 2:22.98 | +17.130 | ||
36 | JPN | 2:24.32 | +18.470 | ||
37 | JPN | 2:26.00 | +20.150 | ||
Women - 1000 meter 25.11.2012
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 1:21.07 | - | ||
2 | JPN | 1:21.53 | +0.460 | ||
3 | JPN | 1:22.99 | +1.920 | ||
4 | JPN | 1:23.75 | +2.680 | ||
5 | JPN | 1:23.77 | +2.700 | ||
6 | JPN | 1:23.81 | +2.740 | ||
7 | JPN | 1:23.95 | +2.880 | ||
8 | JPN | 1:24.02 | +2.950 | ||
9 | JPN | 1:24.27 | +3.200 | ||
10 | JPN | 1:24.46 | +3.390 | ||
11 | JPN | 1:24.61 | +3.540 | ||
12 | JPN | 1:25.12 | +4.050 | ||
13 | JPN | 1:25.13 | +4.060 | ||
14 | JPN | 1:25.27 | +4.200 | ||
15 | JPN | 1:25.42 | +4.350 | ||
16 | JPN | 1:25.42 | +4.350 | ||
17 | JPN | 1:25.47 | +4.400 | ||
18 | JPN | 1:25.62 | +4.550 | ||
19 | JPN | 1:25.63 | +4.560 | ||
20 | JPN | 1:25.71 | +4.640 | ||
21 | JPN | 1:25.78 | +4.710 | ||
22 | JPN | 1:25.82 | SB | +4.750 | |
23 | JPN | 1:26.32 | +5.250 | ||
24 | JPN | 1:27.23 | +6.160 | ||
25 | JPN | 1:27.27 | +6.200 | ||
26 | JPN | 1:27.96 | +6.890 | ||
27 | JPN | 1:28.22 | +7.150 | ||
28 | JPN | 1:28.25 | +7.180 | ||
29 | JPN | 1:28.72 | +7.650 | ||
30 | JPN | 1:29.20 | +8.130 | ||
31 | JPN | 1:29.73 | +8.660 | ||
32 | JPN | 1:32.76 | +11.690 | ||
33 | JPN | 1:34.02 | +12.950 | ||
SB - Seasonal Best |
Women - 3000 meter 25.11.2012
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 4:29.08 | - | ||
2 | JPN | 4:33.15 | +4.070 | ||
3 | JPN | 4:33.49 | +4.410 | ||
4 | JPN | 4:33.52 | +4.440 | ||
5 | JPN | 4:34.28 | +5.200 | ||
6 | JPN | 4:34.84 | +5.760 | ||
7 | JPN | 4:35.57 | +6.490 | ||
8 | JPN | 4:38.25 | +9.170 | ||
9 | JPN | 4:39.35 | +10.270 | ||
10 | JPN | 4:40.06 | +10.980 | ||
11 | JPN | 4:40.72 | +11.640 | ||
12 | JPN | 4:40.92 | +11.840 | ||
13 | JPN | 4:41.16 | +12.080 | ||
14 | JPN | 4:41.53 | +12.450 | ||
15 | JPN | 4:43.46 | +14.380 | ||
16 | JPN | 4:44.26 | +15.180 | ||
17 | JPN | 4:44.36 | +15.280 | ||
18 | JPN | 4:45.03 | +15.950 | ||
19 | JPN | 4:47.06 | +17.980 | ||
20 | JPN | 4:48.60 | +19.520 | ||
21 | JPN | 4:49.71 | +20.630 | ||
22 | JPN | 4:50.00 | +20.920 | ||
23 | JPN | 4:50.86 | +21.780 | ||
24 | JPN | 4:52.47 | +23.390 | ||
25 | JPN | 4:55.13 | +26.050 | ||
SB - Seasonal Best |
Women , Samalog - 2x500 meter 500m/500m 24. - 25.11.2012
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPN | 39.66 | (1) | 40.12 | (1) | 79.780 | - | ||||
2 | JPN | 40.69 | (3) | 40.47 | (2) | 81.160 | +1.380 | ||||
3 | JPN | 40.66 | (2) | 40.56 | (3) | 81.220 | +1.440 | ||||
4 | JPN | 41.25 | (5) | 41.01 | (4) | 82.260 | +2.480 | ||||
5 | JPN | 41.16 | (4) | 41.54 | (5) | 82.700 | +2.920 | ||||
6 | JPN | 41.51 | (6) | 41.78 | (8) | 83.290 | +3.510 | ||||
7 | JPN | 41.59 | (8) | 41.79 | (9) | 83.380 | +3.600 | ||||
8 | JPN | 41.65 | (9) | 41.76 | (7) | 83.410 | +3.630 | ||||
9 | JPN | 41.71 | (10) | 41.85 | (10) | 83.560 | +3.780 | ||||
10 | JPN | 41.58 | (7) | 42.21 | (13) | 83.790 | +4.010 | ||||
11 | JPN | 42.44 | (15) | 41.68 | (6) | 84.120 | +4.340 | ||||
12 | JPN | 42.07 | (11) | 42.15 | (12) | 84.220 | +4.440 | ||||
13 | JPN | 42.38 | (13) | 41.99 | (11) | 84.370 | +4.590 | ||||
14 | JPN | 42.07 | (11) | 42.66 | (16) | 84.730 | +4.950 | ||||
15 | JPN | 42.43 | (14) | 42.56 | (15) | 84.990 | +5.210 | ||||
16 | JPN | 42.52 | (16) | 42.55 | (14) | 85.070 | +5.290 | ||||
17 | JPN | 42.57 | (17) | 43.38 | (17) | 85.950 | +6.170 | ||||
18 | JPN | 43.12 | (18) | 43.44 | (18) | 86.560 | +6.780 | ||||
19 | JPN | 44.38 | (19) | 44.68 | (19) | 89.060 | +9.280 | ||||
JPN | DQ | - | - | - | |||||||
JPN | DQ | - | - | - | |||||||
SB - Seasonal Best |
Single Day 1 - 24.11.2012
Men
- 1500 meter
Women
- 1500 meter
Single Day 2 - 25.11.2012
Women
- 1000 meter
- 3000 meter
Samalogs 24. - 25.11.2012
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter