Competition: Japan Cup 5
- Rink:
Shibukawa (JPN) - Date:
- 04. - 05.02.2012
- Records:
- Information:
- 132 athletes from 1 nation
- 48 women and 84 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 313 races (7x mit DNF/DNS/DQ)
Men - 1000 meter 05.02.2012
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 1:13.42 | - | ||
2 | JPN | 1:13.58 | +0.160 | ||
3 | JPN | 1:13.88 | +0.460 | ||
4 | JPN | 1:13.93 | SB | +0.510 | |
5 | JPN | 1:14.56 | +1.140 | ||
6 | JPN | 1:14.73 | +1.310 | ||
7 | JPN | 1:14.76 | +1.340 | ||
8 | JPN | 1:14.78 | +1.360 | ||
9 | JPN | 1:14.82 | SB | +1.400 | |
10 | JPN | 1:15.35 | +1.930 | ||
11 | JPN | 1:15.40 | +1.980 | ||
12 | JPN | 1:15.81 | +2.390 | ||
13 | JPN | 1:16.04 | +2.620 | ||
14 | JPN | 1:16.06 | +2.640 | ||
15 | JPN | 1:16.18 | +2.760 | ||
16 | JPN | 1:16.21 | +2.790 | ||
17 | JPN | 1:16.30 | +2.880 | ||
18 | JPN | 1:16.38 | +2.960 | ||
19 | JPN | 1:16.46 | +3.040 | ||
20 | JPN | 1:16.47 | +3.050 | ||
21 | JPN | 1:16.49 | +3.070 | ||
22 | JPN | 1:16.66 | +3.240 | ||
23 | JPN | 1:16.68 | +3.260 | ||
24 | JPN | 1:16.83 | +3.410 | ||
25 | JPN | 1:17.00 | +3.580 | ||
26 | JPN | 1:17.13 | +3.710 | ||
27 | JPN | 1:17.26 | +3.840 | ||
28 | JPN | 1:17.40 | +3.980 | ||
29 | JPN | 1:17.53 | +4.110 | ||
30 | JPN | 1:17.69 | +4.270 | ||
31 | JPN | 1:17.76 | +4.340 | ||
32 | JPN | 1:17.81 | +4.390 | ||
33 | JPN | 1:17.93 | +4.510 | ||
34 | JPN | 1:17.99 | +4.570 | ||
35 | JPN | 1:18.16 | +4.740 | ||
36 | JPN | 1:18.22 | +4.800 | ||
37 | JPN | 1:19.48 | +6.060 | ||
WDR | JPN | WDR | - | ||
WDR | JPN | WDR | - | ||
WDR | JPN | WDR | - | ||
WDR | JPN | WDR | - | ||
DNS | JPN | DNS | - | ||
SB - Seasonal Best |
Men - 3000 meter 05.02.2012
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 3:58.70 | TR, SB | - | |
2 | JPN | 4:00.47 | +1.770 | ||
3 | JPN | 4:06.70 | +8.000 | ||
4 | JPN | 4:07.69 | +8.990 | ||
5 | JPN | 4:10.54 | +11.840 | ||
6 | JPN | 4:11.62 | +12.920 | ||
7 | JPN | 4:12.40 | +13.700 | ||
8 | JPN | 4:12.57 | +13.870 | ||
9 | JPN | 4:12.67 | +13.970 | ||
10 | JPN | 4:13.42 | +14.720 | ||
11 | JPN | 4:14.53 | SB | +15.830 | |
12 | JPN | 4:17.01 | PB | +18.310 | |
13 | JPN | 4:18.20 | SB | +19.500 | |
14 | JPN | 4:19.41 | +20.710 | ||
15 | JPN | 4:20.17 | SB | +21.470 | |
16 | JPN | 4:51.63 | +52.930 | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 5000 meter 05.02.2012
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | JPN | 7:14.06 | - | ||
2 | JPN | 7:15.40 | SB | +1.340 | |
3 | JPN | 7:17.03 | +2.970 | ||
4 | JPN | 7:18.89 | +4.830 | ||
5 | JPN | 7:19.28 | +5.220 | ||
6 | JPN | 7:20.89 | +6.830 | ||
7 | JPN | 7:22.02 | +7.960 | ||
8 | JPN | 7:24.30 | +10.240 | ||
9 | JPN | 7:26.65 | +12.590 | ||
10 | JPN | 7:26.76 | +12.700 | ||
11 | JPN | 7:27.08 | +13.020 | ||
12 | JPN | 7:28.36 | +14.300 | ||
13 | JPN | 7:28.43 | +14.370 | ||
14 | JPN | 7:29.78 | +15.720 | ||
15 | JPN | 7:30.24 | +16.180 | ||
16 | JPN | 7:32.26 | +18.200 | ||
17 | JPN | 7:34.73 | +20.670 | ||
18 | JPN | 7:35.35 | +21.290 | ||
19 | JPN | 7:36.18 | +22.120 | ||
20 | JPN | 7:38.31 | +24.250 | ||
21 | JPN | 7:40.16 | +26.100 | ||
22 | JPN | 7:42.07 | +28.010 | ||
23 | JPN | 7:42.97 | +28.910 | ||
24 | JPN | 7:44.72 | +30.660 | ||
25 | JPN | 7:45.49 | +31.430 | ||
26 | JPN | 7:47.13 | +33.070 | ||
27 | JPN | 7:48.46 | +34.400 | ||
28 | JPN | 7:56.98 | +42.920 | ||
29 | JPN | 8:02.57 | +48.510 | ||
30 | JPN | 8:08.31 | +54.250 | ||
WDR | JPN | WDR | - | ||
TRJ - Track Record Junior, SB - Seasonal Best |
Single Day 1 - 04.02.2012
Men
- 1500 meter
Women
- 1500 meter
Single Day 2 - 05.02.2012
Women
- 1000 meter
- 3000 meter
Samalogs 04. - 05.02.2012
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter