Italian Youth Allround Championships 1995
18. - 19.02.1995
Ritten Arena (ITA)
Allround (Men), 18. - 19.02.1995
POS NAME AG NAT 500M 1500M 1000M POINTS DIFF RECORDS
1 Simone Rodigari C1 ITA 42.58 (1) 2:20.27 (1) PB 1:30.12 (1) 134.396
2 Giordano Mariotti C1 ITA 44.21 (2) PB 2:23.96 (2) PB 1:32.28 (2) 138.336 +3.940
3 Igor Avi D2 ITA 45.70 (5) 2:30.23 (6) 1:33.51 (3) 142.531 +8.135
4 Emanuele Andreatti C1 ITA 44.92 (3) 2:31.95 (8) 1:33.95 (4) 142.545 +8.149
5 Nicola Rodigari D2 ITA 46.51 (8) 2:27.66 (4) PB 1:34.23 (5) PB 142.845 +8.449
6 Enrico Fabris D2 ITA 46.31 (6) 2:28.29 (5) SB 1:36.81 (7) 144.145 +9.749
7 Claudio Simionato C1 ITA 46.72 (9) SB 2:32.90 (10) SB 1:37.29 (9) SB 146.331 +11.935
8 Jonny Rodigari D2 ITA 47.27 (10) PB 2:31.86 (7) PB 1:37.17 (8) PB 146.475 +12.079
9 Saimon Valentini C1 ITA 48.26 (12) 2:33.75 (11) 1:36.38 (6) 147.700 +13.304
10 Erwin Moser D2 ITA 48.09 (11) SB 2:32.59 (9) SB 1:38.10 (10) SB 148.003 +13.607
11 Daniel Paoli D2 ITA 48.58 (13) SB 2:35.67 (13) SB 1:40.69 (11) SB 150.815 +16.419
12 Manuel Martello D2 ITA 45.65 (4) SB 2:35.27 (12) 1:53.37 (16) 154.091 +19.695
13 Marco Eccher D2 ITA 50.40 (15) SB 2:43.84 (15) SB 1:44.17 (13) SB 157.098 +22.702
14 Jody Cusini C1 ITA 49.67 (14) PB 2:42.94 (14) PB 1:46.31 (14) PB 157.138 +22.742
15 Stefano.81 de Mattè C1 ITA 52.58 (17) 2:46.06 (16) SB 1:47.35 (15) SB 161.608 +27.212
16 Armin Öhler D2 ITA 51.97 (16) 2:53.01 (17) 1:44.09 (12) PB 161.685 +27.289
17 Francesco Anesi D2 ITA 46.34 (7) SB 2:25.63 (3) - 94.883
Allround (Men), 18.02.1995
POS NAME AG NAT 500M 1000M POINTS DIFF RECORDS
1 Lorenzo Rebeschini D1 ITA 49.79 (1) SB 1:45.26 (4) SB 102.420
2 Daniele Ioriatti D1 ITA 51.14 (2) 1:42.76 (1) SB 102.520 +0.100
3 Matteo Roman D1 ITA 51.41 (3) 1:43.70 (3) 103.260 +0.840
4 Ennio Dei Cas D1 ITA 52.54 (4) 1:42.87 (2) PB 103.975 +1.555
5 Michael Erschbaumer D1 ITA 52.99 (5) 1:47.50 (5) 106.740 +4.320
6 Luca Lazzeri D1 ITA 53.65 (6) 1:48.69 (7) SB 107.995 +5.575
7 Davide Braido D1 ITA 53.85 (8) 1:48.37 (6) SB 108.035 +5.615
8 Davide Broseghini D1 ITA 53.69 (7) SB 1:49.84 (8) SB 108.610 +6.190
9 Roberto Serra D1 ITA 54.55 (9) SB 1:53.69 (9) PB 111.395 +8.975
10 Massimo Barilli D1 ITA 55.42 (10) PB 1:59.27 (10) PB 115.055 +12.635
11 Nicola Fabris D1 ITA 1:03.06 (12) 2:08.15 (11) SB 127.135 +24.715
12 Johann Moser D1 ITA 59.51 (11) 2:33.28 (12) 136.150 +33.730
Allround (Women), 18. - 19.02.1995
POS NAME AG NAT 500M 1500M 1000M POINTS DIFF RECORDS
1 Katia Zini C1 ITA 46.26 (1) 2:25.66 (1) SB 1:33.67 (1) SB 141.648
2 Daniela Niederstätter D2 ITA 46.98 (2) 2:34.61 (3) SB 1:36.25 (2) 146.641 +4.993
3 Manuela Sighel D2 ITA 48.56 (3) 2:33.38 (2) NRJ 1:36.46 (3) PB 147.916 +6.268
4 Manuela Ramoser D2 ITA 49.88 (4) PB 2:37.72 (4) PB 1:43.41 (7) PB 154.158 +12.510
5 Milena Bormolini D2 ITA 50.69 (6) 2:40.70 (5) 1:41.89 (6) SB 155.201 +13.553
6 Manuela Broseghini D2 ITA 50.76 (7) 2:45.02 (7) 1:39.70 (4) SB 155.616 +13.968
7 Francesca Colturi D2 ITA 50.40 (5) 2:43.47 (6) PB 1:41.62 (5) PB 155.700 +14.052
8 Stefania Valentini D2 ITA 51.37 (8) 2:54.15 (9) PB 1:46.47 (8) PB 162.655 +21.007
9 Francesca Oss Pinter D2 ITA 52.16 (10) SB 2:53.23 (8) 1:51.54 (9) SB 165.673 +24.025
10 Emanuela Giacomelli D2 ITA 51.80 (9) 2:55.15 (10) 1:51.64 (10) 166.003 +24.355
11 Sara Fontanari C1 ITA 58.41 (11) SB 3:13.78 (11) SB 2:07.05 (11) SB 186.528 +44.880
Allround (Women), 18.02.1995
POS NAME AG NAT 500M 1000M POINTS DIFF RECORDS
1 Elisa Baitella D1 ITA 50.98 (1) 1:47.20 (1) 104.580
2 Mara Confortola D1 ITA 52.27 (2) 1:48.23 (2) 106.385 +1.805
3 Vanna Bertoldi D1 ITA 54.73 (3) 1:51.80 (3) SB 110.630 +6.050
Italian Youth Allround Championships 1995
18. - 19.02.1995
Ritten Arena (ITA)
NAME AG 500M 500M 1000M 1000M 1500M
Junior C Junior D Junior C Junior D Junior C
Enrico Fabris D2 46.31 (6) 1:36.81 (7) 2:28.29 (5)
Emanuele Andreatti C1 44.92 (3) 1:33.95 (4) 2:31.95 (8)
Manuel Martello D2 45.65 (4) 1:53.37 (16) 2:35.27 (12)
Igor Avi D2 45.70 (5) 1:33.51 (3) 2:30.23 (6)
Francesco Anesi D2 46.34 (7) 2:25.63 (3)
Erwin Moser D2 48.09 (11) 1:38.10 (10) 2:32.59 (9)
Giordano Mariotti C1 44.21 (2) 1:32.28 (2) 2:23.96 (2)
Simone Rodigari C1 42.58 (1) 1:30.12 (1) 2:20.27 (1)
Nicola Rodigari D2 46.51 (8) 1:34.23 (5) 2:27.66 (4)
Saimon Valentini C1 48.26 (12) 1:36.38 (6) 2:33.75 (11)
Daniel Paoli D2 48.58 (13) 1:40.69 (11) 2:35.67 (13)
Jody Cusini C1 49.67 (14) 1:46.31 (14) 2:42.94 (14)
Marco Eccher D2 50.40 (15) 1:44.17 (13) 2:43.84 (15)
Claudio Simionato C1 46.72 (9) 1:37.29 (9) 2:32.90 (10)
Stefano.81 de Mattè C1 52.58 (17) 1:47.35 (15) 2:46.06 (16)
Jonny Rodigari D2 47.27 (10) 1:37.17 (8) 2:31.86 (7)
Nicola Fabris D1 1:03.06 (12) 2:08.15 (11)
Lorenzo Rebeschini D1 49.79 (1) 1:45.26 (4)
Daniele Ioriatti D1 51.14 (2) 1:42.76 (1)
Matteo Roman D1 51.41 (3) 1:43.70 (3)
Michael Erschbaumer D1 52.99 (5) 1:47.50 (5)
Johann Moser D1 59.51 (11) 2:33.28 (12)
Davide Broseghini D1 53.69 (7) 1:49.84 (8)
Roberto Serra D1 54.55 (9) 1:53.69 (9)
Ennio Dei Cas D1 52.54 (4) 1:42.87 (2)
Davide Braido D1 53.85 (8) 1:48.37 (6)
Massimo Barilli D1 55.42 (10) 1:59.27 (10)
Luca Lazzeri D1 53.65 (6) 1:48.69 (7)
NAME AG 500M 500M 500M 1000M 1000M 1000M 1500M 1500M
Junior C Junior C Junior D Junior C Junior C Junior D Junior C Junior C
Armin Öhler D2 51.97 (16) 1:44.09 (12) 2:53.01 (17)
Daniela Niederstätter D2 46.98 (2) 1:36.25 (2) 2:34.61 (3)
Manuela Broseghini D2 50.76 (7) 1:39.70 (4) 2:45.02 (7)
Katia Zini C1 46.26 (1) 1:33.67 (1) 2:25.66 (1)
Milena Bormolini D2 50.69 (6) 1:41.89 (6) 2:40.70 (5)
Manuela Sighel D2 48.56 (3) 1:36.46 (3) 2:33.38 (2)
Manuela Ramoser D2 49.88 (4) 1:43.41 (7) 2:37.72 (4)
Sara Fontanari C1 58.41 (11) 2:07.05 (11) 3:13.78 (11)
Stefania Valentini D2 51.37 (8) 1:46.47 (8) 2:54.15 (9)
Francesca Oss Pinter D2 52.16 (10) 1:51.54 (9) 2:53.23 (8)
Emanuela Giacomelli D2 51.80 (9) 1:51.64 (10) 2:55.15 (10)
Francesca Colturi D2 50.40 (5) 1:41.62 (5) 2:43.47 (6)
Elisa Baitella D1 50.98 (1) 1:47.20 (1)
Vanna Bertoldi D1 54.73 (3) 1:51.80 (3)
Mara Confortola D1 52.27 (2) 1:48.23 (2)