Competition: Italian Youth Allround Championships 1990

Rink:
Collalbo (ITA)
Date:
17. - 18.02.1990
Records:
Information:
  • 46 athletes from 2 nations
  • 18 women and 28 men
  • 3 distances (1000m, 1500m, 500m)
  • 110 races

Women , Samalog - Allround 500m/1500m/1000m
17. - 18.02.1990

PosNameNation500m1500m1000mPointsDiff
1 Michela Ioriatti (C1) ITA 46.49 (2) 2:27.94 (1) SB 1:34.13 (1) 142.868 -
2 Mara Urbani (C1) ITA 46.07 (1) SB 2:28.39 (2) SB 1:35.07 (2) SB 143.068 +0.200
3 Chiara Simionato (C1) ITA 47.74 (3) SB 2:30.56 (3) SB 1:36.92 (3) SB 146.386 +3.518
4 Simona Magatelli (C1) ITA 48.10 (4) SB 2:34.49 (4) SB 1:40.37 (4) SB 149.781 +6.913
5 Chiara Mariani (C1) ITA 50.64 (7) SB 2:42.02 (5) PB 1:44.85 (7) SB 157.071 +14.203
6 Simona Sedlak (C1) ITA 51.06 (8) 2:46.16 (6) 1:44.47 (6) PB 158.681 +15.813
7 Cristina Zaetta (C1) ITA 48.50 (5) PB 3:01.09 (8) 1:42.27 (5) PB 159.998 +17.130
8 Michela Mazzetti (C1) ITA 48.81 (6) PB 2:57.81 (7) PB 1:49.42 (8) PB 162.790 +19.922
PB - Personal Best

Women - 500 meter
17.02.1990

PosNameNationTimeDiff
1 Mara Urbani (C1) ITA 46.07 SB -
2 Michela Ioriatti (C1) ITA 46.49 +0.420
3 Chiara Simionato (C1) ITA 47.74 SB +1.670
4 Simona Magatelli (C1) ITA 48.10 SB +2.030
5 Cristina Zaetta (C1) ITA 48.50 PB +2.430
6 Michela Mazzetti (C1) ITA 48.81 PB +2.740
7 Chiara Mariani (C1) ITA 50.64 SB +4.570
8 Simona Sedlak (C1) ITA 51.06 +4.990
SB - Seasonal Best

Women - 1500 meter
17.02.1990

PosNameNationTimeDiff
1 Michela Ioriatti (C1) ITA 2:27.94 SB -
2 Mara Urbani (C1) ITA 2:28.39 SB +0.450
3 Chiara Simionato (C1) ITA 2:30.56 SB +2.620
4 Simona Magatelli (C1) ITA 2:34.49 SB +6.550
5 Chiara Mariani (C1) ITA 2:42.02 PB +14.080
6 Simona Sedlak (C1) ITA 2:46.16 +18.220
7 Michela Mazzetti (C1) ITA 2:57.81 PB +29.870
8 Cristina Zaetta (C1) ITA 3:01.09 +33.150
PB - Personal Best

Women - 1000 meter
18.02.1990

PosNameNationTimeDiff
1 Michela Ioriatti (C1) ITA 1:34.13 -
2 Mara Urbani (C1) ITA 1:35.07 SB +0.940
3 Chiara Simionato (C1) ITA 1:36.92 SB +2.790
4 Simona Magatelli (C1) ITA 1:40.37 SB +6.240
5 Cristina Zaetta (C1) ITA 1:42.27 PB +8.140
6 Simona Sedlak (C1) ITA 1:44.47 PB +10.340
7 Chiara Mariani (C1) ITA 1:44.85 SB +10.720
8 Michela Mazzetti (C1) ITA 1:49.42 PB +15.290
PB - Personal Best

Samalogs 17. - 18.02.1990