Competition: Italian Junior Sprint Championships 1989
- Rink:
Collalbo (ITA) - Date:
- 18. - 19.02.1989
- Records:
- 1x Track Record Junior
- 2x Championship Record Juniors
- Information:
- 32 athletes from 1 nation
- 13 women and 19 men
- 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
- 128 races
Women , Samalog - Sprint Combination 500m/1000m/500m/1000m 18. - 19.02.1989
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 44.04 | (1) | 1:32.74 | (4) | 43.78 | (1) | 1:33.13 | (3) | 180.755 | TRJ | - | |||||
2 | ITA | 44.62 | (2) | 1:31.83 | (1) | 45.63 | (5) | 1:33.12 | (2) | 182.725 | +1.970 | ||||||
3 | ITA | 45.41 | (4) | 1:31.96 | (2) | 45.61 | (4) | 1:32.75 | (1) | 183.375 | +2.620 | ||||||
4 | ITA | 45.68 | (6) | 1:32.64 | (3) | 45.18 | (2) | 1:34.40 | (4) | 184.380 | +3.625 | ||||||
5 | ITA | 45.49 | (5) | 1:33.01 | (5) | 46.00 | (6) | 1:34.46 | (5) | 185.225 | +4.470 | ||||||
6 | ITA | 46.66 | (8) | 1:34.17 | (6) | 46.22 | (7) | 1:37.02 | (6) | 188.475 | +7.720 | ||||||
7 | ITA | 46.21 | (7) | 1:37.58 | (9) | 46.38 | (8) | 1:39.76 | (9) | 191.260 | +10.505 | ||||||
8 | ITA | 44.96 | (3) | 1:40.78 | (13) | 45.43 | (3) | 1:42.23 | (13) | 191.895 | +11.140 | ||||||
9 | ITA | 47.93 | (12) | 1:36.81 | (8) | 47.82 | (12) | 1:37.18 | (7) | 192.745 | +11.990 | ||||||
10 | ITA | 47.51 | (9) | 1:38.53 | (10) | 47.42 | (10) | 1:39.20 | (8) | 193.795 | +13.040 | ||||||
11 | ITA | 47.83 | (10) | 1:36.67 | (7) | 47.72 | (11) | 1:40.09 | (10) | 193.930 | +13.175 | ||||||
12 | ITA | 47.85 | (11) | 1:39.38 | (12) | 47.03 | (9) | 1:40.72 | (11) | 194.930 | +14.175 | ||||||
13 | ITA | 48.28 | (13) | 1:38.77 | (11) | 48.26 | (13) | 1:40.85 | (12) | 196.350 | +15.595 | ||||||
TRJ - Track Record Junior |
Samalogs 18. - 19.02.1989
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter