Competition: Internationell

Information:
  • 23 athletes from 4 nations
  • 23 men
  • 4 distances (1000m, 3000m, 5000m, 500m)
  • 46 races (1x mit DNF/DNS/DQ)
DistanceTime / PointsNameDate
1000 meter 1:31.20 Sverre Farstad (Senior) 19.02.1947
Last Update: 23.12.2024
DistanceTime / PointsNameDate
500 meter 45.20 Gunnar.28 Jansson (A2) 19.02.1947
Last Update: 23.12.2024
DistanceTime / PointsNameDate
1000 meter 1:34.80 Kalevi Laitinen (Senior) 19.02.1947
3000 meter 5:20.30 Arne Edlund (Neo) 19.02.1947
Last Update: 23.12.2024
DistanceTime / PointsNameDate
500 meter 45.40 Erik Hallman (Neo) 19.02.1947
1000 meter 1:31.20 Sverre Farstad (Senior) 19.02.1947
1000 meter 1:33.00 Bengt Malmsten (Senior) 19.02.1947
1000 meter 1:34.20 Mats Bolmstedt (Senior) 19.02.1947
1000 meter 1:34.80 Kalevi Laitinen (Senior) 19.02.1947
1000 meter 1:36.30 Henry Svendsen-Hebbe (M30) 19.02.1947
3000 meter 5:07.10 Arne.327 Johansson (Neo) 19.02.1947
3000 meter 5:09.60 Curt Karlson (Neo) 19.02.1947
3000 meter 5:14.30 Henry Svendsen-Hebbe (M30) 19.02.1947
3000 meter 5:20.30 Arne Edlund (Neo) 19.02.1947
3000 meter 5:23.70 Martti Salomaa (Senior) 19.02.1947
5000 meter 8:52.10 Rune Hammarström (Senior) 19.02.1947
Last Update: 23.12.2024