Competition: Internationell
- Rink:
Matsumoto (JPN) - Date:
- 01.03.1970
- Records:
- 3x National Record
- 4x National Record Juniors
- 1x Track Record Junior
- 1x Track Record
- 3x Championship Record
- 4x Age Group Record A1/A2
- 14x Seasonal Best
- 8x Personal Best
- Information:
- 8 athletes from 2 nations
- 8 women
- 3 distances (1000m, 3000m, 500m)
- 15 races
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 46.60 | 01.03.1970 | |
1000 meter | 1:33.10 | 01.03.1970 | |
1000 meter | 1:37.40 | 01.03.1970 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 46.60 | 01.03.1970 | |
3000 meter | 5:20.70 | 01.03.1970 | |
1000 meter | 1:35.50 | 01.03.1970 | |
1000 meter | 1:37.40 | 01.03.1970 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:35.50 | 01.03.1970 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:33.10 | 01.03.1970 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 46.60 | 01.03.1970 | |
1000 meter | 1:33.10 | 01.03.1970 | |
1000 meter | 1:37.40 | 01.03.1970 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:37.40 | 01.03.1970 | |
3000 meter | 5:20.70 | 01.03.1970 | |
1000 meter | 1:35.50 | 01.03.1970 | |
500 meter | 46.60 | 01.03.1970 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:35.40 | 01.03.1970 | |
1000 meter | 1:35.50 | 01.03.1970 | |
1000 meter | 1:37.40 | 01.03.1970 | |
1000 meter | 1:37.60 | 01.03.1970 | |
1000 meter | 1:38.60 | 01.03.1970 | |
1000 meter | 1:42.10 | 01.03.1970 | |
3000 meter | 5:15.30 | 01.03.1970 | |
3000 meter | 5:15.70 | 01.03.1970 | |
3000 meter | 5:20.70 | 01.03.1970 | |
3000 meter | 5:21.70 | 01.03.1970 | |
3000 meter | 5:24.20 | 01.03.1970 | |
1000 meter | 1:33.10 | 01.03.1970 | |
500 meter | 47.10 | 01.03.1970 | |
500 meter | 46.60 | 01.03.1970 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
3000 meter | 5:21.70 | 01.03.1970 | |
3000 meter | 5:15.30 | 01.03.1970 | |
1000 meter | 1:42.10 | 01.03.1970 | |
1000 meter | 1:38.60 | 01.03.1970 | |
1000 meter | 1:35.40 | 01.03.1970 | |
1000 meter | 1:33.10 | 01.03.1970 | |
500 meter | 47.10 | 01.03.1970 | |
500 meter | 46.60 | 01.03.1970 | |
Last Update: 23.12.2024 |