Competition: Internationell
- Rink:
Stockholm (SWE) - Date:
- 12. - 13.03.1977
- Records:
- Information:
- 59 athletes from 3 nations
- 23 women and 36 men
- 4 distances (1500m, 3000m, 5000m, 500m)
- 213 races
Women , Samalog - Allround 500m/3000m/1500m 12. - 13.03.1977
Pos | Name | Nation | 500m | 3000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 47.60 | (1) | 5:53.20 | (1) | 2:40.10 | (1) | 159.834 | - | |||||
2 | FIN | 51.20 | (2) | 6:07.00 | (3) | SB | 2:47.60 | (4) | 168.234 | +8.400 | ||||
3 | FIN | 51.30 | (3) | 6:12.70 | (5) | SB | 2:45.10 | (3) | 168.451 | +8.617 | ||||
4 | FIN | 52.40 | (6) | 6:05.50 | (2) | 2:48.20 | (5) | SB | 169.384 | +9.550 | ||||
5 | FIN | 51.30 | (3) | 6:11.80 | (4) | SB | 2:49.00 | (6) | 169.601 | +9.767 | ||||
6 | SWE | 54.00 | (8) | 6:34.00 | (7) | 2:57.10 | (8) | 178.701 | +18.867 | |||||
7 | SWE | 54.60 | (9) | 6:47.70 | (9) | 3:00.30 | (10) | 182.650 | +22.816 | |||||
8 | SWE | 55.90 | (10) | 6:44.20 | (8) | 2:59.60 | (9) | 183.134 | +23.300 | |||||
9 | FIN | 1:13.00 | (20) | 6:18.40 | (6) | SB | 2:43.60 | (2) | SB | 190.601 | +30.767 | |||
10 | SWE | 58.30 | (14) | 6:58.30 | (10) | 3:12.60 | (15) | 192.217 | +32.383 | |||||
11 | SWE | 52.20 | (5) | - | 2:52.20 | (7) | 109.600 | - | ||||||
12 | SWE | 57.50 | (13) | SB | - | 3:07.20 | (11) | SB | 119.900 | - | ||||
13 | SWE | 57.40 | (12) | PB | - | 3:07.80 | (12) | PB | 120.000 | - | ||||
14 | FIN | 57.30 | (11) | - | 3:11.20 | (14) | SB | 121.034 | - | |||||
15 | SWE | 1:03.90 | (15) | - | 3:23.30 | (17) | SB | 131.667 | - | |||||
16 | SWE | 1:10.10 | (17) | - | 3:08.80 | (13) | 133.034 | - | ||||||
17 | SWE | 1:14.40 | (21) | - | 3:22.30 | (16) | 141.834 | - | ||||||
18 | SWE | 53.80 | (7) | - | - | 53.800 | - | |||||||
19 | SWE | 1:06.50 | (16) | PB | - | - | 66.500 | PB | - | |||||
20 | SWE | 1:12.00 | (18) | PB | - | - | 72.000 | PB | - | |||||
21 | SWE | 1:12.60 | (19) | - | - | 72.600 | - | |||||||
22 | SWE | 1:17.20 | (22) | SB | - | - | 77.200 | SB | - | |||||
23 | SWE | 1:21.60 | (23) | PB | - | - | 81.600 | PB | - | |||||
SB - Seasonal Best |
Women - 500 meter 12.03.1977
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 47.60 | - | ||
2 | FIN | 51.20 | +3.600 | ||
3 | FIN | 51.30 | +3.700 | ||
FIN | 51.30 | +3.700 | |||
5 | SWE | 52.20 | +4.600 | ||
6 | FIN | 52.40 | +4.800 | ||
7 | SWE | 53.80 | +6.200 | ||
8 | SWE | 54.00 | +6.400 | ||
9 | SWE | 54.60 | +7.000 | ||
10 | SWE | 55.90 | +8.300 | ||
11 | FIN | 57.30 | +9.700 | ||
12 | SWE | 57.40 | PB | +9.800 | |
13 | SWE | 57.50 | SB | +9.900 | |
14 | SWE | 58.30 | +10.700 | ||
15 | SWE | 1:03.90 | +16.300 | ||
16 | SWE | 1:06.50 | PB | +18.900 | |
17 | SWE | 1:10.10 | +22.500 | ||
18 | SWE | 1:12.00 | PB | +24.400 | |
19 | SWE | 1:12.60 | +25.000 | ||
20 | FIN | 1:13.00 | +25.400 | ||
21 | SWE | 1:14.40 | +26.800 | ||
22 | SWE | 1:17.20 | SB | +29.600 | |
23 | SWE | 1:21.60 | PB | +34.000 | |
SB - Seasonal Best |
Women - 3000 meter 12.03.1977
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 5:53.20 | - | ||
2 | FIN | 6:05.50 | +12.300 | ||
3 | FIN | 6:07.00 | SB | +13.800 | |
4 | FIN | 6:11.80 | SB | +18.600 | |
5 | FIN | 6:12.70 | SB | +19.500 | |
6 | FIN | 6:18.40 | SB | +25.200 | |
7 | SWE | 6:34.00 | +40.800 | ||
8 | SWE | 6:44.20 | +51.000 | ||
9 | SWE | 6:47.70 | +54.500 | ||
10 | SWE | 6:58.30 | +1.05.100 | ||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
FIN | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SB - Seasonal Best |
Women - 1500 meter 13.03.1977
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 2:40.10 | - | ||
2 | FIN | 2:43.60 | SB | +3.500 | |
3 | FIN | 2:45.10 | +5.000 | ||
4 | FIN | 2:47.60 | +7.500 | ||
5 | FIN | 2:48.20 | SB | +8.100 | |
6 | FIN | 2:49.00 | +8.900 | ||
7 | SWE | 2:52.20 | +12.100 | ||
8 | SWE | 2:57.10 | +17.000 | ||
9 | SWE | 2:59.60 | +19.500 | ||
10 | SWE | 3:00.30 | +20.200 | ||
11 | SWE | 3:07.20 | SB | +27.100 | |
12 | SWE | 3:07.80 | PB | +27.700 | |
13 | SWE | 3:08.80 | +28.700 | ||
14 | FIN | 3:11.20 | SB | +31.100 | |
15 | SWE | 3:12.60 | +32.500 | ||
16 | SWE | 3:22.30 | +42.200 | ||
17 | SWE | 3:23.30 | SB | +43.200 | |
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
SB - Seasonal Best |
Samalogs 12. - 13.03.1977
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Allround 500 meter3000 meter1500 meter