Competition: Internationales Weihnachtsrennen
- Rink:
Inzell (GER) - Date:
- 26.12.1976
- Records:
- 1x National Record Master AG 50
- 1x Championship Record Master AG 50
- 7x Seasonal Best
- Information:
- 50 athletes from 6 nations
- 7 women and 43 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 102 races
Men , Samalog - Allround 500m/3000m 26.12.1976
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 41.14 | (1) | 4:33.38 | (5) | SB | 86.703 | - | |||
2 | NED | 41.68 | (4) | 4:31.76 | (3) | 86.973 | +0.270 | ||||
3 | NED | 41.61 | (3) | 4:34.94 | (7) | 87.433 | +0.730 | ||||
4 | NED | 41.70 | (5) | 4:37.04 | (8) | 87.873 | +1.170 | ||||
5 | FRG | 42.64 | (10) | 4:32.49 | (4) | 88.055 | +1.352 | ||||
6 | NED | 42.44 | (8) | 4:34.60 | (6) | 88.206 | +1.503 | ||||
7 | NED | 42.00 | (7) | 4:39.43 | (9) | 88.571 | +1.868 | ||||
8 | NED | 44.12 | (16) | 4:29.57 | (2) | 89.048 | +2.345 | ||||
9 | FRG | 41.34 | (2) | 4:49.90 | (16) | 89.656 | +2.953 | ||||
10 | FRG | 41.80 | (6) | 4:48.37 | (15) | 89.861 | +3.158 | ||||
11 | NED | 43.50 | (13) | 4:40.08 | (10) | 90.180 | +3.477 | ||||
12 | SUI | 43.21 | (11) | 4:44.23 | (12) | 90.581 | +3.878 | ||||
13 | NED | 43.79 | (14) | 4:43.82 | (11) | 91.093 | +4.390 | ||||
14 | NED | 44.29 | (17) | 4:44.94 | (13) | 91.780 | +5.077 | ||||
15 | NED | 44.08 | (15) | 4:46.96 | (14) | 91.906 | +5.203 | ||||
16 | FRG | 43.26 | (12) | 4:55.23 | (17) | 92.465 | +5.762 | ||||
17 | NED | 48.08 | (21) | 4:27.64 | (1) | 92.686 | +5.983 | ||||
18 | NED | 44.72 | (18) | 4:55.91 | (18) | SB | 94.038 | +7.335 | |||
19 | NED | 44.95 | (19) | SB | 4:56.19 | (19) | SB | 94.315 | +7.612 | ||
20 | NED | 42.49 | (9) | 5:20.47 | (23) | 95.901 | +9.198 | ||||
21 | CAN | 48.34 | (22) | 5:00.79 | (21) | 98.471 | +11.768 | ||||
22 | FRG | 45.24 | (20) | 5:20.19 | (22) | 98.605 | +11.902 | ||||
23 | FRG | - | 4:59.40 | (20) | 49.900 | - | |||||
SB - Seasonal Best |
Men - 500 meter 26.12.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 41.14 | - | ||
2 | FRG | 41.34 | +0.200 | ||
3 | NED | 41.61 | +0.470 | ||
4 | NED | 41.68 | +0.540 | ||
5 | NED | 41.70 | +0.560 | ||
6 | FRG | 41.80 | +0.660 | ||
7 | NED | 42.00 | +0.860 | ||
8 | NED | 42.44 | +1.300 | ||
9 | NED | 42.49 | +1.350 | ||
10 | FRG | 42.64 | +1.500 | ||
11 | SUI | 43.21 | +2.070 | ||
12 | FRG | 43.26 | +2.120 | ||
13 | NED | 43.50 | +2.360 | ||
14 | NED | 43.79 | +2.650 | ||
15 | NED | 44.08 | +2.940 | ||
16 | NED | 44.12 | +2.980 | ||
17 | NED | 44.29 | +3.150 | ||
18 | NED | 44.72 | +3.580 | ||
19 | NED | 44.95 | SB | +3.810 | |
20 | FRG | 45.24 | +4.100 | ||
21 | NED | 48.08 | +6.940 | ||
22 | CAN | 48.34 | +7.200 | ||
FRG | - | - | |||
SB - Seasonal Best |
Men - 3000 meter 26.12.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:27.64 | - | ||
2 | NED | 4:29.57 | +1.930 | ||
3 | NED | 4:31.76 | +4.120 | ||
4 | FRG | 4:32.49 | +4.850 | ||
5 | NED | 4:33.38 | SB | +5.740 | |
6 | NED | 4:34.60 | +6.960 | ||
7 | NED | 4:34.94 | +7.300 | ||
8 | NED | 4:37.04 | +9.400 | ||
9 | NED | 4:39.43 | +11.790 | ||
10 | NED | 4:40.08 | +12.440 | ||
11 | NED | 4:43.82 | +16.180 | ||
12 | SUI | 4:44.23 | +16.590 | ||
13 | NED | 4:44.94 | +17.300 | ||
14 | NED | 4:46.96 | +19.320 | ||
15 | FRG | 4:48.37 | +20.730 | ||
16 | FRG | 4:49.90 | +22.260 | ||
17 | FRG | 4:55.23 | +27.590 | ||
18 | NED | 4:55.91 | SB | +28.270 | |
19 | NED | 4:56.19 | SB | +28.550 | |
20 | FRG | 4:59.40 | +31.760 | ||
21 | CAN | 5:00.79 | +33.150 | ||
22 | FRG | 5:20.19 | +52.550 | ||
23 | NED | 5:20.47 | +52.830 | ||
SB - Seasonal Best |