Competition: Internationales Weihnachtslaufen
- Rink:
Erfurt (GER) - Date:
- 21. - 22.12.2002
- Records:
- 1x National Record
- 1x National Record Master AG 45
- 1x Championship Record
- 1x Championship Record Master AG 45
- 20x Personal Best
- 132x Seasonal Best
- Information:
- 166 athletes from 4 nations
- 72 women and 94 men
- 7 distances (1000m, 100m, 1500m, 200m, 3000m, 300m, 500m)
- 400 races
Men - 500 meter 21.12.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 37.61 | - | ||
2 | NED | 37.85 | +0.240 | ||
3 | NED | 38.16 | +0.550 | ||
4 | NED | 38.47 | +0.860 | ||
5 | NED | 38.50 | +0.890 | ||
6 | NED | 38.62 | +1.010 | ||
7 | NED | 38.65 | +1.040 | ||
8 | NED | 38.91 | +1.300 | ||
9 | NED | 39.16 | +1.550 | ||
10 | GER | 39.23 | +1.620 | ||
11 | NED | 39.30 | +1.690 | ||
12 | HUN | 39.34 | SB | +1.730 | |
13 | GER | 39.44 | +1.830 | ||
14 | HUN | 39.47 | +1.860 | ||
15 | GER | 39.56 | +1.950 | ||
16 | GER | 39.69 | +2.080 | ||
17 | HUN | 39.71 | +2.100 | ||
18 | NED | 40.08 | +2.470 | ||
19 | NED | 40.12 | PB | +2.510 | |
20 | NED | 40.41 | SB | +2.800 | |
21 | NED | 40.59 | SB | +2.980 | |
22 | NED | 40.66 | SB | +3.050 | |
23 | NED | 40.77 | +3.160 | ||
24 | NED | 40.95 | +3.340 | ||
25 | NED | 41.22 | +3.610 | ||
26 | NED | 41.40 | SB | +3.790 | |
27 | GER | 41.46 | +3.850 | ||
28 | HUN | 41.55 | +3.940 | ||
29 | NED | 41.77 | +4.160 | ||
30 | NED | 41.85 | +4.240 | ||
31 | GER | 42.00 | +4.390 | ||
32 | NED | 42.09 | +4.480 | ||
33 | GER | 42.16 | +4.550 | ||
34 | GER | 42.36 | +4.750 | ||
35 | GER | 42.38 | +4.770 | ||
36 | GER | 42.46 | +4.850 | ||
37 | GER | 42.94 | PB | +5.330 | |
38 | NED | 43.16 | +5.550 | ||
39 | GER | 43.24 | +5.630 | ||
40 | GER | 43.50 | +5.890 | ||
41 | GER | 43.92 | +6.310 | ||
42 | GER | 44.21 | SB | +6.600 | |
43 | GER | 44.48 | +6.870 | ||
44 | HUN | 45.20 | +7.590 | ||
45 | GER | 45.38 | +7.770 | ||
46 | GER | 45.76 | +8.150 | ||
GER | 45.76 | +8.150 | |||
48 | NED | 45.79 | SB | +8.180 | |
49 | HUN | 45.81 | +8.200 | ||
50 | GER | 46.06 | +8.450 | ||
51 | GER | 46.13 | +8.520 | ||
52 | GER | 46.86 | +9.250 | ||
53 | GER | 47.12 | +9.510 | ||
54 | GER | 47.34 | +9.730 | ||
55 | GER | 47.55 | +9.940 | ||
56 | GER | 47.59 | +9.980 | ||
57 | GER | 48.07 | +10.460 | ||
58 | NED | 50.37 | SB | +12.760 | |
59 | GER | 50.44 | +12.830 | ||
60 | GER | 51.95 | +14.340 | ||
61 | GER | 55.18 | +17.570 | ||
SB - Seasonal Best |