Competition: Internationales Supersprint
- Rink:
Inzell (GER) - Date:
- 21.10.1999
- Records:
- 1x World Record (Outdoor)
- 4x National Record
- 1x National Record Juniors
- 2x Track Record
- 4x Championship Record
- 1x Age Group Record A1/A2
- 74x Personal Best
- 138x Seasonal Best
- Information:
- 143 athletes from 7 nations
- 61 women and 82 men
- 4 distances (100m (1. Race), 100m (2. Race), 300m (1. Race), 300m (2. Race))
- 572 races (4x mit DNF/DNS/DQ)
Men Juniors , Samalog - Allround 100m/100m/300m/300m 21.10.1999
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 10.72 | (2) | 10.54 | (2) | PB | 25.87 | (4) | 25.42 | (1) | PB | 72.550 | - | ||||
2 | NED | 10.79 | (3) | 10.71 | (3) | 25.77 | (1) | 25.69 | (2) | 72.960 | +0.410 | ||||||
3 | NED | 10.70 | (1) | 10.77 | (6) | 25.88 | (5) | 25.89 | (5) | 73.240 | +0.690 | ||||||
4 | NED | 10.88 | (5) | 10.75 | (5) | 25.95 | (6) | 25.88 | (3) | SB | 73.460 | +0.910 | |||||
5 | NED | 10.95 | (7) | 10.87 | (7) | 25.82 | (2) | 25.88 | (3) | 73.520 | +0.970 | ||||||
6 | NED | 10.83 | (4) | 10.53 | (1) | 26.36 | (10) | 25.98 | (6) | 73.700 | +1.150 | ||||||
7 | NED | 11.05 | (9) | 10.94 | (8) | 25.83 | (3) | SB | 26.03 | (7) | 73.850 | +1.300 | |||||
8 | NED | 10.90 | (6) | 10.94 | (8) | 26.01 | (8) | 26.26 | (8) | 74.110 | +1.560 | ||||||
9 | NED | 10.97 | (8) | 10.72 | (4) | 26.00 | (7) | 26.86 | (11) | 74.550 | +2.000 | ||||||
10 | NED | 11.17 | (10) | 11.06 | (11) | PB | 26.18 | (9) | PB | 26.38 | (9) | 74.790 | +2.240 | ||||
11 | NED | 11.36 | (13) | 11.03 | (10) | PB | 26.92 | (12) | 26.78 | (10) | SB | 76.090 | +3.540 | ||||
12 | NED | 11.19 | (11) | 11.13 | (12) | PB | 26.84 | (11) | PB | 27.19 | (12) | 76.350 | +3.800 | ||||
13 | NED | 11.43 | (15) | 11.18 | (13) | 27.29 | (13) | 27.35 | (13) | 77.250 | +4.700 | ||||||
14 | NED | 11.33 | (12) | SB | 11.35 | (16) | 27.55 | (14) | 27.46 | (14) | SB | 77.690 | +5.140 | ||||
15 | NED | 11.65 | (17) | 11.46 | (17) | SB | 27.87 | (15) | 28.09 | (16) | 79.070 | +6.520 | |||||
16 | NED | 11.72 | (21) | 11.71 | (22) | 28.12 | (17) | 27.98 | (15) | SB | 79.530 | +6.980 | |||||
17 | NED | 11.42 | (14) | 11.70 | (21) | 28.16 | (18) | 28.63 | (18) | 79.910 | +7.360 | ||||||
18 | NED | 11.79 | (24) | SB | 11.91 | (26) | 27.93 | (16) | SB | 28.31 | (17) | 79.940 | +7.390 | ||||
19 | NED | 11.58 | (16) | 11.28 | (15) | 28.28 | (20) | 29.03 | (20) | 80.170 | +7.620 | ||||||
20 | NED | 11.68 | (19) | 11.74 | (23) | 28.24 | (19) | 28.70 | (19) | 80.360 | +7.810 | ||||||
21 | NED | 11.77 | (22) | 11.69 | (20) | PB | 28.58 | (21) | PB | 29.41 | (21) | 81.450 | +8.900 | ||||
22 | NED | 11.84 | (25) | 11.91 | (26) | 28.69 | (22) | 29.63 | (23) | 82.070 | +9.520 | ||||||
23 | NED | 12.36 | (30) | 11.67 | (19) | PB | 29.08 | (23) | PB | 29.62 | (22) | 82.730 | +10.180 | ||||
24 | NED | 11.65 | (17) | SB | 11.66 | (18) | 30.02 | (28) | 29.96 | (24) | 83.290 | +10.740 | |||||
25 | FIN | 11.86 | (26) | 11.98 | (28) | 29.96 | (26) | 30.32 | (26) | 84.120 | +11.570 | ||||||
26 | NED | 12.20 | (28) | 12.02 | (29) | PB | 29.79 | (24) | PB | 30.20 | (25) | 84.210 | +11.660 | ||||
27 | NED | 12.44 | (31) | 12.08 | (30) | 29.97 | (27) | 30.42 | (27) | 84.910 | +12.360 | ||||||
28 | NED | 11.68 | (19) | PB | 11.88 | (25) | 30.50 | (29) | PB | 30.86 | (28) | 84.920 | +12.370 | ||||
29 | NED | 11.78 | (23) | 11.84 | (24) | 29.94 | (25) | 31.73 | (30) | 85.290 | +12.740 | ||||||
30 | NED | 12.16 | (27) | SB | 12.26 | (31) | 30.64 | (30) | SB | 31.31 | (29) | 86.370 | +13.820 | ||||
NED | DQ | 11.20 | (14) | - | - | 11.200 | -1.01.350 | ||||||||||
NED | 20.86 | (47) | 13.45 | (41) | - | - | 34.310 | -38.240 | |||||||||
NED | 14.35 | (46) | 14.23 | (48) | SB | - | - | 28.580 | -43.970 | ||||||||
NED | 14.30 | (44) | 14.19 | (47) | - | - | 28.490 | -44.060 | |||||||||
NED | 14.31 | (45) | 14.05 | (46) | SB | - | - | 28.360 | -44.190 | ||||||||
NED | 14.22 | (43) | 13.95 | (45) | PB | - | - | 28.170 | -44.380 | ||||||||
GER | 14.13 | (42) | 13.89 | (44) | - | - | 28.020 | -44.530 | |||||||||
NED | 13.92 | (41) | 13.70 | (43) | SB | - | - | 27.620 | -44.930 | ||||||||
NED | 13.59 | (40) | SB | 13.68 | (42) | - | - | 27.270 | -45.280 | ||||||||
NED | 13.33 | (39) | SB | 13.35 | (40) | - | - | 26.680 | -45.870 | ||||||||
NED | 13.22 | (38) | 13.10 | (38) | - | - | 26.320 | -46.230 | |||||||||
NED | 13.06 | (37) | SB | 13.16 | (39) | - | - | 26.220 | -46.330 | ||||||||
NED | 12.92 | (36) | 12.87 | (37) | - | - | 25.790 | -46.760 | |||||||||
NED | 12.84 | (35) | 12.53 | (35) | SB | - | - | 25.370 | -47.180 | ||||||||
NED | 12.64 | (34) | 12.47 | (34) | SB | - | - | 25.110 | -47.440 | ||||||||
NED | 12.32 | (29) | SB | 12.66 | (36) | - | - | 24.980 | -47.570 | ||||||||
NED | 12.51 | (33) | 12.41 | (32) | - | - | 24.920 | -47.630 | |||||||||
NED | 12.45 | (32) | 12.43 | (33) | SB | - | - | 24.880 | -47.670 | ||||||||
SB - Seasonal Best |
Men - 100 (1. Race) meter 21.10.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 10.70 | - | ||
2 | NED | 10.72 | +0.020 | ||
3 | NED | 10.79 | +0.090 | ||
4 | NED | 10.83 | +0.130 | ||
5 | NED | 10.88 | +0.180 | ||
6 | NED | 10.90 | +0.200 | ||
7 | NED | 10.95 | +0.250 | ||
8 | NED | 10.97 | +0.270 | ||
9 | NED | 11.05 | +0.350 | ||
10 | NED | 11.17 | +0.470 | ||
11 | NED | 11.19 | +0.490 | ||
12 | NED | 11.33 | SB | +0.630 | |
13 | NED | 11.36 | +0.660 | ||
14 | NED | 11.42 | +0.720 | ||
15 | NED | 11.43 | +0.730 | ||
16 | NED | 11.58 | +0.880 | ||
17 | NED | 11.65 | +0.950 | ||
NED | 11.65 | SB | +0.950 | ||
19 | NED | 11.68 | +0.980 | ||
NED | 11.68 | PB | +0.980 | ||
21 | NED | 11.72 | +1.020 | ||
22 | NED | 11.77 | +1.070 | ||
23 | NED | 11.78 | +1.080 | ||
24 | NED | 11.79 | SB | +1.090 | |
25 | NED | 11.84 | +1.140 | ||
26 | FIN | 11.86 | +1.160 | ||
27 | NED | 12.16 | SB | +1.460 | |
28 | NED | 12.20 | +1.500 | ||
29 | NED | 12.32 | SB | +1.620 | |
30 | NED | 12.36 | +1.660 | ||
31 | NED | 12.44 | +1.740 | ||
32 | NED | 12.45 | +1.750 | ||
33 | NED | 12.51 | +1.810 | ||
34 | NED | 12.64 | +1.940 | ||
35 | NED | 12.84 | +2.140 | ||
36 | NED | 12.92 | +2.220 | ||
37 | NED | 13.06 | SB | +2.360 | |
38 | NED | 13.22 | +2.520 | ||
39 | NED | 13.33 | SB | +2.630 | |
40 | NED | 13.59 | SB | +2.890 | |
41 | NED | 13.92 | +3.220 | ||
42 | GER | 14.13 | +3.430 | ||
43 | NED | 14.22 | +3.520 | ||
44 | NED | 14.30 | +3.600 | ||
45 | NED | 14.31 | +3.610 | ||
46 | NED | 14.35 | +3.650 | ||
47 | NED | 20.86 | +10.160 | ||
DQ | NED | DQ | - | ||
SB - Seasonal Best |
Men - 100 (2. Race) meter 21.10.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 10.53 | - | ||
2 | NED | 10.54 | PB | +0.010 | |
3 | NED | 10.71 | +0.180 | ||
4 | NED | 10.72 | +0.190 | ||
5 | NED | 10.75 | +0.220 | ||
6 | NED | 10.77 | +0.240 | ||
7 | NED | 10.87 | +0.340 | ||
8 | NED | 10.94 | +0.410 | ||
NED | 10.94 | +0.410 | |||
10 | NED | 11.03 | PB | +0.500 | |
11 | NED | 11.06 | PB | +0.530 | |
12 | NED | 11.13 | PB | +0.600 | |
13 | NED | 11.18 | +0.650 | ||
14 | NED | 11.20 | +0.670 | ||
15 | NED | 11.28 | +0.750 | ||
16 | NED | 11.35 | +0.820 | ||
17 | NED | 11.46 | SB | +0.930 | |
18 | NED | 11.66 | +1.130 | ||
19 | NED | 11.67 | PB | +1.140 | |
20 | NED | 11.69 | PB | +1.160 | |
21 | NED | 11.70 | +1.170 | ||
22 | NED | 11.71 | +1.180 | ||
23 | NED | 11.74 | +1.210 | ||
24 | NED | 11.84 | +1.310 | ||
25 | NED | 11.88 | +1.350 | ||
26 | NED | 11.91 | +1.380 | ||
NED | 11.91 | +1.380 | |||
28 | FIN | 11.98 | +1.450 | ||
29 | NED | 12.02 | PB | +1.490 | |
30 | NED | 12.08 | +1.550 | ||
31 | NED | 12.26 | +1.730 | ||
32 | NED | 12.41 | +1.880 | ||
33 | NED | 12.43 | SB | +1.900 | |
34 | NED | 12.47 | SB | +1.940 | |
35 | NED | 12.53 | SB | +2.000 | |
36 | NED | 12.66 | +2.130 | ||
37 | NED | 12.87 | +2.340 | ||
38 | NED | 13.10 | +2.570 | ||
39 | NED | 13.16 | +2.630 | ||
40 | NED | 13.35 | +2.820 | ||
41 | NED | 13.45 | +2.920 | ||
42 | NED | 13.68 | +3.150 | ||
43 | NED | 13.70 | SB | +3.170 | |
44 | GER | 13.89 | +3.360 | ||
45 | NED | 13.95 | PB | +3.420 | |
46 | NED | 14.05 | SB | +3.520 | |
47 | NED | 14.19 | +3.660 | ||
48 | NED | 14.23 | SB | +3.700 | |
SB - Seasonal Best |