Competition: Internationales Rennen
- Rink:
Grefrath (GER) - Date:
- 01. - 02.03.1986
- Records:
- 1x National Record Juniors
- 1x Age Group Record D1/D2
- 1x Age Group Record C1/C2
- 1x Age Group Record B1/B2
- 1x Age Group Record A1/A2
- 47x Seasonal Best
- 23x Personal Best
- Information:
- 34 athletes from 2 nations
- 16 women and 18 men
- 6 distances (1000m, 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 103 races
Women , Samalog - Allround 500m/1500m/1000m 01. - 02.03.1986
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 46.59 | (1) | SB | 2:29.72 | (1) | 1:39.78 | (1) | SB | 146.386 | - | |||
2 | FRG | 48.17 | (2) | PB | 2:38.67 | (3) | SB | 1:43.25 | (2) | 152.685 | +6.299 | |||
3 | FRG | 50.40 | (4) | 2:37.88 | (2) | SB | 1:45.21 | (4) | 155.631 | +9.245 | ||||
4 | FRG | 50.15 | (3) | 2:40.95 | (4) | 1:45.75 | (5) | 156.675 | +10.289 | |||||
5 | NED | 54.50 | (6) | SB | 2:51.12 | (5) | SB | 1:50.17 | (6) | SB | 166.625 | +20.239 | ||
6 | FRG | 53.93 | (5) | 2:56.67 | (6) | 1:52.80 | (7) | 169.220 | +22.834 | |||||
7 | FRG | 58.04 | (7) | 3:02.66 | (7) | 1:59.85 | (8) | 178.851 | +32.465 | |||||
8 | FRG | 59.94 | (8) | 3:03.12 | (8) | 2:00.72 | (10) | 181.340 | +34.954 | |||||
9 | FRG | 1:16.27 | (10) | 3:05.46 | (9) | 2:01.32 | (11) | 198.750 | +52.364 | |||||
10 | FRG | 1:13.15 | (9) | - | 1:44.18 | (3) | 125.240 | - | ||||||
11 | FRG | - | - | 2:00.31 | (9) | 60.155 | - | |||||||
SB - Seasonal Best |
Women - 500 meter 01.03.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 46.59 | SB | - | |
2 | FRG | 48.17 | PB | +1.580 | |
3 | FRG | 50.15 | +3.560 | ||
4 | FRG | 50.40 | +3.810 | ||
5 | FRG | 53.93 | +7.340 | ||
6 | NED | 54.50 | SB | +7.910 | |
7 | FRG | 58.04 | +11.450 | ||
8 | FRG | 59.94 | +13.350 | ||
9 | FRG | 1:13.15 | +26.560 | ||
10 | FRG | 1:16.27 | +29.680 | ||
FRG | - | - | |||
SB - Seasonal Best |
Women - 1500 meter 01.03.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:29.72 | - | ||
2 | FRG | 2:37.88 | SB | +8.160 | |
3 | FRG | 2:38.67 | SB | +8.950 | |
4 | FRG | 2:40.95 | +11.230 | ||
5 | NED | 2:51.12 | SB | +21.400 | |
6 | FRG | 2:56.67 | +26.950 | ||
7 | FRG | 3:02.66 | +32.940 | ||
8 | FRG | 3:03.12 | +33.400 | ||
9 | FRG | 3:05.46 | +35.740 | ||
FRG | - | - | |||
FRG | - | - | |||
SB - Seasonal Best |
Women - 1000 meter 02.03.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:39.78 | SB | - | |
2 | FRG | 1:43.25 | +3.470 | ||
3 | FRG | 1:44.18 | +4.400 | ||
4 | FRG | 1:45.21 | +5.430 | ||
5 | FRG | 1:45.75 | +5.970 | ||
6 | NED | 1:50.17 | SB | +10.390 | |
7 | FRG | 1:52.80 | +13.020 | ||
8 | FRG | 1:59.85 | +20.070 | ||
9 | FRG | 2:00.31 | +20.530 | ||
10 | FRG | 2:00.72 | +20.940 | ||
11 | FRG | 2:01.32 | +21.540 | ||
SB - Seasonal Best |
Samalogs 01. - 02.03.1986
Men
- Allround 500 meter3000 meter1000 meter
- Allround 500 meter1500 meter1000 meter
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- Allround 500 meter3000 meter1000 meter
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
- Allround 500 meter1500 meter1000 meter