Competition: Internationales Rennen

Rink:
Inzell (GER)
Date:
01. - 02.12.1973
Records:
Information:
  • 34 athletes from 6 nations
  • 7 women and 27 men
  • 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
  • 132 races (1x mit DNF/DNS/DQ)

Men , Samalog - Small Combination 500m/3000m/1500m/5000m
01. - 02.12.1973

PosNameNation500m3000m1500m5000mPointsDiff
1 Helmut Kraus (Neo) FRG 42.70 (1) 4:44.39 (2) 2:13.17 (1) 8:25.25 (5) 185.013 SB -
2 Herbert Schwarz (Neo) FRG 43.49 (4) 4:46.91 (5) 2:13.78 (2) 8:24.31 (2) 186.332 +1.319
3 Ivano Bamberghi (Senior) ITA 44.91 (12) 4:43.40 (1) 2:17.87 (10) 8:09.42 (1) 187.041 +2.028
4 Anton Eicher (Neo) FRG 43.13 (3) 4:45.85 (4) 2:16.69 (8) 8:34.23 (11) 187.757 +2.744
5 Giancarlo (Giovanni) Gloder (Senior) ITA 43.67 (5) 4:50.60 (8) 2:15.48 (4) 8:27.40 (7) 188.003 +2.990
6 Floriano Martello (Neo) ITA 43.99 (7) 4:49.25 (6) 2:16.42 (6) 8:25.13 (4) 188.184 +3.171
7 Richard Schwaiger (Neo) FRG 42.95 (2) 4:50.93 (9) 2:16.49 (7) 8:45.20 (13) 189.454 +4.441
8 Willem Voorneveld (B2) NED 44.60 (10) 4:49.72 (7) SB 2:16.19 (5) SB 8:33.69 (10) SB 189.651 SB +4.638
9 Georg Friesinger (Neo) FRG 44.24 (8) 4:56.98 (14) 2:14.57 (3) 8:32.10 (9) 189.802 +4.789
10 Gert Wingelaar (Neo) NED 44.98 (13) 4:51.34 (11) 2:17.49 (9) 8:24.48 (3) 189.814 SB +4.801
11 Jan van Eijk (Senior) NED 44.32 (9) 4:51.09 (10) PB 2:18.44 (11) 8:29.34 (8) 189.915 PB +4.902
12 Piet Nederlof (Senior) NED 45.24 (14) 4:51.40 (12) SB 2:21.46 (13) 8:25.62 (6) 191.521 PB +6.508
13 Bernhard Mayer (Neo) FRG 44.63 (11) 4:58.83 (15) 2:23.72 (14) 8:39.40 (12) 194.281 +9.268
14 Ludwig Kronfuß (Neo) AUT 45.73 (15) 4:55.73 (13) 2:20.74 (12) SB - 141.931 -
15 Markus Eicher (Neo) FRG 43.88 (6) 4:44.73 (3) - - 91.335 -
16 Johann Holy (Neo) AUT 47.21 (16) 5:20.01 (16) SB - - 100.545 -
SB - Seasonal Best

Men - 500 meter
01.12.1973

PosNameNationTimeDiff
1 Helmut Kraus (Neo) FRG 42.70 -
2 Richard Schwaiger (Neo) FRG 42.95 +0.250
3 Anton Eicher (Neo) FRG 43.13 +0.430
4 Herbert Schwarz (Neo) FRG 43.49 +0.790
5 Giancarlo (Giovanni) Gloder (Senior) ITA 43.67 +0.970
6 Markus Eicher (Neo) FRG 43.88 +1.180
7 Floriano Martello (Neo) ITA 43.99 +1.290
8 Georg Friesinger (Neo) FRG 44.24 +1.540
9 Jan van Eijk (Senior) NED 44.32 +1.620
10 Willem Voorneveld (B2) NED 44.60 +1.900
11 Bernhard Mayer (Neo) FRG 44.63 +1.930
12 Ivano Bamberghi (Senior) ITA 44.91 +2.210
13 Gert Wingelaar (Neo) NED 44.98 +2.280
14 Piet Nederlof (Senior) NED 45.24 +2.540
15 Ludwig Kronfuß (Neo) AUT 45.73 +3.030
16 Johann Holy (Neo) AUT 47.21 +4.510
SB - Seasonal Best

Men - 3000 meter
01.12.1973

PosNameNationTimeDiff
1 Ivano Bamberghi (Senior) ITA 4:43.40 -
2 Helmut Kraus (Neo) FRG 4:44.39 +0.990
3 Markus Eicher (Neo) FRG 4:44.73 +1.330
4 Anton Eicher (Neo) FRG 4:45.85 +2.450
5 Herbert Schwarz (Neo) FRG 4:46.91 +3.510
6 Floriano Martello (Neo) ITA 4:49.25 +5.850
7 Willem Voorneveld (B2) NED 4:49.72 SB +6.320
8 Giancarlo (Giovanni) Gloder (Senior) ITA 4:50.60 +7.200
9 Richard Schwaiger (Neo) FRG 4:50.93 +7.530
10 Jan van Eijk (Senior) NED 4:51.09 PB +7.690
11 Gert Wingelaar (Neo) NED 4:51.34 +7.940
12 Piet Nederlof (Senior) NED 4:51.40 SB +8.000
13 Ludwig Kronfuß (Neo) AUT 4:55.73 +12.330
14 Georg Friesinger (Neo) FRG 4:56.98 +13.580
15 Bernhard Mayer (Neo) FRG 4:58.83 +15.430
16 Johann Holy (Neo) AUT 5:20.01 SB +36.610
SB - Seasonal Best

Men - 1500 meter
02.12.1973

PosNameNationTimeDiff
1 Helmut Kraus (Neo) FRG 2:13.17 -
2 Herbert Schwarz (Neo) FRG 2:13.78 +0.610
3 Georg Friesinger (Neo) FRG 2:14.57 +1.400
4 Giancarlo (Giovanni) Gloder (Senior) ITA 2:15.48 +2.310
5 Willem Voorneveld (B2) NED 2:16.19 SB +3.020
6 Floriano Martello (Neo) ITA 2:16.42 +3.250
7 Richard Schwaiger (Neo) FRG 2:16.49 +3.320
8 Anton Eicher (Neo) FRG 2:16.69 +3.520
9 Gert Wingelaar (Neo) NED 2:17.49 +4.320
10 Ivano Bamberghi (Senior) ITA 2:17.87 +4.700
11 Jan van Eijk (Senior) NED 2:18.44 +5.270
12 Ludwig Kronfuß (Neo) AUT 2:20.74 SB +7.570
13 Piet Nederlof (Senior) NED 2:21.46 +8.290
14 Bernhard Mayer (Neo) FRG 2:23.72 +10.550
Markus Eicher (Neo) FRG - -
Johann Holy (Neo) AUT - -
SB - Seasonal Best

Men - 5000 meter
02.12.1973

PosNameNationTimeDiff
1 Ivano Bamberghi (Senior) ITA 8:09.42 -
2 Herbert Schwarz (Neo) FRG 8:24.31 +14.890
3 Gert Wingelaar (Neo) NED 8:24.48 +15.060
4 Floriano Martello (Neo) ITA 8:25.13 +15.710
5 Helmut Kraus (Neo) FRG 8:25.25 +15.830
6 Piet Nederlof (Senior) NED 8:25.62 +16.200
7 Giancarlo (Giovanni) Gloder (Senior) ITA 8:27.40 +17.980
8 Jan van Eijk (Senior) NED 8:29.34 +19.920
9 Georg Friesinger (Neo) FRG 8:32.10 +22.680
10 Willem Voorneveld (B2) NED 8:33.69 SB +24.270
11 Anton Eicher (Neo) FRG 8:34.23 +24.810
12 Bernhard Mayer (Neo) FRG 8:39.40 +29.980
13 Richard Schwaiger (Neo) FRG 8:45.20 +35.780
Ludwig Kronfuß (Neo) AUT - -
Markus Eicher (Neo) FRG - -
Johann Holy (Neo) AUT - -
SB - Seasonal Best

Single Day 1 - 02.12.1973

Samalogs 01. - 02.12.1973