Competition: Internationales Rennen
- Rink:
Inzell (GER) - Date:
- 05. - 07.10.2018
- Records:
- 2x National Record Juniors
- 2x Age Group Record A1/A2
- 14x Personal Best
- 88x Seasonal Best
- Information:
- 179 athletes from 19 nations
- 52 women and 127 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 399 races (23x mit DNF/DNS/DQ)
Women - Tableview 05.10.2018
Name | 500m 05.10.2018 | 500m 05.10.2018 | 1000m 05.10.2018 | 500m 06.10.2018 | 3000m 06.10.2018 | 5000m 06.10.2018 | 1500m 07.10.2018 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38.51 | (1) | - | 1:15.61 | (1) | 38.86 | (1) | 4:22.76 | (13) | - | - | ||||
44.34 | (17) | - | 1:30.86 | (19) | 44.30 | (23) | - | - | 2:19.17 | (29) | ||||
40.23 | (9) | - | 1:20.58 | (11) | 40.04 | (11) | - | - | 2:06.34 | (17) | ||||
40.13 | (7) | - | 1:19.36 | (6) | 39.58 | (7) | - | - | - | |||||
39.60 | (4) | - | 1:20.94 | (13) | 39.59 | (8) | - | - | - | |||||
39.56 | (3) | - | 1:20.83 | (12) | 39.84 | (10) | - | - | - | |||||
DNF | - | 1:34.98 | (20) | 46.92 | (24) | - | - | - | ||||||
41.14 | (11) | - | 1:19.96 | (8) | - | 4:16.66 | (6) | - | 2:02.19 | (5) | ||||
41.35 | (12) | - | 1:21.04 | (14) | - | 4:28.74 | (16) | - | 2:07.31 | (20) | ||||
40.02 | (6) | - | 1:17.88 | (3) | - | - | - | 2:00.19 | (3) | |||||
40.21 | (8) | - | 1:20.14 | (9) | - | - | - | 2:05.03 | (12) | |||||
39.07 | (2) | - | 1:18.32 | (5) | - | - | - | WDR | ||||||
42.12 | (14) | - | 1:22.41 | (15) | - | - | - | - | ||||||
44.89 | (18) | - | 1:29.94 | (18) | - | - | - | - | ||||||
42.78 | (15) | - | - | - | 4:15.63 | (5) | - | 2:03.13 | (10) | |||||
44.00 | (16) | - | - | - | 4:30.86 | (18) | - | 2:09.68 | (24) | |||||
39.65 | (5) | - | - | - | 4:12.49 | (3) | - | 1:59.87 | (2) | |||||
41.74 | (13) | - | - | - | - | - | 2:11.85 | (26) | ||||||
41.02 | (10) | - | - | - | - | - | - | |||||||
- | DNS | - | - | - | - | - | ||||||||
- | - | 1:19.38 | (7) | 40.59 | (14) | 4:15.29 | (4) | - | 2:02.82 | (9) | ||||
- | - | 1:18.10 | (4) | 40.04 | (11) | 4:16.74 | (7) | - | - | |||||
- | - | 1:16.44 | (2) | 39.70 | (9) | - | - | 1:58.78 | (1) | |||||
- | - | 1:20.21 | (10) | - | 4:20.35 | (9) | - | 2:02.38 | (7) | |||||
- | - | 1:23.55 | (17) | - | 4:28.12 | (15) | - | 2:07.20 | (19) | |||||
- | - | 1:22.49 | (16) | - | 4:25.12 | (14) | - | 2:06.27 | (16) | |||||
- | - | - | 41.44 | (18) | 4:22.49 | (12) | - | - | ||||||
- | - | - | 43.46 | (21) | 4:33.21 | (21) | - | - | ||||||
- | - | - | 42.46 | (20) | 4:30.14 | (17) | - | - | ||||||
- | - | - | 40.35 | (13) | - | - | 2:02.35 | (6) | ||||||
- | - | - | 40.66 | (16) | - | - | 2:05.70 | (14) | ||||||
- | - | - | 39.37 | (5) | - | - | 2:02.76 | (8) | ||||||
- | - | - | 43.82 | (22) | - | - | 2:17.61 | (28) | ||||||
- | - | - | 39.36 | (4) | - | - | 2:03.54 | (11) | ||||||
- | - | - | 39.23 | (2) | - | - | - | |||||||
- | - | - | 42.04 | (19) | - | - | - | |||||||
- | - | - | 39.26 | (3) | - | - | - | |||||||
- | - | - | 40.59 | (14) | - | - | - | |||||||
- | - | - | 41.28 | (17) | - | - | - | |||||||
- | - | - | 39.43 | (6) | - | - | - | |||||||
- | - | - | DNS | - | - | - | ||||||||
- | - | - | - | 4:20.81 | (11) | - | 2:06.74 | (18) | ||||||
- | - | - | - | 4:17.75 | (8) | - | 2:05.87 | (15) | ||||||
- | - | - | - | 4:33.11 | (20) | - | 2:08.70 | (22) | ||||||
- | - | - | - | 4:32.04 | (19) | - | 2:07.47 | (21) | ||||||
- | - | - | - | 4:20.58 | (10) | - | 2:05.26 | (13) | ||||||
- | - | - | - | 4:42.55 | (23) | - | 2:14.38 | (27) | ||||||
- | - | - | - | 4:47.95 | (24) | - | 2:09.67 | (23) | ||||||
- | - | - | - | 4:39.08 | (22) | - | 2:10.02 | (25) | ||||||
- | - | - | - | 4:10.80 | (1) | - | - | |||||||
- | - | - | - | 4:11.37 | (2) | - | - | |||||||
- | - | - | - | - | 7:16.19 | (1) | 2:01.08 | (4) |
Single Day 1 - 05.10.2018
Men
- 500 meter
- 1000 meter
Women
- 500 meter
- 1000 meter
Single Day 2 - 06.10.2018
Women
- 500 meter
- 3000 meter
- 5000 meter
Single Day 3 - 07.10.2018
Men
- 1500 meter
Women
- 1500 meter