Competition: Internationales Rennen
- Rink:
Inzell (GER) - Date:
- 17. - 18.12.2016
- Records:
- 3x National Record
- 1x National Record Master AG 30
- 3x Championship Record
- 1x Championship Record Master AG 30
- 30x Personal Best
- 71x Seasonal Best
- Information:
- 85 athletes from 14 nations
- 26 women and 59 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 232 races (8x mit DNF/DNS/DQ)
Men - 500 meter 18.12.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 35.87 | - | ||
2 | NOR | 36.22 | +0.350 | ||
3 | FIN | 36.34 | +0.470 | ||
4 | NOR | 36.50 | +0.630 | ||
5 | NED | 36.66 | +0.790 | ||
6 | SWE | 37.18 | +1.310 | ||
7 | NED | 37.25 | +1.380 | ||
8 | SWE | 37.62 | SB | +1.750 | |
9 | GER | 37.64 | PB | +1.770 | |
10 | ITA | 37.75 | +1.880 | ||
11 | NED | 37.95 | +2.080 | ||
12 | BRA | 38.02 | +2.150 | ||
13 | ITA | 38.30 | SB | +2.430 | |
14 | NED | 38.37 | +2.500 | ||
15 | NED | 38.56 | +2.690 | ||
16 | NED | 38.96 | +3.090 | ||
17 | NED | 38.99 | SB | +3.120 | |
18 | NED | 39.01 | SB | +3.140 | |
19 | NED | 39.20 | PB | +3.330 | |
20 | ITA | 39.57 | +3.700 | ||
21 | NZL | 39.69 | +3.820 | ||
22 | GER | 40.08 | +4.210 | ||
23 | ITA | 40.13 | PB | +4.260 | |
24 | GER | 40.46 | PB | +4.590 | |
25 | NED | 40.50 | +4.630 | ||
26 | ITA | 40.71 | +4.840 | ||
27 | SWE | 40.89 | +5.020 | ||
28 | NED | 40.94 | +5.070 | ||
29 | GER | 41.03 | PB | +5.160 | |
30 | SWE | 41.21 | +5.340 | ||
31 | NED | 41.56 | +5.690 | ||
32 | NED | 41.65 | +5.780 | ||
33 | ITA | 42.16 | +6.290 | ||
34 | GER | 42.39 | PB | +6.520 | |
35 | NED | 42.67 | +6.800 | ||
36 | GER | 43.56 | PB | +7.690 | |
37 | ROU | 47.70 | SB | +11.830 | |
38 | GER | 50.64 | +14.770 | ||
SB - Seasonal Best |
Men - 1000 meter 18.12.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:11.08 | - | ||
2 | NOR | 1:11.70 | +0.620 | ||
3 | GER | 1:15.66 | SB | +4.580 | |
4 | GER | 1:19.43 | +8.350 | ||
5 | GER | 1:40.78 | +29.700 | ||
SB - Seasonal Best |
Men - 1500 meter 18.12.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:48.32 | - | ||
2 | NED | 1:49.37 | +1.050 | ||
3 | NED | 1:49.55 | SB | +1.230 | |
4 | NED | 1:50.39 | SB | +2.070 | |
5 | NED | 1:51.78 | SB | +3.460 | |
6 | NED | 1:52.15 | +3.830 | ||
7 | ITA | 1:53.38 | +5.060 | ||
8 | ITA | 1:53.49 | +5.170 | ||
9 | NED | 1:54.20 | SB | +5.880 | |
10 | BRA | 1:54.70 | NR | +6.380 | |
11 | NED | 1:54.71 | +6.390 | ||
12 | NED | 1:55.22 | SB | +6.900 | |
13 | NZL | 1:55.36 | +7.040 | ||
14 | SWE | 1:56.10 | +7.780 | ||
15 | NED | 1:56.45 | SB | +8.130 | |
16 | ITA | 1:57.13 | +8.810 | ||
17 | NED | 1:57.69 | PB | +9.370 | |
18 | ITA | 2:00.50 | +12.180 | ||
19 | NED | 2:00.66 | PB | +12.340 | |
20 | ITA | 2:03.06 | PB | +14.740 | |
21 | ITA | 2:04.53 | +16.210 | ||
22 | SWE | 2:05.26 | +16.940 | ||
23 | ROU | 2:05.84 | PB | +17.520 | |
24 | NED | 2:05.97 | +17.650 | ||
25 | NED | 2:06.86 | SB | +18.540 | |
26 | GER | 2:07.68 | PB | +19.360 | |
27 | GER | 2:08.00 | PB | +19.680 | |
28 | NED | 2:08.84 | PB | +20.520 | |
29 | SWE | 2:10.04 | SB | +21.720 | |
30 | ROU | 2:15.06 | SB | +26.740 | |
31 | ROU | 2:15.24 | PB | +26.920 | |
32 | ROU | 2:15.63 | SB | +27.310 | |
NR - National Record, NCR - Championship Record, SB - Seasonal Best |