Competition: Internationales Rennen
- Rink:
Inzell (GER) - Date:
- 18. - 19.01.1991
- Records:
- 2x National Record
- 4x National Record Juniors
- 1x National Record Master AG 40
- 2x Championship Record
- 1x Championship Record Master AG 40
- 1x Age Group Record C1/C2
- 4x Age Group Record B1/B2
- 4x Age Group Record A1/A2
- 61x Seasonal Best
- 14x Personal Best
- Information:
- 53 athletes from 7 nations
- 19 women and 34 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 215 races (1x mit DNF/DNS/DQ)
Men - 3000 meter 19.01.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 4:57.00 | PB | - | |
PB - Personal Best |
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 18. - 19.01.1991
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 39.95 | (6) | 4:09.93 | (1) | NR | 1:58.46 | (1) | 6:57.14 | (1) | 162.805 | NR | - | ||||
2 | URS | 40.90 | (14) | 4:11.90 | (2) | PB | 2:00.44 | (3) | PB | 7:00.61 | (2) | PB | 165.090 | PB | +2.285 | ||
3 | GER | 39.83 | (4) | 4:15.12 | (4) | 2:00.45 | (4) | 7:18.23 | (6) | SB | 166.323 | +3.518 | |||||
4 | URS | 40.38 | (9) | 4:13.88 | (3) | SB | 2:00.26 | (2) | 7:15.79 | (5) | 166.358 | +3.553 | |||||
5 | URS | 40.61 | (11) | 4:16.42 | (6) | 2:02.33 | (7) | 7:09.63 | (4) | 167.085 | +4.280 | ||||||
6 | GER | 40.75 | (12) | 4:23.60 | (9) | 2:00.45 | (4) | 7:07.06 | (3) | SB | 167.539 | PB | +4.734 | ||||
7 | GER | 40.35 | (8) | SB | 4:25.46 | (10) | 2:04.69 | (11) | 7:22.97 | (7) | NRJ | 170.453 | NRJ | +7.648 | |||
8 | USA | 39.88 | (5) | SB | 4:27.47 | (13) | SB | 2:04.02 | (9) | SB | 7:37.48 | (8) | SB | 171.546 | PB | +8.741 | |
9 | GER | 39.97 | (7) | 4:30.24 | (14) | 2:05.01 | (12) | SB | 7:49.48 | (10) | SB | 173.628 | SB | +10.823 | |||
10 | GER | 41.79 | (17) | 4:32.16 | (16) | 2:05.89 | (16) | SB | 7:46.20 | (9) | 175.733 | +12.928 | |||||
11 | USA | 39.38 | (2) | SB | 4:40.58 | (18) | 2:04.38 | (10) | SB | 8:06.16 | (11) | SB | 176.219 | SB | +13.414 | ||
USA | DNF | 4:32.17 | (17) | - | - | - | - | ||||||||||
FRA | - | - | 2:07.05 | (17) | SB | - | - | - | |||||||||
USA | 40.57 | (10) | - | - | - | - | - | ||||||||||
USA | 39.67 | (3) | 4:23.31 | (8) | - | - | - | - | |||||||||
USA | 42.84 | (18) | 4:30.39 | (15) | SB | 2:05.08 | (13) | SB | - | - | - | ||||||
GER | 41.01 | (16) | 4:27.05 | (12) | 2:05.70 | (15) | SB | - | - | - | |||||||
GER | 40.81 | (13) | 4:26.63 | (11) | 2:05.50 | (14) | - | - | - | ||||||||
GER | 38.38 | (1) | SB | 4:20.22 | (7) | PB | 2:02.86 | (8) | - | - | - | ||||||
GER | 40.92 | (15) | 4:16.03 | (5) | 2:01.90 | (6) | NRJ | - | - | - | |||||||
NR - National Record, NRJ - National Record Juniors, NCR - Championship Record, AA2 - Age Group Record A1/A2, PB - Personal Best |
Men , Samalog - Sprint Combination 500m/1000m/500m/1000m 18. - 19.01.1991
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 39.10 | (1) | 1:19.09 | (1) | 38.91 | (7) | 1:18.67 | (6) | 156.890 | - | ||||||
2 | GER | 39.74 | (2) | 1:21.26 | (3) | 39.54 | (8) | 1:22.08 | (11) | 160.950 | SB | +4.060 | |||||
3 | GER | 40.25 | (5) | 1:20.93 | (2) | 40.01 | (11) | 1:20.65 | (8) | 161.050 | PB | +4.160 | |||||
4 | GER | 40.01 | (3) | 1:22.56 | (4) | 39.99 | (10) | 1:22.03 | (10) | 162.295 | SB | +5.405 | |||||
5 | GER | 40.19 | (4) | 1:24.82 | (5) | 40.04 | (12) | 1:24.21 | (12) | 164.745 | NRJ | +7.855 | |||||
6 | GER | 1:11.49 | (7) | 1:28.37 | (7) | 42.17 | (13) | 1:25.94 | (13) | NRJ | 200.815 | PB | +43.925 | ||||
FRA | 41.70 | (6) | 1:25.25 | (6) | NRM | - | - | - | - | ||||||||
GER | - | - | 39.90 | (9) | SB | 1:20.99 | (9) | - | - | ||||||||
URS | - | - | 38.58 | (5) | 1:19.78 | (7) | - | - | |||||||||
URS | - | - | 37.85 | (4) | 1:17.94 | (5) | - | - | |||||||||
URS | - | - | 38.60 | (6) | 1:16.61 | (3) | - | - | |||||||||
URS | - | - | 37.82 | (3) | 1:17.08 | (4) | - | - | |||||||||
URS | - | - | 37.77 | (2) | 1:15.38 | (2) | - | - | |||||||||
URS | - | - | 37.51 | (1) | 1:14.83 | (1) | - | - | |||||||||
NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Single Day 1 - 19.01.1991
Men
- 3000 meter
Women
- 1500 meter
- 500 meter
Samalogs 18. - 19.01.1991
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter