Competition: Internationales Rennen
- Rink:
Inzell (GER) - Date:
- 04. - 05.02.1978
- Records:
- 5x National Record
- 3x National Record Juniors
- 4x National Record Master AG 35
- 5x Championship Record
- 4x Championship Record Master AG 35
- 7x Age Group Record C1/C2
- 4x Age Group Record B1/B2
- 3x Age Group Record A1/A2
- 34x Personal Best
- 120x Seasonal Best
- Information:
- 100 athletes from 7 nations
- 43 women and 57 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 414 races (1x mit DNF/DNS/DQ)
Men - Tableview 04.02.1978
Name | 500m (1. Race) | 500m (2. Race) | 500m | 500m Division 2 | 500m Division 3 | 1000m (1. Race) | 1000m (2. Race) | 1000m | 1000m Division 2 | 1000m Division 3 | 1500m | 1500m Division 2 | 1500m Division 3 | 3000m | 3000m Division 2 | 3000m Division 3 | 5000m | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 42.46 | (9) | - | - | 1:23.30 | 5 | 2:06.13 | 4 | |||||||||||||||||||||||
54.70 | (8) | - | - | - | - | - | - | 2:55.27 | 17 | |||||||||||||||||||||||||
40.26 | (2) | 40.07 | (4) | - | - | - | 1:22.86 | (3) | 1:22.73 | (3) | ||||||||||||||||||||||||
40.28 | (3) | 39.34 | (2) | - | - | - | 1:22.21 | (2) | 1:21.77 | (2) | ||||||||||||||||||||||||
- | 39.97 | (3) | - | - | - | - | 1:23.23 | (4) | ||||||||||||||||||||||||||
39.51 | (1) | 39.17 | (1) | - | - | - | 1:18.89 | (1) | 1:19.06 | (1) | ||||||||||||||||||||||||
50.70 | (6) | - | - | - | - | 1:46.94 | (6) | - | ||||||||||||||||||||||||||
1:07.93 | (16) | - | - | - | - | 1:56.60 | (9) | - | ||||||||||||||||||||||||||
56.42 | (10) | - | - | - | - | 1:54.88 | (7) | - | ||||||||||||||||||||||||||
57.53 | (12) | - | - | - | - | 2:05.84 | (12) | - | ||||||||||||||||||||||||||
58.86 | (14) | - | - | - | - | 2:04.57 | (11) | - | ||||||||||||||||||||||||||
57.61 | (13) | - | - | - | - | 2:06.76 | (14) | - | ||||||||||||||||||||||||||
- | 42.90 | (6) | - | - | - | - | 1:29.14 | (6) | ||||||||||||||||||||||||||
41.26 | (4) | 41.09 | (5) | - | - | - | 1:25.06 | (4) | 1:24.54 | (5) | ||||||||||||||||||||||||
1:06.72 | (15) | - | - | - | - | 2:26.48 | (15) | - | ||||||||||||||||||||||||||
48.57 | (5) | - | - | - | - | 1:45.06 | (5) | - | ||||||||||||||||||||||||||
56.86 | (11) | - | - | - | - | 2:00.48 | (10) | - | ||||||||||||||||||||||||||
53.36 | (7) | - | - | - | - | 2:06.01 | (13) | - | ||||||||||||||||||||||||||
55.61 | (9) | - | - | - | - | 1:55.96 | (8) | - | ||||||||||||||||||||||||||
- | - | 41.74 | (2) | - | - | - | - | 1:23.99 | 2 | 2:10.13 | 2 | 4:43.32 | 3 | |||||||||||||||||||||
- | - | 40.68 | (1) | - | - | - | - | 1:25.19 | 4 | 2:14.78 | 4 | 4:55.41 | 7 | |||||||||||||||||||||
- | - | 42.92 | (6) | - | - | - | - | 1:29.09 | 8 | 2:20.13 | 8 | 4:52.53 | 4 | |||||||||||||||||||||
- | - | 42.07 | (3) | - | - | - | - | 1:24.26 | 3 | 2:10.71 | 3 | 4:31.11 | 1 | |||||||||||||||||||||
- | - | 42.95 | (7) | - | - | - | - | 1:27.01 | 5 | 2:17.47 | 5 | 5:03.91 | 8 | |||||||||||||||||||||
- | - | 42.37 | (5) | - | - | - | - | 1:23.97 | 1 | 2:08.58 | 1 | 4:33.47 | 2 | |||||||||||||||||||||
- | - | 58.07 | (9) | - | - | - | - | 1:34.24 | 9 | 2:45.55 | 9 | 5:08.84 | 9 | |||||||||||||||||||||
- | - | 42.19 | (4) | - | - | - | - | 1:28.01 | 7 | 2:18.35 | 7 | 4:54.55 | 6 | |||||||||||||||||||||
- | - | 43.11 | (8) | - | - | - | - | 1:27.60 | 6 | 2:18.32 | 6 | 4:53.25 | 5 | |||||||||||||||||||||
- | - | - | 42.31 | (1) | - | - | - | 1:27.66 | 1 | 2:16.00 | 1 | 5:01.67 | 2 | |||||||||||||||||||||
- | - | - | 42.96 | (2) | - | - | - | 1:28.50 | 2 | 2:23.00 | 7 | 5:03.27 | 3 | |||||||||||||||||||||
- | - | - | 46.42 | (7) | - | - | - | 2:27.77 | 8 | |||||||||||||||||||||||||
- | - | - | 44.89 | (5) | - | - | - | 1:30.22 | 3 | 2:17.77 | 2 | 4:50.21 | 1 | |||||||||||||||||||||
- | - | - | 44.58 | (3) | - | - | - | 1:31.89 | 7 | 2:19.07 | 4 | 5:05.57 | 4 | |||||||||||||||||||||
- | - | - | 49.80 | (8) | - | - | - | 1:30.47 | 4 | 2:18.72 | 3 | 5:07.48 | 5 | |||||||||||||||||||||
- | - | - | 44.95 | (6) | - | - | - | 1:31.67 | 6 | 2:21.08 | 5 | 5:07.51 | 6 | |||||||||||||||||||||
- | - | - | 44.77 | (4) | - | - | - | 1:31.18 | 5 | 2:21.14 | 6 | 5:08.40 | 7 | |||||||||||||||||||||
- | - | - | - | 41.49 | (3) | - | - | 1:22.67 | 2 | 2:06.07 | 3 | 7:51.96 | 2 | |||||||||||||||||||||
- | - | - | - | 40.55 | (1) | - | - | 1:19.83 | 1 | 2:01.75 | 2 | 7:37.87 | 1 | |||||||||||||||||||||
- | - | - | - | 44.71 | (12) | - | - | 1:29.12 | 6 | 2:17.60 | 12 | 4:49.05 | 4 | |||||||||||||||||||||
- | - | - | - | 41.39 | (2) | - | - | 2:01.10 | 1 | |||||||||||||||||||||||||
- | - | - | - | 46.09 | (14) | - | - | 2:26.13 | 14 | |||||||||||||||||||||||||
- | - | - | - | 46.14 | (15) | - | - | 5:29.43 | 7 | |||||||||||||||||||||||||
- | - | - | - | 41.80 | (6) | - | - | 2:07.41 | 6 | |||||||||||||||||||||||||
- | - | - | - | 42.17 | (8) | - | - | 1:23.07 | 4 | 2:08.27 | 8 | 4:29.40 | 1 | |||||||||||||||||||||
- | - | - | - | 41.82 | (7) | - | - | 1:22.92 | 3 | 2:06.48 | 5 | 4:34.14 | 2 | |||||||||||||||||||||
- | - | - | - | 44.86 | (13) | - | - | 2:33.46 | 15 | |||||||||||||||||||||||||
- | - | - | - | 41.61 | (4) | - | - | 2:08.14 | 7 | |||||||||||||||||||||||||
- | - | - | - | 43.14 | (11) | - | - | 1:43.70 | 9 | 2:11.19 | 10 | 4:39.48 | 3 | |||||||||||||||||||||
- | - | - | - | 49.96 | (18) | - | - | 2:42.66 | 16 | |||||||||||||||||||||||||
- | - | - | - | 51.01 | (20) | - | - | 5:57.46 | 12 | |||||||||||||||||||||||||
- | - | - | - | 46.19 | (16) | - | - | 2:24.16 | 13 | |||||||||||||||||||||||||
- | - | - | - | 55.14 | (21) | - | - | 5:53.99 | 11 | |||||||||||||||||||||||||
- | - | - | - | 42.76 | (10) | - | - | 2:14.15 | 11 | |||||||||||||||||||||||||
- | - | - | - | 50.72 | (19) | - | - | 5:38.41 | 9 | |||||||||||||||||||||||||
- | - | - | - | 48.82 | (17) | - | - | 5:31.19 | 8 | |||||||||||||||||||||||||
- | - | - | - | 1:08.66 | (22) | - | - | 5:46.94 | 10 | |||||||||||||||||||||||||
- | - | - | - | 41.63 | (5) | - | - | 2:08.91 | 9 |
Single Day 1 - 04.02.1978
Men
- 5000 meter
Samalogs 04. - 05.02.1978
Men
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Sprint Combination 1000 (1. Race) meter500 (1. Race) meter1000 (2. Race) meter500 (2. Race) meter
Division 2
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Division 3
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
- Allround 1500 meter1000 (2. Race) meter1000 (1. Race) meter500 meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Division 2
- Allround 1000 (1. Race) meter1000 (2. Race) meter1500 meter500 meter