Competition: Internationales Juniorenrennen
- Rink:
Innsbruck (AUT) - Date:
- 28.02. - 01.03.1987
- Records:
- Information:
- 44 athletes from 2 nations
- 20 women and 24 men
- 6 distances (1000m, 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 127 races
Men Junior C , Samalog - Allround 500m/1000m/500m 28.02. - 01.03.1987
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRG | 50.35 | (3) | 1:44.38 | (1) | 49.87 | (1) | 152.410 | - | |||||
2 | FRG | 50.11 | (2) | 1:46.44 | (3) | 51.12 | (2) | 154.450 | +2.040 | |||||
3 | FRG | 51.31 | (4) | 1:45.16 | (2) | 51.47 | (3) | 155.360 | +2.950 | |||||
4 | AUT | 54.79 | (5) | SB | 2:02.97 | (5) | 55.39 | (4) | 171.665 | +19.255 | ||||
5 | FRG | 50.01 | (1) | 1:47.03 | (4) | - | 103.525 | - | ||||||
SB - Seasonal Best |
Men - 500 (1. Race) meter 28.02.1987
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 50.01 | - | ||
2 | FRG | 50.11 | +0.100 | ||
3 | FRG | 50.35 | +0.340 | ||
4 | FRG | 51.31 | +1.300 | ||
5 | AUT | 54.79 | SB | +4.780 | |
SB - Seasonal Best |
Men - 1000 meter 28.02.1987
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 1:44.38 | - | ||
2 | FRG | 1:45.16 | +0.780 | ||
3 | FRG | 1:46.44 | +2.060 | ||
4 | FRG | 1:47.03 | +2.650 | ||
5 | AUT | 2:02.97 | +18.590 | ||
SB - Seasonal Best |
Men - 500 (2. Race) meter 01.03.1987
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 49.87 | - | ||
2 | FRG | 51.12 | +1.250 | ||
3 | FRG | 51.47 | +1.600 | ||
4 | AUT | 55.39 | +5.520 | ||
FRG | - | - | |||
SB - Seasonal Best |
Single Day 1 - 28.02.1987
Men
Out of Competition
- 500 meter
- 1500 meter
Women
Out of Competition
- 500 meter