Competition: Internationaler Vereinswettkampf
- Rink:
Erfurt (GER) - Date:
- 23.12.2005
- Records:
- Information:
- 63 athletes from 2 nations
- 29 women and 34 men
- 8 distances (1000m, 1500m, 200m, 3000m, 300m, 5000m, 500m, 700m)
- 119 races
Men - Tableview 23.12.2005
Name | 200m | 300m | 300m 2.Race | 500m | 700m | 1000m | 1500m | 3000m | 5000m | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.75 | (1) | - | - | 50.15 | (18) | - | - | - | ||||||||||
22.76 | (3) | - | - | 50.93 | (20) | - | - | - | ||||||||||
22.61 | (2) | - | - | 53.20 | (22) | - | - | - | ||||||||||
23.71 | (4) | - | - | 54.26 | (23) | - | - | - | ||||||||||
25.44 | (5) | - | - | 57.91 | (24) | - | - | - | ||||||||||
- | 28.65 | (6) | 28.67 | (6) | - | - | - | - | ||||||||||
- | 26.80 | (1) | 26.73 | (1) | - | - | - | - | ||||||||||
- | 27.51 | (3) | 27.91 | (3) | - | - | - | - | ||||||||||
- | 28.09 | (5) | 28.03 | (4) | - | - | - | - | ||||||||||
- | 27.14 | (2) | 27.40 | (2) | - | - | - | - | ||||||||||
- | 29.57 | (8) | 29.51 | (8) | - | - | - | - | ||||||||||
- | 28.07 | (4) | 28.23 | (5) | - | - | - | - | ||||||||||
- | 29.52 | (7) | 30.00 | (9) | - | - | - | - | ||||||||||
- | - | 31.07 | (10) | 49.64 | (17) | - | - | - | ||||||||||
- | - | 29.48 | (7) | 46.88 | (15) | - | - | - | ||||||||||
- | - | 32.02 | (11) | 51.66 | (21) | - | - | - | ||||||||||
- | - | - | 44.64 | (13) | 1:02.25 | (1) | - | - | ||||||||||
- | - | - | 39.46 | (5) | - | 1:16.68 | (2) | - | ||||||||||
- | - | - | 38.33 | (1) | - | 1:15.40 | (1) | - | ||||||||||
- | - | - | 47.35 | (16) | - | 1:38.26 | (6) | - | ||||||||||
- | - | - | 46.38 | (14) | - | 1:36.51 | (5) | - | ||||||||||
- | - | - | 39.07 | (4) | - | 1:18.17 | (3) | - | ||||||||||
- | - | - | 39.83 | (6) | - | 1:19.49 | (4) | - | ||||||||||
- | - | - | 50.37 | (19) | - | - | 2:38.40 | (7) | ||||||||||
- | - | - | 38.98 | (3) | - | - | 1:54.91 | (1) | ||||||||||
- | - | - | 41.14 | (9) | - | - | 2:07.44 | (6) | ||||||||||
- | - | - | 41.41 | (10) | - | - | 2:06.48 | (5) | ||||||||||
- | - | - | 40.44 | (7) | - | - | 2:00.51 | (2) | ||||||||||
- | - | - | 40.57 | (8) | - | - | 2:03.87 | (4) | ||||||||||
- | - | - | 41.68 | (12) | - | - | 2:02.31 | (3) | ||||||||||
- | - | - | 38.71 | (2) | - | - | - | 4:05.54 | 2 | |||||||||
- | - | - | 41.66 | (11) | - | - | - | |||||||||||
- | - | - | - | - | - | - | 4:02.77 | 1 | ||||||||||
- | - | - | - | - | - | - | 7:59.75 | 1 |
Single Day 1 - 23.12.2005
Men
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
- 5000 meter
- 300 meter
- 200 meter
- 700 meter
2.Race
- 300 meter
Women
- 500 meter
- 1000 meter
- 1500 meter
- 300 meter
- 200 meter
- 700 meter
2.Race
- 300 meter