Competition: Internationaler Sprint Cup Des SCB Für Junioren

Rink:
Berlin (GER)
Date:
30.11. - 01.12.2002
Records:
Information:
  • 134 athletes from 5 nations
  • 68 women and 66 men
  • 4 distances (1000m, 200m, 300m, 500m)
  • 387 races (3x mit DNF/DNS/DQ)

Text view of the competition results

Internationaler Sprint Cup Des SCB Für Junioren
30.11. - 01.12.2002
Sportforum (GER)

500 meter (Men), 30.11.2002

POS   NAME                    AG       NAT   TIME    DIFF      RECORD   
1     Michael Künzel          Senior   GER   36.49                      
2     Jan Waterstradt         Senior   GER   37.09   +0.600             
3     Tobias Schneider        Neo      GER   38.22   +1.730             
4     Daniel Stahlkopf        Neo      GER   38.67   +2.180             
5     Gordan Fischer          A1       GER   38.68   +2.190             
6     Alexander Baumgärtel    Senior   GER   39.86   +3.370             
7     Olaf Kotva              M35      GER   40.74   +4.250             
8     Sascha Braetsch         B1       GER   41.95   +5.460             
9     Dennis Dumdey           D1       GER   54.72   +18.230            
10    Ricardo Dumke           D2       GER   56.01   +19.520            



500 meter (Women), 30.11.2002

POS   NAME                     AG    NAT   TIME      DIFF      RECORD   
1     Johanna-Luise Kuster     B1    GER   45.09                        
2     Emiel de Vries           B1    NED   45.84     +0.750    PB       
3     Lina Maria Wernicke      B1    GER   45.94     +0.850             
4     Mandy Milke              B1    GER   46.97     +1.880             
5     Nadja Wolf               B1    GER   47.21     +2.120             
6     Marina Kozlovskaja       A1    BLR   47.26     +2.170             
7     Katharina Frohberg       B1    GER   47.45     +2.360             
8     Maxi Schauer             B1    GER   47.72     +2.630             
9     Janina Nitsch            D2    GER   48.07     +2.980             
10    Franziska Grüneberger    B2    GER   49.24     +4.150             
11    Ulrike Kühn              D2    GER   49.78     +4.690             
12    Nicole Erdmann           B1    GER   49.95     +4.860             
13    Anne Thieleke            D2    GER   50.02     +4.930             
14    Katja Streuling          C2    GER   54.20     +9.110             
15    Alsia Klemjatina         n/a   BLR   55.39     +10.300   PB       
16    Bas de Haan              C1    NED   1:13.20   +28.110            



1000 meter (Men), 30.11.2002

POS   NAME                    AG       NAT   TIME      DIFF      RECORD   
1     Michael Künzel          Senior   GER   1:13.13                      
2     Daniel Stahlkopf        Neo      GER   1:16.55   +3.420    SB       
3     Alexander Baumgärtel    Senior   GER   1:17.00   +3.870    SB       
4     Gordan Fischer          A1       GER   1:17.45   +4.320    SB       
5     Olaf Kotva              M35      GER   1:19.59   +6.460    SB       
6     Sascha Braetsch         B1       GER   1:23.59   +10.460            
7     Dennis Dumdey           D1       GER   1:52.24   +39.110            
8     Ricardo Dumke           D2       GER   1:59.75   +46.620   SB       



1000 meter (Women), 30.11.2002

POS   NAME                     AG    NAT   TIME      DIFF      RECORD   
1     Johanna-Luise Kuster     B1    GER   1:30.43                      
2     Lina Maria Wernicke      B1    GER   1:32.42   +1.990             
3     Emiel de Vries           B1    NED   1:32.75   +2.320    PB       
4     Katharina Frohberg       B1    GER   1:33.74   +3.310             
5     Mandy Milke              B1    GER   1:35.05   +4.620             
6     Nadja Wolf               B1    GER   1:35.14   +4.710             
7     Marina Kozlovskaja       A1    BLR   1:35.47   +5.040    PB       
8     Maxi Schauer             B1    GER   1:35.70   +5.270             
9     Franziska Grüneberger    B2    GER   1:40.45   +10.020            
10    Ulrike Kühn              D2    GER   1:41.44   +11.010            
11    Nicole Erdmann           B1    GER   1:43.93   +13.500            
12    Anne Thieleke            D2    GER   1:43.97   +13.540            
13    Bas de Haan              C1    NED   1:45.32   +14.890   PB       
14    Katja Streuling          C2    GER   1:48.72   +18.290   SB       
15    Janina Nitsch            D2    GER   1:53.73   +23.300            
16    Alsia Klemjatina         n/a   BLR   1:54.05   +23.620   PB       



300 meter (Men), 30.11.2002

POS   NAME                    AG   NAT   TIME    DIFF     RECORD   
1     Arne Becker             B1   GER   25.59            PB       
2     Aleksandr Kravtsjenko   B1   BLR   25.86   +0.270   PB       
3     Kevin Kasten            B1   GER   25.94   +0.350   PB       
4     René Hooghiemster       B1   NED   26.00   +0.410   SB       
5     Sebastian Frenzel       B1   GER   26.32   +0.730   PB       
6     Richard Schwiderski     B1   GER   26.47   +0.880   PB       
7     Robert van der Noord    B1   NED   26.49   +0.900   PB       
8     Łukasz Łukasiewicz      B1   POL   26.96   +1.370   PB       
9     Wycher Bos              B1   NED   27.14   +1.550   SB       



1000 meter (Men), 30.11.2002

POS   NAME                    AG   NAT   TIME      DIFF     RECORD   
1     René Hooghiemster       B1   NED   1:19.19                     
2     Arne Becker             B1   GER   1:19.97   +0.780            
3     Aleksandr Kravtsjenko   B1   BLR   1:21.03   +1.840            
4     Robert van der Noord    B1   NED   1:21.58   +2.390   PB       
5     Kevin Kasten            B1   GER   1:23.49   +4.300            
6     Sebastian Frenzel       B1   GER   1:23.89   +4.700            
7     Richard Schwiderski     B1   GER   1:24.28   +5.090            
8     Łukasz Łukasiewicz      B1   POL   1:25.11   +5.920   SB       
9     Wycher Bos              B1   NED   1:26.82   +7.630   SB       



300 meter (Women), 30.11.2002

POS   NAME                    AG   NAT   TIME    DIFF     RECORD   
1     Jennifer Plate          B1   GER   26.89            SB       
2     Anke van Oorschot       B1   NED   27.53   +0.640   SB       
3     Britt Tjalma            C2   NED   28.68   +1.790   SB       
4     Katja Otto              B1   GER   28.72   +1.830   PB       
5     Nicole Meixner          B1   GER   28.96   +2.070   PB       
6     Lotte van Dieren        B1   NED   29.11   +2.220   SB       
7     Tina Haußen             B1   GER   29.26   +2.370   PB       
8     Marija.88 Sjevtsjenko   C2   BLR   34.87   +7.980   PB       
DQ    Monika Urbaniak         B1   POL   -                         



1000 meter (Women), 30.11.2002

POS   NAME                    AG   NAT   TIME      DIFF      RECORD   
1     Jennifer Plate          B1   GER   1:27.77                      
2     Anke van Oorschot       B1   NED   1:29.41   +1.640    SB       
3     Monika Urbaniak         B1   POL   1:30.62   +2.850    PB       
4     Britt Tjalma            C2   NED   1:30.71   +2.940    SB       
5     Tina Haußen             B1   GER   1:30.96   +3.190             
6     Nicole Meixner          B1   GER   1:31.53   +3.760             
7     Lotte van Dieren        B1   NED   1:31.62   +3.850    SB       
8     Katja Otto              B1   GER   1:34.62   +6.850    SB       
9     Marija.88 Sjevtsjenko   C2   BLR   1:56.82   +29.050   PB       



300 meter (Men), 30.11.2002

POS   NAME             AG   NAT   TIME    DIFF     RECORD   
1     Jesper Hospes    C1   NED   26.22            SB       
2     Elton Chaouat    C1   NED   27.34   +1.120   SB       
3     Arnout Minks     C1   NED   27.55   +1.330   PB       
4     Stephan Modest   C1   GER   27.92   +1.700   SB       
5     Ivo Michálek     C1   CZE   28.17   +1.950            
6     Stefan Stadler   C1   GER   28.32   +2.100   SB       
7     Tobias Meixner   C1   GER   28.93   +2.710   SB       
8     Tomasz Tursa     C1   POL   29.49   +3.270   SB       
9     Erik Kamenets    D2   BLR   32.70   +6.480   PB       



1000 meter (Men), 30.11.2002

POS   NAME             AG   NAT   TIME      DIFF      RECORD   
1     Jesper Hospes    C1   NED   1:22.98                      
2     Arnout Minks     C1   NED   1:28.20   +5.220    PB       
3     Stephan Modest   C1   GER   1:28.53   +5.550             
4     Stefan Stadler   C1   GER   1:29.49   +6.510             
5     Ivo Michálek     C1   CZE   1:31.27   +8.290    SB       
6     Tomasz Tursa     C1   POL   1:33.89   +10.910            
7     Tobias Meixner   C1   GER   1:36.29   +13.310            
8     Erik Kamenets    D2   BLR   1:47.95   +24.970   SB       
9     Elton Chaouat    C1   NED   2:20.19   +57.210            



300 meter (Women), 30.11.2002

POS   NAME                   AG   NAT   TIME    DIFF      RECORD   
1     Eveline Fokkema        C1   NED   28.47             PB       
2     Natalia Czerwonka      C1   POL   29.24   +0.770    SB       
3     Jane Halfpap           C1   GER   29.32   +0.850             
4     Luisa Hellrung         C1   GER   29.37   +0.900    SB       
5     Paula Schreuder        C1   NED   29.92   +1.450    SB       
6     Lisette Hoekstra       C1   NED   30.13   +1.660    SB       
7     Lada Reznickova        C1   CZE   32.97   +4.500    PB       
8     Marija Tsjajkovskaja   C2   BLR   35.82   +7.350    PB       
9     Carolin Staffel        C1   GER   41.93   +13.460   SB       



1000 meter (Women), 30.11.2002

POS   NAME                   AG   NAT   TIME      DIFF      RECORD   
1     Luisa Hellrung         C1   GER   1:32.93                      
2     Jane Halfpap           C1   GER   1:33.03   +0.100             
3     Natalia Czerwonka      C1   POL   1:33.77   +0.840             
4     Eveline Fokkema        C1   NED   1:33.90   +0.970             
5     Lisette Hoekstra       C1   NED   1:35.00   +2.070             
6     Carolin Staffel        C1   GER   1:35.26   +2.330             
7     Paula Schreuder        C1   NED   1:35.75   +2.820             
8     Lada Reznickova        C1   CZE   1:49.58   +16.650   SB       
9     Marija Tsjajkovskaja   C2   BLR   2:03.17   +30.240   PB       



300 meter (Men), 30.11.2002

POS   NAME                   AG   NAT   TIME    DIFF     RECORD   
1     Johan Hoekstra         C2   NED   26.20            SB       
2     Veit Dubiel            C2   GER   26.34   +0.140   PB       
3     Norman Fischer         C2   GER   26.60   +0.400   PB       
4     Paweł Augulewicz       C2   POL   26.73   +0.530   SB       
5     Kevin von der Brelie   C2   GER   27.09   +0.890   PB       
6     Florian Kranz          C2   GER   27.26   +1.060   PB       
7     Robert Schneider       C2   GER   27.81   +1.610   PB       
8     Alex ten Caat          C2   NED   27.95   +1.750   PB       
DNF   Martijn Elzinga        C2   NED   -                         



1000 meter (Men), 30.11.2002

POS   NAME                   AG   NAT   TIME      DIFF     RECORD   
1     Johan Hoekstra         C2   NED   1:22.90                     
2     Veit Dubiel            C2   GER   1:23.33   +0.430            
3     Norman Fischer         C2   GER   1:24.73   +1.830            
4     Kevin von der Brelie   C2   GER   1:24.77   +1.870            
5     Paweł Augulewicz       C2   POL   1:25.64   +2.740   SB       
6     Robert Schneider       C2   GER   1:26.91   +4.010            
7     Florian Kranz          C2   GER   1:27.79   +4.890            
8     Martijn Elzinga        C2   NED   1:28.06   +5.160   SB       
9     Alex ten Caat          C2   NED   1:28.31   +5.410   PB       



300 meter (Women), 30.11.2002

POS   NAME                     AG   NAT   TIME    DIFF     RECORD   
1     Mayon Kuipers            C2   NED   27.73            SB       
2     Sharon Stegeman          C2   NED   28.77   +1.040   SB       
3     Dörte Zieschang          C2   GER   29.45   +1.720            
4     Lana Aarens              C2   NED   29.50   +1.770   SB       
5     Justine Zeiske           C2   GER   29.69   +1.960   SB       
6     Gina Marhold             C2   GER   29.81   +2.080   SB       
7     Carolin Szyska           C2   GER   30.22   +2.490   PB       
8     Sandra Strzelczyk        C2   POL   32.02   +4.290   PB       
9     Anastasija Turbinskaja   C2   BLR   34.90   +7.170   PB       



1000 meter (Women), 30.11.2002

POS   NAME                     AG   NAT   TIME      DIFF      RECORD   
1     Mayon Kuipers            C2   NED   1:31.39                      
2     Lana Aarens              C2   NED   1:32.97   +1.580             
3     Dörte Zieschang          C2   GER   1:34.31   +2.920             
4     Carolin Szyska           C2   GER   1:35.50   +4.110             
5     Gina Marhold             C2   GER   1:35.53   +4.140             
6     Sharon Stegeman          C2   NED   1:36.10   +4.710    SB       
7     Justine Zeiske           C2   GER   1:36.22   +4.830             
8     Anastasija Turbinskaja   C2   BLR   1:54.48   +23.090   PB       
      Sandra Strzelczyk        C2   POL   -                            



300 meter (Men), 30.11.2002

POS   NAME                AG   NAT   TIME    DIFF      RECORD   
1     Sebastian Richter   D2   GER   28.14                      
2     Mateusz Kasprzyk    D2   POL   29.01   +0.870    SB       
3     Sipke Miedema       D2   NED   29.32   +1.180    SB       
4     Rochel Winter       D2   NED   29.94   +1.800    PB       
5     Tom Jelte Slagter   D2   NED   29.95   +1.810    SB       
6     Timo Rothe          D2   GER   30.40   +2.260             
7     Florian Wegener     D2   GER   32.15   +4.010             
8     Lubor Cizek         D2   CZE   32.57   +4.430             
9     Maksim Dorofejev    C1   BLR   40.48   +12.340   SB       



1000 meter (Men), 30.11.2002

POS   NAME                AG   NAT   TIME      DIFF      RECORD   
1     Sebastian Richter   D2   GER   1:30.86                      
2     Maksim Dorofejev    C1   BLR   1:33.13   +2.270             
3     Tom Jelte Slagter   D2   NED   1:33.73   +2.870    SB       
4     Mateusz Kasprzyk    D2   POL   1:34.50   +3.640             
5     Sipke Miedema       D2   NED   1:35.15   +4.290             
6     Rochel Winter       D2   NED   1:40.34   +9.480    PB       
7     Timo Rothe          D2   GER   1:40.93   +10.070   SB       
8     Florian Wegener     D2   GER   1:41.93   +11.070   SB       
9     Lubor Cizek         D2   CZE   1:49.21   +18.350   PB       



300 meter (Women), 30.11.2002

POS   NAME                 AG   NAT   TIME    DIFF     RECORD   
1     Andrea Jirků         D2   CZE   29.30            PB       
2     Lina Hiller          D2   GER   29.34   +0.040   SB       
3     Margo van de Merwe   D2   NED   29.45   +0.150   SB       
4     Kristin Modest       D2   GER   29.89   +0.590            
5     Rebecca Schmidt      D2   GER   29.99   +0.690            
6     Annica Tjalma        D2   NED   31.66   +2.360   SB       
7     Theresa Stein        D2   GER   32.16   +2.860            
8     Marta Rokita         D2   POL   34.60   +5.300   PB       
DQ    Kirstin Alphenaar    D2   NED   -                         



1000 meter (Women), 30.11.2002

POS   NAME                 AG   NAT   TIME      DIFF      RECORD   
1     Margo van de Merwe   D2   NED   1:33.57             SB       
2     Andrea Jirků         D2   CZE   1:34.13   +0.560             
3     Rebecca Schmidt      D2   GER   1:34.52   +0.950             
4     Kristin Modest       D2   GER   1:36.09   +2.520    SB       
5     Lina Hiller          D2   GER   1:37.64   +4.070             
6     Annica Tjalma        D2   NED   1:39.29   +5.720    SB       
7     Kirstin Alphenaar    D2   NED   1:41.01   +7.440    SB       
8     Theresa Stein        D2   GER   1:42.68   +9.110             
9     Marta Rokita         D2   POL   2:04.34   +30.770            



200 meter (Men), 30.11.2002

POS   NAME                   AG   NAT   TIME    DIFF     RECORD   
1     Ingo Roelofsen         D1   NED   20.57            PB       
2     Simon Moor             D1   GER   21.28   +0.710   PB       
3     Paul de Haan           D1   NED   21.76   +1.190            
4     Patrick Räthel         D1   GER   22.12   +1.550   PB       
5     Niclas Kleyling        D1   GER   22.31   +1.740   PB       
6     Marek Danko            D2   CZE   22.46   +1.890            
7     Aleksandr Sinkevitsj   D1   BLR   25.23   +4.660   PB       
8     Koen Zandberg          D1   NED   25.45   +4.880   PB       
9     Tomasz Kiziukiewicz    D1   POL   26.10   +5.530   PB       



500 meter (Men), 30.11.2002

POS   NAME                   AG   NAT   TIME      DIFF      RECORD   
1     Ingo Roelofsen         D1   NED   46.30                        
2     Marek Danko            D2   CZE   48.17     +1.870    NRJ      
3     Paul de Haan           D1   NED   48.72     +2.420    SB       
4     Simon Moor             D1   GER   49.46     +3.160             
5     Niclas Kleyling        D1   GER   49.69     +3.390             
6     Patrick Räthel         D1   GER   50.59     +4.290             
7     Tomasz Kiziukiewicz    D1   POL   58.16     +11.860            
8     Koen Zandberg          D1   NED   1:01.06   +14.760   PB       
9     Aleksandr Sinkevitsj   D1   BLR   1:08.27   +21.970   SB       



200 meter (Women), 30.11.2002

POS   NAME                     AG   NAT   TIME    DIFF     RECORD   
1     Charleen Marhold         D1   GER   21.34            PB       
2     Christin Greyer          D1   GER   21.78   +0.440   PB       
3     Sanne Marije Douma       D1   NED   21.89   +0.550   PB       
4     Lisa-Maria Schnabel      D1   GER   22.80   +1.460            
5     Andrea Luckova           D1   CZE   23.45   +2.110   PB       
      Ilona de Vries           D1   NED   23.45   +2.110            
7     Rowan Gerrits            D1   NED   24.51   +3.170   PB       
8     Alesja Sjalakova         E2   BLR   26.58   +5.240   SB       
9     Katarzyna Bartosiewicz   D1   POL   27.29   +5.950            



500 meter (Women), 30.11.2002

POS   NAME                     AG   NAT   TIME      DIFF      RECORD   
1     Charleen Marhold         D1   GER   47.96               SB       
2     Sanne Marije Douma       D1   NED   48.62     +0.660             
3     Christin Greyer          D1   GER   48.98     +1.020             
4     Andrea Luckova           D1   CZE   51.09     +3.130    PB       
5     Lisa-Maria Schnabel      D1   GER   51.50     +3.540             
6     Ilona de Vries           D1   NED   51.82     +3.860    PB       
7     Rowan Gerrits            D1   NED   56.60     +8.640    SB       
8     Alesja Sjalakova         E2   BLR   1:00.66   +12.700   SB       
9     Katarzyna Bartosiewicz   D1   POL   1:02.12   +14.160            



200 meter (Men), 30.11.2002

POS   NAME               AG   NAT   TIME    DIFF      RECORD   
1     Ronald Bakker      E2   NED   22.08                      
2     Bouwe Meijer       E2   NED   23.42   +1.340             
3     Felix Storch       E2   GER   24.14   +2.060             
4     Newel Winter       E2   NED   24.53   +2.450    PB       
5     Chris Pabst        E2   GER   27.59   +5.510             
6     Christoph Nitsch   F2   GER   29.00   +6.920    SB       
7     Willi Koschel      E2   GER   31.30   +9.220             
8     Bennet Walter      E1   GER   33.08   +11.000            



500 meter (Men), 30.11.2002

POS   NAME               AG   NAT   TIME      DIFF      RECORD   
1     Ronald Bakker      E2   NED   48.59               SB       
2     Bouwe Meijer       E2   NED   50.37     +1.780    SB       
3     Newel Winter       E2   NED   55.13     +6.540    SB       
4     Felix Storch       E2   GER   55.16     +6.570             
5     Chris Pabst        E2   GER   56.43     +7.840             
6     Willi Koschel      E2   GER   1:00.78   +12.190            
7     Christoph Nitsch   F2   GER   1:12.55   +23.960   SB       
8     Bennet Walter      E1   GER   1:20.73   +32.140            



200 meter (Women), 30.11.2002

POS   NAME                     AG   NAT   TIME    DIFF      RECORD   
1     Corinna Wetzel           E2   GER   23.09                      
2     Kristina Heidrich        E2   GER   23.16   +0.070    SB       
3     Alice Jacobs             E2   GER   23.28   +0.190             
4     Lucie Benešová           E2   CZE   23.88   +0.790    PB       
5     Rowena Visscher          E2   NED   24.16   +1.070    PB       
6     Karina Marks             E2   NED   25.68   +2.590             
7     Friederike Stefaniszin   E2   GER   27.36   +4.270             
8     Lotte van Beek           E2   NED   29.81   +6.720             
9     Jackie Neumann           E2   GER   34.26   +11.170            



500 meter (Women), 30.11.2002

POS   NAME                     AG   NAT   TIME      DIFF      RECORD   
1     Alice Jacobs             E2   GER   52.69               PB       
2     Lotte van Beek           E2   NED   53.45     +0.760    SB       
3     Corinna Wetzel           E2   GER   54.04     +1.350             
4     Kristina Heidrich        E2   GER   54.53     +1.840             
5     Rowena Visscher          E2   NED   54.64     +1.950    SB       
6     Lucie Benešová           E2   CZE   55.32     +2.630    SB       
7     Karina Marks             E2   NED   57.42     +4.730    SB       
8     Friederike Stefaniszin   E2   GER   1:04.49   +11.800            
9     Jackie Neumann           E2   GER   1:06.48   +13.790            



500 meter (Men), 01.12.2002

POS   NAME            AG       NAT   TIME    DIFF      RECORD   
1     David Kramár    Senior   CZE   38.59                      
2     Dennis Dumdey   D1       GER   54.42   +15.830            
3     Ricardo Dumke   D2       GER   56.88   +18.290            



500 meter (Women), 01.12.2002

POS   NAME                     AG    NAT   TIME    DIFF     RECORD   
1     Emiel de Vries           B1    NED   46.04                     
2     Marina Kozlovskaja       A1    BLR   46.63   +0.590   PB       
3     Katharina Frohberg       B1    GER   46.83   +0.790            
4     Nadja Wolf               B1    GER   46.93   +0.890            
5     Janina Nitsch            D2    GER   48.72   +2.680            
6     Franziska Grüneberger    B2    GER   48.77   +2.730            
7     Ulrike Kühn              D2    GER   50.05   +4.010            
8     Nicole Erdmann           B1    GER   50.66   +4.620            
9     Bas de Haan              C1    NED   50.67   +4.630   PB       
10    Katja Streuling          C2    GER   52.84   +6.800   SB       
11    Alsia Klemjatina         n/a   BLR   55.54   +9.500            



500 meter (Men), 01.12.2002

POS   NAME                    AG   NAT   TIME    DIFF     RECORD   
1     Arne Becker             B1   GER   40.33                     
2     Aleksandr Kravtsjenko   B1   BLR   40.59   +0.260   SB       
3     Kevin Kasten            B1   GER   40.80   +0.470            
4     René Hooghiemster       B1   NED   40.88   +0.550            
5     Sebastian Frenzel       B1   GER   41.31   +0.980            
6     Richard Schwiderski     B1   GER   41.81   +1.480            
7     Robert van der Noord    B1   NED   42.06   +1.730   SB       
8     Łukasz Łukasiewicz      B1   POL   42.10   +1.770   SB       
9     Wycher Bos              B1   NED   43.70   +3.370   SB       



500 meter (Women), 01.12.2002

POS   NAME                    AG   NAT   TIME      DIFF      RECORD   
1     Jennifer Plate          B1   GER   42.71                        
2     Anke van Oorschot       B1   NED   43.81     +1.100             
3     Nicole Meixner          B1   GER   45.22     +2.510             
4     Lotte van Dieren        B1   NED   45.59     +2.880    SB       
5     Monika Urbaniak         B1   POL   45.86     +3.150             
6     Tina Haußen             B1   GER   45.87     +3.160             
7     Britt Tjalma            C2   NED   45.97     +3.260    SB       
8     Katja Otto              B1   GER   46.36     +3.650             
9     Marija.88 Sjevtsjenko   C2   BLR   1:05.06   +22.350   PB       



500 meter (Men), 01.12.2002

POS   NAME             AG   NAT   TIME    DIFF     RECORD   
1     Jesper Hospes    C1   NED   41.53                     
2     Arnout Minks     C1   NED   43.24   +1.710   PB       
3     Elton Chaouat    C1   NED   43.55   +2.020            
4     Stephan Modest   C1   GER   43.62   +2.090            
5     Stefan Stadler   C1   GER   44.60   +3.070            
6     Ivo Michálek     C1   CZE   45.47   +3.940            
7     Tobias Meixner   C1   GER   46.07   +4.540            
8     Tomasz Tursa     C1   POL   47.30   +5.770            
9     Erik Kamenets    D2   BLR   51.25   +9.720   SB       



500 meter (Women), 01.12.2002

POS   NAME                   AG   NAT   TIME      DIFF      RECORD   
1     Eveline Fokkema        C1   NED   45.38               SB       
2     Jane Halfpap           C1   GER   46.10     +0.720             
3     Luisa Hellrung         C1   GER   46.29     +0.910             
4     Paula Schreuder        C1   NED   46.72     +1.340    SB       
5     Lisette Hoekstra       C1   NED   46.82     +1.440             
6     Natalia Czerwonka      C1   POL   47.00     +1.620             
7     Carolin Staffel        C1   GER   47.49     +2.110             
8     Lada Reznickova        C1   CZE   51.66     +6.280    SB       
9     Marija Tsjajkovskaja   C2   BLR   1:00.74   +15.360   PB       



500 meter (Women), 01.12.2002

POS   NAME                     AG   NAT   TIME    DIFF      RECORD   
1     Mayon Kuipers            C2   NED   43.98                      
2     Sharon Stegeman          C2   NED   45.82   +1.840    SB       
3     Dörte Zieschang          C2   GER   46.23   +2.250             
4     Lana Aarens              C2   NED   46.36   +2.380             
5     Justine Zeiske           C2   GER   46.91   +2.930             
6     Gina Marhold             C2   GER   47.80   +3.820             
7     Carolin Szyska           C2   GER   47.95   +3.970             
8     Sandra Strzelczyk        C2   POL   51.23   +7.250             
9     Anastasija Turbinskaja   C2   BLR   54.11   +10.130   PB       



500 meter (Men), 01.12.2002

POS   NAME                   AG   NAT   TIME    DIFF     RECORD   
1     Veit Dubiel            C2   GER   41.05                     
2     Johan Hoekstra         C2   NED   41.68   +0.630            
3     Paweł Augulewicz       C2   POL   42.27   +1.220   SB       
4     Norman Fischer         C2   GER   42.37   +1.320            
5     Kevin von der Brelie   C2   GER   42.71   +1.660            
6     Florian Kranz          C2   GER   43.38   +2.330            
7     Martijn Elzinga        C2   NED   43.66   +2.610   SB       
8     Robert Schneider       C2   GER   43.76   +2.710            
9     Alex ten Caat          C2   NED   44.16   +3.110   SB       



500 meter (Men), 01.12.2002

POS   NAME                AG   NAT   TIME    DIFF      RECORD   
1     Mateusz Kasprzyk    D2   POL   45.01                      
2     Sipke Miedema       D2   NED   46.21   +1.200             
3     Tom Jelte Slagter   D2   NED   46.94   +1.930    SB       
4     Rochel Winter       D2   NED   47.50   +2.490    PB       
5     Timo Rothe          D2   GER   48.28   +3.270             
6     Florian Wegener     D2   GER   52.22   +7.210             
7     Sebastian Richter   D2   GER   52.84   +7.830             
8     Lubor Cizek         D2   CZE   53.59   +8.580    SB       
9     Maksim Dorofejev    C1   BLR   58.87   +13.860            



500 meter (Women), 01.12.2002

POS   NAME                 AG   NAT   TIME    DIFF     RECORD   
1     Andrea Jirků         D2   CZE   46.11            NRJ      
2     Rebecca Schmidt      D2   GER   46.65   +0.540            
3     Lina Hiller          D2   GER   47.00   +0.890   SB       
4     Kristin Modest       D2   GER   47.86   +1.750            
5     Margo van de Merwe   D2   NED   48.38   +2.270            
6     Kirstin Alphenaar    D2   NED   48.80   +2.690   SB       
7     Annica Tjalma        D2   NED   49.37   +3.260   SB       
8     Theresa Stein        D2   GER   50.80   +4.690            
9     Marta Rokita         D2   POL   55.72   +9.610            



200 meter (Men), 01.12.2002

POS   NAME                   AG   NAT   TIME    DIFF     RECORD   
1     Ingo Roelofsen         D1   NED   20.82                     
2     Marek Danko            D2   CZE   21.00   +0.180   PB       
3     Paul de Haan           D1   NED   21.14   +0.320   PB       
4     Simon Moor             D1   GER   21.41   +0.590            
5     Niclas Kleyling        D1   GER   22.46   +1.640            
6     Patrick Räthel         D1   GER   22.60   +1.780            
7     Koen Zandberg          D1   NED   25.75   +4.930            
8     Aleksandr Sinkevitsj   D1   BLR   25.83   +5.010            
9     Tomasz Kiziukiewicz    D1   POL   26.67   +5.850            



200 meter (Women), 01.12.2002

POS   NAME                     AG   NAT   TIME    DIFF      RECORD   
1     Charleen Marhold         D1   GER   21.64                      
2     Sanne Marije Douma       D1   NED   22.31   +0.670             
3     Lisa-Maria Schnabel      D1   GER   22.60   +0.960    PB       
4     Ilona de Vries           D1   NED   22.62   +0.980    PB       
5     Christin Greyer          D1   GER   22.71   +1.070             
6     Rowan Gerrits            D1   NED   25.25   +3.610             
7     Katarzyna Bartosiewicz   D1   POL   26.63   +4.990    PB       
8     Alesja Sjalakova         E2   BLR   27.54   +5.900             
9     Andrea Luckova           D1   CZE   32.28   +10.640            



500 meter (Men), 01.12.2002

POS   NAME                AG   NAT   TIME    DIFF     RECORD   
1     Sebastian Richter   D2   GER   44.97                     
2     Florian Wegener     D2   GER   50.88   +5.910            



200 meter (Men), 01.12.2002

POS   NAME               AG   NAT   TIME    DIFF     RECORD   
1     Ronald Bakker      E2   NED   21.79            PB       
2     Bouwe Meijer       E2   NED   22.49   +0.700   SB       
3     Chris Pabst        E2   GER   23.75   +1.960   PB       
4     Felix Storch       E2   GER   24.28   +2.490            
5     Newel Winter       E2   NED   25.04   +3.250            
6     Christoph Nitsch   F2   GER   29.19   +7.400            
7     Bennet Walter      E1   GER   31.33   +9.540   SB       
8     Willi Koschel      E2   GER   31.42   +9.630            



200 meter (Women), 01.12.2002

POS   NAME                     AG   NAT   TIME    DIFF     RECORD   
1     Alice Jacobs             E2   GER   22.77            PB       
2     Corinna Wetzel           E2   GER   22.90   +0.130            
3     Lotte van Beek           E2   NED   23.15   +0.380   PB       
4     Kristina Heidrich        E2   GER   23.86   +1.090            
5     Lucie Benešová           E2   CZE   24.70   +1.930            
6     Rowena Visscher          E2   NED   24.72   +1.950            
7     Karina Marks             E2   NED   24.96   +2.190   PB       
8     Jackie Neumann           E2   GER   27.14   +4.370            
9     Friederike Stefaniszin   E2   GER   27.36   +4.590            



Internationaler Sprint Cup Des SCB Für Junioren
30.11. - 01.12.2002
Sportforum (GER)

NAME                    AG       200M               200M               300M               300M               300M               300M               500M               500M               500M                500M                1000M              1000M              1000M              1000M              1000M              1000M               200M               200M               500M               500M               500M               500M                       500M               500M               500M               
                                 30.11.2002         30.11.2002         30.11.2002         30.11.2002         30.11.2002         30.11.2002         30.11.2002         30.11.2002                                                 30.11.2002         30.11.2002         30.11.2002         30.11.2002                                                01.12.2002         01.12.2002                                               01.12.2002         01.12.2002                 01.12.2002         01.12.2002         01.12.2002         
