Competition: Internationale 4-Bahnen-Tournee
- Rink:
Innsbruck (AUT) - Date:
- 08.01.2002
- Records:
- 2x National Record Juniors
- 1x Track Record
- 1x Track Record Junior
- 1x Age Group Record B1/B2
- 2x Age Group Record A1/A2
- 17x Seasonal Best
- 10x Personal Best
- Information:
- 35 athletes from 8 nations
- 13 women and 22 men
- 4 distances (1000m, 100m, 1500m, 500m)
- 82 races (1x mit DNF/DNS/DQ)
Men - 500 meter 08.01.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 38.22 | - | ||
2 | FIN | 38.26 | +0.040 | ||
3 | GER | 38.53 | +0.310 | ||
4 | FIN | 38.88 | +0.660 | ||
5 | NED | 39.04 | +0.820 | ||
6 | RUS | 39.08 | +0.860 | ||
7 | NED | 39.20 | +0.980 | ||
8 | AUT | 39.53 | +1.310 | ||
9 | RUS | 39.53 | +1.310 | ||
10 | NED | 39.55 | +1.330 | ||
11 | AUT | 39.60 | +1.380 | ||
12 | GER | 39.61 | +1.390 | ||
13 | GER | 39.67 | +1.450 | ||
14 | BLR | 39.92 | +1.700 | ||
15 | GER | 40.03 | +1.810 | ||
16 | BLR | 40.37 | +2.150 | ||
17 | FIN | 40.67 | +2.450 | ||
18 | RUS | 40.88 | +2.660 | ||
19 | ROU | 41.16 | +2.940 | ||
20 | ROU | 41.80 | +3.580 | ||
21 | ROU | 42.32 | +4.100 | ||
DNF | RUS | DNF | - | ||
Men - 1000 meter 08.01.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:17.54 | - | ||
Men - 1500 meter 08.01.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:55.63 | - | ||
2 | RUS | 1:56.54 | +0.910 | ||
3 | NED | 1:56.93 | +1.300 | ||
4 | RUS | 1:57.60 | +1.970 | ||
5 | FIN | 1:57.86 | +2.230 | ||
6 | GER | 1:58.20 | +2.570 | ||
7 | GER | 1:58.23 | +2.600 | ||
8 | NED | 1:58.75 | +3.120 | ||
9 | GER | 1:58.82 | +3.190 | ||
10 | NED | 2:00.48 | +4.850 | ||
11 | FIN | 2:01.61 | +5.980 | ||
12 | RUS | 2:02.44 | +6.810 | ||
13 | AUT | 2:02.76 | +7.130 | ||
14 | BLR | 2:03.27 | SB | +7.640 | |
15 | RUS | 2:03.99 | +8.360 | ||
16 | ROU | 2:04.23 | +8.600 | ||
17 | ROU | 2:04.84 | +9.210 | ||
18 | FIN | 2:08.00 | +12.370 | ||
19 | ROU | 2:08.16 | +12.530 | ||
SB - Seasonal Best |
Men - 100 meter 08.01.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 10.36 | PB | - | |
2 | GER | 10.38 | SB | +0.020 | |
3 | FIN | 10.43 | NRJ | +0.070 | |
4 | FIN | 10.45 | PB | +0.090 | |
5 | RUS | 10.52 | PB | +0.160 | |
6 | FIN | 10.54 | SB | +0.180 | |
7 | RUS | 10.59 | PB | +0.230 | |
8 | GER | 10.62 | PB | +0.260 | |
9 | RUS | 10.85 | PB | +0.490 | |
10 | RUS | 11.16 | PB | +0.800 | |
NRJ - National Record Juniors, AA2 - Age Group Record A1/A2, PB - Personal Best |