Competition: International Warsaw Cup 2009
- Rink:
Warszawa (POL) - Date:
- 07. - 08.03.2009
- Records:
- Information:
- 107 athletes from 5 nations
- 41 women and 66 men
- 7 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 500m (1. Race), 500m (2. Race), 500m (3. Race))
- 440 races (11x mit DNF/DNS/DQ)
Men Neo-Seniors , Samalog - Allround 500m/1000m/500m/1500m 07. - 08.03.2009
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 37.91 | (2) | 1:15.37 | (1) | 38.44 | (2) | 1:59.74 | (1) | 153.948 | - | ||||||
2 | POL | 37.76 | (1) | 1:15.65 | (2) | 38.23 | (1) | 2:03.47 | (3) | 154.972 | +1.024 | ||||||
3 | POL | 38.85 | (3) | 1:17.32 | (3) | 39.03 | (3) | 2:02.20 | (2) | 157.273 | +3.325 | ||||||
4 | POL | 39.20 | (4) | 1:18.24 | (4) | 39.15 | (4) | 2:11.16 | (9) | 161.190 | +7.242 | ||||||
5 | POL | 40.18 | (5) | 1:24.16 | (10) | 39.80 | (5) | 2:05.33 | (4) | 163.837 | +9.889 | ||||||
6 | BLR | 40.49 | (6) | 1:20.63 | (6) | 40.71 | (6) | 2:10.30 | (7) | 164.948 | +11.000 | ||||||
7 | POL | 40.64 | (8) | 1:21.80 | (7) | 41.02 | (7) | 2:09.99 | (6) | 165.890 | +11.942 | ||||||
8 | BLR | 41.12 | (9) | 1:22.24 | (8) | 41.75 | (9) | 2:10.38 | (8) | 167.450 | +13.502 | ||||||
9 | BLR | 1:02.37 | (10) | 1:20.31 | (5) | 41.16 | (8) | 2:09.09 | (5) | 186.715 | +32.767 | ||||||
BLR | 40.53 | (7) | 1:22.37 | (9) | DNS | - | - | - | |||||||||
Men - 500 (1. Race) meter 07.03.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 37.76 | - | ||
2 | POL | 37.91 | +0.150 | ||
3 | POL | 38.85 | +1.090 | ||
4 | POL | 39.20 | +1.440 | ||
5 | POL | 40.18 | +2.420 | ||
6 | BLR | 40.49 | +2.730 | ||
7 | BLR | 40.53 | +2.770 | ||
8 | POL | 40.64 | +2.880 | ||
9 | BLR | 41.12 | +3.360 | ||
10 | BLR | 1:02.37 | +24.610 | ||
Men - 1000 meter 07.03.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 1:15.37 | - | ||
2 | POL | 1:15.65 | +0.280 | ||
3 | POL | 1:17.32 | +1.950 | ||
4 | POL | 1:18.24 | +2.870 | ||
5 | BLR | 1:20.31 | +4.940 | ||
6 | BLR | 1:20.63 | +5.260 | ||
7 | POL | 1:21.80 | +6.430 | ||
8 | BLR | 1:22.24 | +6.870 | ||
9 | BLR | 1:22.37 | +7.000 | ||
10 | POL | 1:24.16 | +8.790 | ||
Men - 500 (2. Race) meter 08.03.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 38.23 | - | ||
2 | POL | 38.44 | +0.210 | ||
3 | POL | 39.03 | +0.800 | ||
4 | POL | 39.15 | +0.920 | ||
5 | POL | 39.80 | +1.570 | ||
6 | BLR | 40.71 | +2.480 | ||
7 | POL | 41.02 | +2.790 | ||
8 | BLR | 41.16 | +2.930 | ||
9 | BLR | 41.75 | +3.520 | ||
DNS | BLR | DNS | - | ||
Men - 1500 meter 08.03.2009
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 1:59.74 | - | ||
2 | POL | 2:02.20 | +2.460 | ||
3 | POL | 2:03.47 | +3.730 | ||
4 | POL | 2:05.33 | +5.590 | ||
5 | BLR | 2:09.09 | +9.350 | ||
6 | POL | 2:09.99 | +10.250 | ||
7 | BLR | 2:10.30 | +10.560 | ||
8 | BLR | 2:10.38 | +10.640 | ||
9 | POL | 2:11.16 | +11.420 | ||
BLR | - | - | |||
Samalogs 07. - 08.03.2009
Men
Juniors D
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Juniors C
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors B
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
Juniors A
- Allround 500 (2. Race) meter500 (1. Race) meter1000 meter1500 meter
Neo-Seniors
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Women
Juniors A
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors B
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors C
- Sprint Combination 1000 (1. Race) meter500 (1. Race) meter1000 (2. Race) meter500 (2. Race) meter
Juniors D
- Allround 1000 meter500 (3. Race) meter500 (2. Race) meter500 (1. Race) meter