Competition: International Trainingrace
- Rink:
Heerenveen (NED) - Date:
- 30. - 31.10.2018
- Records:
- Information:
- 66 athletes from 7 nations
- 24 women and 42 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 189 races (4x mit DNF/DNS/DQ)
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 30. - 31.10.2018
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | 41.92 | (5) | 2:13.85 | (4) | 1:25.67 | (10) | 4:44.03 | (12) | 176.719 | SB | - | |||||
2 | CHN | 42.18 | (6) | SB | 2:14.15 | (5) | SB | 1:25.32 | (9) | SB | 4:43.75 | (11) | 176.855 | PB | +0.136 | ||
3 | CHN | 44.03 | (10) | 2:15.77 | (6) | 1:27.43 | (12) | 4:42.97 | (9) | 180.171 | +3.452 | ||||||
4 | BEL | 41.89 | (4) | 2:10.22 | (2) | 1:24.15 | (8) | - | 127.375 | - | |||||||
5 | NED | 41.20 | (2) | - | 1:22.88 | (5) | 4:41.98 | (8) | PB | 129.639 | - | ||||||
6 | AUT | 43.66 | (8) | 2:13.20 | (3) | 1:26.65 | (11) | - | 131.390 | - | |||||||
7 | NED | 40.83 | (1) | - | 1:23.08 | (6) | - | 82.370 | - | ||||||||
8 | GBR | 41.45 | (3) | 2:06.46 | (1) | - | - | 83.607 | - | ||||||||
9 | NED | 43.59 | (7) | 2:16.78 | (7) | SB | - | - | 89.185 | - | |||||||
10 | NED | 43.69 | (9) | 2:19.53 | (8) | SB | - | - | 90.205 | - | |||||||
11 | NED | - | - | 1:20.99 | (1) | - | 40.496 | - | |||||||||
12 | NED | - | - | 1:21.34 | (2) | - | 40.671 | - | |||||||||
13 | NED | - | - | 1:21.57 | (3) | - | 40.788 | - | |||||||||
14 | NED | - | - | 1:22.42 | (4) | SB | - | 41.210 | - | ||||||||
16 | NED | - | - | - | 4:18.93 | (1) | PB | 43.156 | - | ||||||||
17 | NED | - | - | - | 4:23.98 | (2) | PB | 43.997 | - | ||||||||
18 | NED | - | - | - | 4:28.96 | (3) | SB | 44.827 | - | ||||||||
19 | NED | - | - | - | 4:31.37 | (4) | 45.229 | - | |||||||||
20 | NED | - | - | - | 4:33.10 | (5) | 45.517 | - | |||||||||
21 | NED | - | - | - | 4:39.21 | (6) | 46.536 | - | |||||||||
22 | ITA | - | - | - | 4:39.64 | (7) | SB | 46.607 | - | ||||||||
23 | ITA | - | - | - | 4:43.68 | (10) | 47.280 | - | |||||||||
24 | NED | - | - | - | 4:51.45 | (13) | 48.576 | - | |||||||||
CHN | DQ | - | 1:23.87 | (7) | SB | - | - | - | |||||||||
SB - Seasonal Best |
Women - 500 meter 30.10.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.83 | - | ||
2 | NED | 41.20 | +0.373 | ||
3 | GBR | 41.45 | +0.623 | ||
4 | BEL | 41.89 | +1.063 | ||
5 | CHN | 41.92 | +1.097 | ||
6 | CHN | 42.18 | SB | +1.357 | |
7 | NED | 43.59 | +2.760 | ||
8 | AUT | 43.66 | +2.830 | ||
9 | NED | 43.69 | +2.863 | ||
10 | CHN | 44.03 | +3.207 | ||
DQ | CHN | DQ | - | ||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
ITA | - | - | |||
NED | - | - | |||
NED | - | - | |||
ITA | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
SB - Seasonal Best |
Women - 1500 meter 30.10.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GBR | 2:06.46 | - | ||
2 | BEL | 2:10.22 | +3.757 | ||
3 | AUT | 2:13.20 | +6.744 | ||
4 | CHN | 2:13.85 | +7.390 | ||
5 | CHN | 2:14.15 | SB | +7.687 | |
6 | CHN | 2:15.77 | +9.307 | ||
7 | NED | 2:16.78 | SB | +10.324 | |
8 | NED | 2:19.53 | SB | +13.074 | |
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
CHN | - | - | |||
NED | - | - | |||
NED | - | - | |||
ITA | - | - | |||
NED | - | - | |||
NED | - | - | |||
ITA | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
SB - Seasonal Best |
Women - 1000 meter 31.10.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:20.99 | - | ||
2 | NED | 1:21.34 | +0.350 | ||
3 | NED | 1:21.57 | +0.584 | ||
4 | NED | 1:22.42 | SB | +1.427 | |
5 | NED | 1:22.88 | +1.887 | ||
6 | NED | 1:23.08 | +2.087 | ||
7 | CHN | 1:23.87 | SB | +2.880 | |
8 | BEL | 1:24.15 | +3.160 | ||
9 | CHN | 1:25.32 | SB | +4.327 | |
10 | CHN | 1:25.67 | +4.680 | ||
11 | AUT | 1:26.65 | +5.664 | ||
12 | CHN | 1:27.43 | +6.440 | ||
NED | - | - | |||
NED | - | - | |||
GBR | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
ITA | - | - | |||
ITA | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
SB - Seasonal Best |
Women - 3000 meter 31.10.2018
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:18.93 | PB | - | |
2 | NED | 4:23.98 | PB | +5.050 | |
3 | NED | 4:28.96 | SB | +10.030 | |
4 | NED | 4:31.37 | +12.440 | ||
5 | NED | 4:33.10 | +14.170 | ||
6 | NED | 4:39.21 | +20.280 | ||
7 | ITA | 4:39.64 | SB | +20.710 | |
8 | NED | 4:41.98 | PB | +23.043 | |
9 | CHN | 4:42.97 | +24.040 | ||
10 | ITA | 4:43.68 | +24.743 | ||
11 | CHN | 4:43.75 | +24.816 | ||
12 | CHN | 4:44.03 | +25.100 | ||
13 | NED | 4:51.45 | +32.520 | ||
NED | - | - | |||
GBR | - | - | |||
BEL | - | - | |||
NED | - | - | |||
AUT | - | - | |||
NED | - | - | |||
CHN | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
PB - Personal Best |
Single Day 1 - 31.10.2018
Single Day 2 - 30.10.2018
Women
Restart
- 500 meter
Samalogs 30.10.2018
Men
- Allround 500 meter1500 meter
Samalogs 30. - 31.10.2018
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter